| MARIAN WASHINGTON'S CAREER COACHING RECORD | ||||||
| Overall | Conference | |||||
| Year | W | L | Pct. | W | L | Pct. |
| 1973-74 | 11 | 8 | .579 | | | |
| 1974-75 | 7 | 17 | .291 | | | |
| 1975-76 | 13 | 14 | .481 | | | |
| 1976-77 | 11 | 15 | .423 | | | |
| 1977-78 | 22 | 11 | .667 | | | |
| 1978-79 | 30 | 8 | .789 | | | |
| 1979-80 | 29 | 8 | .784 | | | |
| 1980-81 | 27 | 5 | .843 | | | |
| 1981-82 | 16 | 14 | .533 | | | |
| 1982-83 | 13 | 15 | .465 | 9 | 5 | .642 |
| 1983-84 | 11 | 16 | .407 | 7 | 7 | .500 |
| 1984-85 | 19 | 10 | .655 | 9 | 5 | .642 |
| 1985-86 | 18 | 10 | .643 | 9 | 5 | .642 |
| 1986-87 | 20 | 13 | .606 | 9 | 5 | .642 |
| 1987-88 | 22 | 10 | .688 | 8 | 6 | .571 |
| 1988-89 | 13 | 14 | .481 | 5 | 9 | .357 |
| 1989-90 | 20 | 9 | .690 | 9 | 5 | .642 |
| 1990-91 | 20 | 13 | .606 | 7 | 7 | .500 |
| 1991-92 | 25 | 6 | .806 | 12 | 2 | .857 |
| 1992-93 | 21 | 9 | .700 | 9 | 5 | .642 |
| 1993-94 | 22 | 6 | .786 | 11 | 3 | .786 |
| 1994-95 | 20 | 11 | .645 | 8 | 6 | .571 |
| 1995-96 | 22 | 10 | .688 | 11 | 3 | .786 |
| 1996-97 | 25 | 6 | .806 | 14 | 2 | .875 |
| 1997-98 | 23 | 9 | .719 | 11 | 5 | .688 |
| 1998-99 | 23 | 10 | .697 | 11 | 5 | .688 |
| 1999-00 | 20 | 10 | .667 | 11 | 5 | .688 |
| 2000-01 | 12 | 17 | .414 | 5 | 11 | .313 |
| 2001-02 | 5 | 25 | .167 | 0 | 16 | .000 |
| 2002-03 | 11 | 18 | .379 | 3 | 13 | .188 |
| Totals | 551 | 347 | .614 | 178 | 130 | .578 |













2003, 2004, and 2007 EPpy Award Winner.