Women's basketball

INDIVIDUAL SEASON STATS

Points
Rank Number Name Year
1 1177 Lynette Woodard 1979
2 881 Lynette Woodard 1980
3 833 Lynette Woodard 1978
4 758 Lynette Woodard 1981
5 716 Angela Aycock 1995
6 670 Adrian Mitchell 1979
7 651 Adrian Mitchell 1978
8 624 Tamecka Dixon 1997
9 617 Vickie Adkins 1986
10 599 Tracy Claxton 1982


Rebounds
Rank Number Name Year
1 545 Lynette Woodard 1979
2 490 Lynette Woodard 1978
3 431 Tracy Claxton 1982
4 389 Lynette Woodard 1980
5 387 Adrian Mitchell 1979
6 383 Shebra Legrant 1980
7 361 Tracy Claxton 1981
8 341 Shyra Holden 1979
9 336 Adrian Mitchell 1978
10 311 Adrian Mitchell 1976


Field Goals Made
Rank Number Name Year
1 519 Lynette Woodard 1979
2 372 Lynette Woodard 1980
3 366 Lynette Woodard 1978
4 315 Lynette Woodard 1981
5 285 Adrian Mitchell 1979
6 280 Adrian Mitchell 1978
7 263 Tracy Claxton 1982
8 243 Shebra Legrant 1980
9 240 Angela Aycock 1995
10 236 Vickie Adkins 1986


Field Goals Attempted
Rank Number Name Year
1 924 Lynette Woodard 1979
2 738 Lynette Woodard 1980
3 736 Lynette Woodard 1978
4 619 Adrian Mitchell 1978
5 610 Adrian Mitchell 1979
6 596 Lynette Woodard 1981
7 581 Angela Aycock 1995
8 520 Angie Snider 1984
9 512 Angie Snider 1983
10 502 Tamecka Dixon 1997


Field Goal Percentage (100 Made)
Rank Percentage Name Year
1 .636 (236-371) Vickie Adkins 1986
2 .631 (245-385) Shebra Legrant 1980
3 .619 (234-378) Vickie Adkins 1985
4 .616 (135-219) Vickie Adkins 1984
5 .584 (206-353) Shebra Legrant 1981
6 .562 (519-924) Lynette Woodard 1979
7 .556 (134-241) Megan Scott 1981
8 .538 (195-362) Tracy Claxton 1981
.538 (120-223) Lisa Tate 1991
10 .537 (110-205) Philicia Allen 1983


3-Point Field Goals Made
Rank Number Name Year
1 69 Angie Halbleib 1996
2 67 Angie Halbleib 1995
3 62 Shannon Kite 1993
4 58 Sandy Shaw 1988
5 53 Suzi Raymant 1998
6 52 Angie Halbleib 1997
7 49 Angie Halbleib 1994
8 43 Kay Kay Hart 1992
9 42 Shannon Bloxom 1989
10 41 Angela Aycock 1995


3-Point Field Goals Attempted
Rank Number Name Year
1 185 Angie Halbleib 1995
2 172 Angie Halbleib 1996
3 165 Angie Halbleib 1997
4 144 Shannon Kite 1994
5 136 Angie Halbleib 1994
6 133 Sandy Shaw 1988
7 127 Suzi Raymant 1998
8 125 Angela Aycock 1995
9 124 Charisee Sampson 1993
10 121 Kay Kay Hart 1992


3-Point FG Percentage (40 Made)
Rank Percentage Name Year
1 .436 (58-133) Sandy Shaw 1988
2 .431 (62-144) Shannon Kite 1993
3 .417 (53-127) Suzi Raymant 1998
4 .412 (42-102) Charisse Sampson 1996
5 .408 (42-103) Suzi Raymant 2000
6 .404 (42-104) Shannon Bloxom 1989
7 .401 (69-172) Angie Halbleib 1996
8 .387 (48-124) Charisse Sampson 1993
9 .362 (67-185) Angie Halbleib 1995
10 .360 (49-136) Angie Halbleib 1994


Free Throws Made
Rank Number Name Year
1 195 Angela Aycock 1995
2 152 Tamecka Dixon 1997
3 145 Vickie Adkins 1986
4 144 Lisa Braddy 1990
5 139 Lynette Woodard 1979
6 137 Lynette Woodard 1980
7 131 Jaclyn Johnson 2001
8 128 Lynette Woodard 1981
9 125 Vickie Adkins 1985
10 123 Tamecka Dixon 1996


Free Throws Attempted
Rank Number Name Year
1 262 Angela Aycock 1995
2 212 Lynette Woodard 1979
3 205 Tamecka Dixon 1997
4 202 Lisa Braddy 1990
5 192 Lynette Woodard 1980
6 190 Vickie Adkins 1986
7 187 Jaclyn Johnson 2001
8 186 Lynette Woodard 1981
9 182 Adrian Mitchell 1979
10 174 Vickie Adkins 1985
174 Adrian Mitchell 1978


Free Throw Percentage (40 Made)
Rank Percentage Name Year
1 .820 (50-61) Brooke Reves 2001
2 .817 (49-60) KC Hilgenkamp 2002
3 .812 (82-101) Kay Kay Hart 1991
4 .800 (48-60) Jennifer Trapp 1995
.800 (84-105) Pat Mason 1980
6 .790 (49-62) Michelle Leathers 1993
7 .788 (41-52) Alana Slatter 1992
8 .786 (92-117) Lynn Pride 2000
9 .774 (123-159) Tamecka Dixon 1996
10 .772 (44-57) Cheryl Burnett 1977


Blocked Shots
Rank Number Name Year
1 88 Lisa Tate 1993
2 85 Lisa Tate 1994
3 82 Lisa Tate 1991
4 80 Debbie Richardson 1988
5 68 Tamara Ransburg 2003
6 56 Lynette Woodard 1979
7 52 Vickie Adkins 1986
8 51 Philicia Allen 1983
9 50 Shyra Holden 1979
10 49 Tracy Claxton 1981


Assists
Rank Number Name Year
1 207 Lisa Braddy 1988
2 173 Lisa Braddy 1990
3 170 Lynette Woodard 1981
4 168 Lisa Braddy 1989
5 165 Lynette Woodard 1980
6 138 Lisa Braddy 1987
7 137 Mary Myers 1985
8 125 Eve Ott 1986
9 116 Kay Kay Hart 1991
10 115 Kay Kay Hart 1992


Steals
Rank Number Name Year
1 193 Lynette Woodard 1979
2 177 Lynette Woodard 1980
3 152 Lynette Woodard 1981
4 142 Lisa Braddy 1988
5 112 Lisa Braddy 1987
6 111 Adrian Mitchell 1979
7 95 Charisse Sampson 1994
8 94 Angela Aycock 1995
9 93 Terrilyn Johnson 1992
10 88 Angela Taylor 1983


Fouls
Rank Number Name Year
1 150 Shyra Holden 1979
2 128 Shebra Legrant 1980
3 124 Jackie Martin 1987
124 Eve Ott 1987
5 117 Megan Scott 1980
6 111 Charisse Sampson 1995
111 Lynette Woodard 1980
111 Lynette Woodard 1978
9 110 Adrian Mitchell 1979
10 109 Jaclyn Johnson 1999


Minutes
Rank Number Name Year
1 1347 Lynette Woodard 1979
2 1277 Adrian Mitchell 1979
3 1224 Lynette Woodard 1980
4 1202 Kay Kay Hart 1991
5 1121 Cheryl Burnett 1980
6 1110 Lynn Pride 1999
7 1106 Megan Scott 1980
8 1097 Shebra Legrant 1980
9 1090 Kay Kay Hart 1992
10 1084 Lisa Braddy 1988

Next game

KUvsmu

Big 12 Spotlight

Memories of '87-'88

Live from...

HawkTrax

SpodsCasters podCast

The Drive Show 49 ABC Topeka

Kream Keegan

Fan Photos