Women's basketball

INDIVIDUAL CAREER STATS

Points
Rank Points Name Year
1 3649 Lynette Woodard 1978-81
2 2124 Adrian Mitchell 1976-79
3 1978 Angela Aycock 1992-95
4 1786 Vickie Adkins 1983-86
5 1774 Lynn Pride 1997-2000
6 1689 Tamecka Dixon 1994-97
7 1568 Charisse Sampson 1993-96
8 1518 Angie Snider 1982-84
9 1429 Angie Halbleib 1994-97
10 1387 Lisa Braddy 1986-90


Rebounds
Rank Points Name Year
1 1714 Lynette Woodard 1978-81
2 1288 Adrian Mitchell 1976-79
3 863 Lynn Pride 1997-2000
4 852 Vickie Adkins 1983-86
5 846 Jaclyn Johnson 1998-2001
6 832 Nakia Sanford 1996-99
7 827 Angela Aycock 1992-95
8 792 Tracy Claxton 1981-82
9 786 Terrilyn Johnson 1989-92
10 733 Charisse Sampson 1993-96


Fouls
Rank Number Name Year
1 406 Lynette Woodard 1978-81
2 386 Jennifer Trapp 1994-97
3 384 Jaclyn Johnson 1998-2001
4 356 Charisse Sampson 1993-96
5 351 Nakia Sanford 1996-99
6 350 Lisa Tate 1991-94
7 332 Tamecka Dixon 1994-97
8 323 Lynn Pride 1997-2000
9 314 Lynn Page 1987-90
10 311 Jackie Martin 1985-88


Field Goals Made
Rank Number Name Year
1 1572 Lynette Woodard 1978-81
2 914 Adrian Mitchell 1976-79
3 743 Angela Aycock 1991-95
4 696 Lynn Pride 1997-2000
  696 Vickie Adkins 1983-86
6 635 Tamecka Dixon 1994-97
7 614 Angie Snider 1982-84
8 544 Charisse Sampson 1993-96
9 523 Lisa Dougherty 1985-88
10 496 Jaclyn Johnson 1998-2001


Field Goals Attempted
Rank Number Name Year
1 2994 Lynette Woodard 1978-81
2 2040 Adrian Mitchell 1976-79
3 1668 Angela Aycock 1992-95
4 1607 Lynn Pride 1997-2000
5 1471 Angie Snider 1982-84
6 1388 Tamecka Dixon 1994-97
7 1196 Angie Halbleib 1994-97
8 1181 Lisa Braddy 1987-90
9 1146 Charisse Sampson 1993-96
10 1127 Vickie Adkins 1983-86


Field Goal Percentage (Min. 100)
Rank Points Name Year
1 .618 (696-1127) Vickie Adkins 1983-86
2 .608 (449-738) Shebra Legrant 1980-81
3 .545 (193-354) Philicia Allen 1983, 1985
4 .538 (191-355) Shelly Canada 1994-97
5 .527 (458-869) Tracy Claxton 1981-82
6 .525 (1572-2994) Lynette Woodard 1978-81
7 .521 (203-390) Lisa Baker 1987-88
8 .516 (193-374) Alana Slatter 1992-94
9 .510 (260-510) Megan Scott 1980-81
.508 (246-484) Kelly Jennings 1985-86


3-Point Field Goals Made
Rank Points Name Year
1 237 Angie Halbleib 1994-97
2 157 Charisse Sampson 1993-96
3 129 Shannon Kite 1990-93
4 125 Suzi Raymant 1996-2000
5 71 Kay Kay Hart 1989-92
6 70 KC Hilgenkamp 2001-02
7 68 Shannon Bloxom 1989-90
8 61 Shandy Robbins 1998-99
9 58 Sandy Shaw 1985-88
10 48 Lynn Pride 1997-2000


3-Point Field Goals Attempted
Rank Points Name Year
1 658 Angie Halbleib 1994-97
2 416 Charisse Sampson 1993-96
3 360 Shannon Kite 1990-93
4 328 Suzi Raymant 1996-2000
5 216 Kay Kay Hart 1989-92
6 197 Shannon Bloxom 1989-90
7 187 KC Hilgenkamp 2001-02
8 168 Shandy Robbins 1998-99
9 161 Lynn Pride 1997-2000
10 152 Selena Scott 1999-2002


3-Point Field Goal Percentage (50 made)
Rank Number Name Year
1 .436 (58-133) Sandy Shaw 1987-88
2 .381 (125-328) Suzi Raymant 1996-2000
3 .377 (157-416) Charisse Sampson 1993-96
4 .374 (70-187) KC Hilgenkamp 2000-01
5 .363 (61-168) Shandy Robbins 1998-99
6 .360 (237-658) Angie Halbleib 1994-97
7 .358 (67-216) Shannon Kite 1990-93
8 .345 (68-197) Shannon Bloxom 1989-90
9. .329 (71-216) Kay Kay Hart 1989-92


Free Throws Made
Rank Number Name Year
1 505 Lynette Woodard 1978-81
2 448 Angela Aycock 1991-95
3 421 Lisa Braddy 1987-90
4 394 Vickie Adkins 1983-86
5 385 Tamecka Dixon 1994-97
6 382 Jaclyn Johnson 1998-2001
7 334 Lynn Pride 1997-2000
8 323 Charisse Sampson 1993-96
9 296 Adrian Mitchell 1976-79
10 290 Angie Snider 1982-84


Free Throws Attempted
Rank Points Name Year
1 742 Lynette Woodard 1978-81
2 634 Angela Aycock 1991-95
3 603 Lisa Braddy 1987-90
4 559 Adrian Mitchell 1976-79
5 555 Jaclyn Johnson 1998-2001
6 550 Tamecka Dixon 1994-97
7 545 Vickie Adkins 1983-86
8 457 Lynn Pride 1997-2000
9 445 Charisse Sampson 1993-96
10 411 Angie Snider 1982-84


Free Throw Percentage (50 Made)
Rank Points Name Year
1 .828 (72-87) KC Hilgenkamp 2000-01
2 .792 (57-72) Michelle Leathers 1992-94
3 .774 (137-177) Suzi Raymant 1996-2000
4 .761 (67-88) Shannon Bloxom 1989-90
5 .748 (83-111) Chris Stewart 1980-83
6 .745 (123-165) Pat Mason 1979-80
7 .731 (334-457) Lynn Pride 1997-2000
8 .728 (158-217) Kay Kay Hart 1989-92
9 .727 (64-88) Philicia Allen 1983, 1985
10 .726 (323-445) Charisse Sampson 1993-96
.726 (135-186) Alana Slatter 1992-94


Blocked Shots
Rank Points Name Year
1 269 Lisa Tate 1991-94
2 126 Vickie Adkins 1983-86
  126 Lynette Woodard 1978-81
4 113 Nikki White 1998, 2000-02
5 93 Lynn Pride 1997-2000
6 89 Nakia Sanford 1996-99
89 Lisa Braddy 1987-90
8 85 Lynn Page 1987-90
85 Tracy Claxton 1981-82
10 80 Deborah Richardson 1988


Assists
Rank Points Name Year
1 686 Lisa Braddy 1986-90
2 502 Lynette Woodard 1978-81
3 390 Jennifer Jackson 1998-2001
4 356 Kay Kay Hart 1988-92
5 337 Tamecka Dixon 1994-97
6 310 Mary Myers 1981, 1983-85
7 296 Lynn Pride 1997-2000
8 292 Angela Aycock 1992-95
9 250 Sandy Shaw 1985-88
10 247 Jaclyn Johnson 1998-2001


Steals
Rank Points Name Year
1 522 Lynette Woodard 1978-81
2 309 Angela Aycock 1991-95
3 304 Charisse Sampson 1993-96
4 279 Lynn Pride 1997-2000
5 275 Lisa Braddy 1987-90
6 219 Terrilyn Johnson 1989-92
7 210 Jennifer Jackson 1998-2001
8 209 Tamecka Dixon 1994-97
9 200 Jaclyn Johnson 1998-2001
10 197 Kay Kay Hart 1989-92


Minutes
Rank Points Name Year
1 3898 Jennifer Jackson 1998-2001
2 3841 Kay Kay Hart 1988-92
3 3838 Lisa Braddy 1986-90
4 3789 Lynn Pride 1997-2000
5 3651 Lynette Woodard 1978-81
6 3577 Angela Aycock 1992-95
7 3403 Nakia Sanford 1996-99
8 3354 Jaclyn Johnson 1998-2001
9 3317 Angie Halbleib 1994-97
10 3107 Vicke Adkins 1983-86


Games Played
Rank Points Name Year
1 139 Lynette Woodard 1978-81
2 128 Nakia Sanford 1996-99
3 127 Cheryl Burnett 1977-80
4 125 Adrian Mitchell 1976-79
5 123 Jaclyn Johnson 1998-2001
6 122 Jennifer Jackson 1998-2001
122 Lynn Pride 1997-2000
122 Angie Halbleib 1994-97
122 Jennifer Trapp 1994-97
122 Lisa Dougherty 1985-88

Next game

KUvsmu

Big 12 Spotlight

Memories of '87-'88

Live from...

HawkTrax

SpodsCasters podCast

The Drive Show 49 ABC Topeka

Kream Keegan

Fan Photos