2005 Kansas Relays Schedule/Live Results
| Thursday | Friday ( printable ) |
Saturday |
Friday, April 22
| Field Events | |
| EVENT | TIME |
| Boy's Javelin | 8:00 a.m. |
| Girl's Shot Put | 8:00 a.m. |
| Boy's Pole Vault | 10:00 a.m. |
| Girl's High Jump | 10:00 a.m. |
| Boy's Long Jump | 10:00 a.m. |
| Girl's Javelin | 11:00 a.m. |
| Women's Shot Put | 11:30 a.m. |
| Women's Long Jump | 12:00 p.m. |
| Men's Pole Vault | 1:30 p.m. |
| Women's High Jump | 1:30 p.m. |
| Women's Javelin | 2:00 p.m. |
| Men's Shot Put | 3:00 p.m. |
| Men's Long Jump | 4:00 p.m. |
| Girl's Long Jump | 4:00 p.m. |
| Girl's Pole Vault | 5:00 p.m. |
| Boy's High Jump | 5:00 p.m. |
| Men's Javelin | 5:00 p.m. |
| Boy's Shot Put | 6:30 p.m. |
| (F) = Final | (I) = Invitational | (P) = Preliminary | (S) = Special Event |
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title




























2003, 2004, and 2007 EPpy Award Winner.