Track & field


                                                         Hy-Tek's Meet Manager
                              2005 Kansas Relays                               
                             University of Kansas                              
                  Memorial Stadium  - 4/21/2005 to 4/23/2005                   
                               Performance List   
 
Event 64  Boys 4x400 Meter Relay High School Prelims
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Wichita Heights High School                          3:19.22    3:19.22 
           
  2  Fort Collins, CO                                     3:21.00    3:21.00 
           
  3  Ladue High School                                    3:21.90    3:21.90 
           
  4  Lee's Summit High School                             3:22.10    3:22.10 
           
  5  Jenks High School                                    3:22.20    3:22.20 
           
  6  Littleton High School                                3:24.21    3:24.21 
           
  7  Hays High School                                     3:25.30    3:25.30 
           
  8  Topeka Seaman High School                            3:25.60    3:25.60 
           
  9  Olathe North High School                             3:25.64    3:25.64 
           
 10  Creighton Preparatory School                         3:25.80    3:25.80 
           
 11  Ottawa High School                                   3:26.10    3:26.10 
           
 12  Gardner Edgerton High School                         3:26.10    3:26.10 
           
 13  Derby High School                                    3:26.50    3:26.50 
           
 14  Lawrence Free State High Schoo                       3:26.99    3:26.99 
           
 15  Junction City HS                                     3:27.00    3:27.00 
           
 16  Hutchinson High School                               3:27.60    3:27.60 
           
 17  Raytown South High School                            3:27.70    3:27.70 
           
 18  Emporia High School                                  3:28.20    3:28.20 
           
 19  Neosho                                               3:28.40    3:28.40 
           
 20  Omaha Burke High School                              3:28.49    3:28.49 
           
 21  Wichita North High School                            3:28.60    3:28.60 
           
 22  Liberty MO                                           3:28.70    3:28.70 
           
 23  Hazelwood West High School                           3:29.57    3:29.57 
           
 24  Lawrence High School                                 3:29.40    3:29.64 
          Conv;  
 25  Olathe South High School                             3:30.14    3:30.14 
           
 26  Baldwin HS                                           3:30.40    3:30.40 
           
 27  Abilene High School                                  3:30.48    3:30.48 
           
 28  Fulton HS                                            3:30.56    3:30.56 
           
 29  Wyandotte High School                                3:31.30    3:31.30 
           
 30  Allen-Northern Heights HS                            3:31.30    3:31.30 
           
 31  Leavenworth High School                              3:32.00    3:32.00 
           
 32  Olathe Northwest High School                         3:32.08    3:32.08 
           
 33  Blue Valley Northwest HS                             3:32.20    3:32.20 
           
 34  Bishop Carroll High School                           3:32.90    3:32.90 
           
 35  Carthage High School                                 3:33.50    3:33.50 
           
 36  Blair High School                                    3:34.80    3:34.80 
           
 37  Lone Jack High School                                3:35.40    3:35.40 
           
 38  St. Charles West High School  'C'                    3:35.43    3:35.43 
           
 39  Wichita Southeast High School                        3:35.80    3:35.80 
           
 40  Dodge City High School                               3:35.90    3:35.90 
           
 41  Kapaun Mt. Carmel High School                        3:36.11    3:36.11 
           
 42  Platte County High School                            3:36.16    3:36.16 
           
 43  Bishop Miege High School                             3:36.20    3:36.20 
           
 44  Olathe East High School                              3:36.80    3:36.80 
           
 45  Center Senior High School                            3:37.88    3:37.88 
           
 46  The Barstow School                                   3:38.02    3:38.02 
           
 47  Topeka West High School                              3:38.46    3:38.46 
           
 48  Washington High School Kansas                        3:38.64    3:38.64 
           
 49  Bellevue East HIgh School                            3:39.00    3:39.00 
           
 50  Oak Grove High School                                3:39.03    3:39.03 
           
 51  Blue Valley High School                              3:39.10    3:39.10 
           
 52  Piper High School                                    3:39.80    3:39.80 
           
 53  Bonner Springs High School                           3:40.10    3:40.10 
           
 54  Riley County High School                             3:40.60    3:40.60 
           
 55  William Chrisman High School                         3:41.38    3:41.38 
           
 56  Bishop Ward HS                                       3:44.30    3:44.30 
           
 57  St. Mary's HS MO                                     3:53.81    3:53.81