Hy-Tek's Meet Manager
2005 Kansas Relays
University of Kansas
Memorial Stadium - 4/21/2005 to 4/23/2005
Performance List
Event 56 Boys 4x100 Meter Relay High School Prelims
===============================================================================
School Entry Time Seed
===============================================================================
1 Tulsa Union High School 41.82 41.82
2 Olathe North High School 42.20 42.20
3 Jenks High School 42.45 42.45
4 Littleton High School 42.59 42.59
5 Kearney NE 42.81 42.81
6 Washington High School Kansas 42.84 42.84
7 Atchison High School 42.88 42.88
8 Lees Summit West 43.14 43.14
9 Liberty MO 43.14 43.14
10 Bishop Carroll High School 43.26 43.26
11 Junction City HS 43.29 43.29
12 Ottawa High School 43.30 43.30
13 Hazelwood West High School 43.34 43.34
14 Salina Central High School 43.40 43.40
15 Fort Collins, CO 43.47 43.47
16 Lawrence Free State High Schoo 43.50 43.50
17 Leavenworth High School 43.50 43.50
18 Collegiate High School 43.55 43.55
19 Fulton HS 43.56 43.56
20 Wichita North High School 43.60 43.60
21 Wyandotte High School 43.70 43.70
22 Creighton Preparatory School 43.70 43.70
23 Derby High School 43.70 43.70
24 Manhattan High School 43.70 43.70
25 Raytown South High School 43.74 43.74
26 Bellevue East HIgh School 43.80 43.80
27 Blue Valley West HS 43.85 43.85
28 Olathe South High School 43.87 43.87
29 Omaha Burke High School 44.01 44.01
30 Olathe East High School 44.10 44.10
31 Lawrence High School 44.20 44.20
32 Wichita Independent High Schoo 44.20 44.20
33 Center Senior High School 44.28 44.28
34 Lincoln North Star High School 44.40 44.40
35 Emporia High School 44.40 44.40
36 Blue Valley Northwest HS 44.40 44.40
37 Hays High School 44.50 44.50
38 Oak Grove High School 44.53 44.53
39 Carthage High School 44.61 44.61
40 Wichita Northwest High School 44.62 44.62
41 Neosho 44.70 44.70
42 Bishop Miege High School 44.70 44.70
43 Baldwin HS 44.70 44.70
44 Shawnee Heights High School 44.78 44.78
45 Blue Valley North 44.80 44.80
46 Olathe Northwest High School 44.81 44.81
47 Blue Valley High School 45.20 45.20
48 John Burroughs School 45.00 45.24
Conv;
49 Bonner Springs High School 45.26 45.26
50 Kapaun Mt. Carmel High School 45.29 45.29
51 Platte County High School 45.29 45.29
52 Piper High School 45.60 45.60
53 Topeka West High School 45.61 45.61
54 Osawatomie High School 45.80 45.80
55 Riley County High School 45.90 45.90
56 The Barstow School 45.94 45.94
57 William Chrisman High School 46.12 46.12
58 St. Mary's HS MO 47.80 47.80
59 Lone Jack High School 47.80 47.80













2003, 2004, and 2007 EPpy Award Winner.