KU men ranked No. 5 in bowling poll
Posted Friday, January 17, 2003
advertisement
The Kansas University men's bowling team is ranked fifth in the latest National Collegiate Bowling Coaches Assn. poll. The ranking, which is two spots higher than in the last poll, is the team's highest ever.
| RANK | LAST | /td> | SCHOOL | CITY | STATE | PTS | #1 |
| 1 | 1 | Morehead State University | Morehead | KY | 748 | 14 | |
| 2 | 5 | Wichita State University | Wichita | KS | 648 | 5 | |
| 3 | 3 | Saginaw Valley State University | University Center | MI | 584 | 1 | |
| 4 | 2 | Western Illinois University | Macomb | IL | 512 | 0 | |
| 5 | 7 | Kansas University | Lawrence | KS | 466 | 0 | |
| 6 | 6 | Vincennes University | Vincennes | IN | 420 | 0 | |
| 7 | 14 | Mohawk Valley Community College | Utica | NY | 419 | 0 | |
| 8 | 4 | Lindenwood University | St. Charles | MO | 314 | 0 | |
| 9 | 19 | San Jose State University | San Jose | CA | 305 | 0 | |
| 10 | 9 | Arizona State University | Tempe | AZ | 286 | 0 | |
| 11 | - | Utah /University of | Salt Lake City | UT | 284 | 0 | |
| 12 | 13 | Florida State University | Tallahassee | FL | 273 | 0 | |
| 13 | 11 | St. John's University | Jamaica | NY | 181 | 0 | |
| 14 | 8 | Northern Illinois University | DeKalb | IL | 173 | 0 | |
| 15 | 16 | Nebraska /University of - Lincoln | Lincoln | NE | 124 | 0 | |
| 16 | - | Erie Community College | Buffalo | NY | 108 | 0 | |
| 17 | - | California State Univ. - Fresno | Fresno | CA | 101 | 0 | |
| 18 | - | Mesa Community College | Mesa | AZ | 74 | 0 | |
| 19 | 10 | Penn State Univ. - Main | State College | PA | 44 | 0 | |
| 20 | 17 | West Texas A&M University | Canyon | TX | 38 | 0 |
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title






















2003, 2004, and 2007 EPpy Award Winner.