Jo Jo White
Played: 1965-69Jersey retired: Jan. 27, 2003
Bio: White was a two-time All-American and a three-time All-Big Eight member. He also was named KU's MVP for three straight seasons, and led KU in scoring in 1968.
Career stats:
| Yr. | PPG | RPG | Games | FG% | FT% |
| 65-66 | 11.3 | 7.6 | 9 | 39.9 | 53.8 |
| 66-67 | 14.8 | 5.6 | 27 | 40.9 | 81.9 |
| 67-68 | 15.3 | 3.6 | 30 | 40.7 | 72.2 |
| 68-69 | 18.1 | 4.7 | 18 | 46.9 | 73.4 |
| 15.3 | 4.9 | 84 | 42.0 | 73.3 |
Links:


















2003, 2004, and 2007 EPpy Award Winner.