Darnell Valentine
Played: 1978-81Jersey retired: Jan. 1, 2005
Bio: Valentine left KU as the school's leader in career steals and free throws. He was the first player to be named a four-time all-Big Eight selection, and also was a member of the 1980 Olympic team.
Links:
Career stats:
| Yr. | PPG | RPG | Games | FG% | FT% |
| 77-78 | 13.5 | 2.8 | 29 | 48.1 | 74.1 |
| 78-79 | 16.1 | 4.6 | 29 | 44.3 | 68.0 |
| 79-80 | 16.5 | 3.2 | 28 | 48.1 | 77.7 |
| 80-81 | 15.6 | 3.7 | 32 | 50.3 | 68.2 |
| 15.4 | 3.6 | 118 | 47.6 | 71.8 |


















2003, 2004, and 2007 EPpy Award Winner.