|
Gilbert BrownDefensive Tackle6-2, 340 Detroit Class of 1992 NFL Stats |
Bio: Selected by Minnesota Vikings in third round (79th pick overall) of 1993 NFL draft. ... Signed by Vikings (July 16, 1993). ... Claimed on waivers by Green Bay Packers (August 31, 1993). ... On injured reserve with knee injury (December 6, 1994-remainder of season). ... Granted unconditional free agency (February 14, 1997). ... Re-signed by Packers (February 18, 1997). ... Granted unconditional free agency (February 11, 2000). ... Re-signed by Packers (March 23, 2001). ... Granted unconditional free agency (March 1, 2002). ... Re-signed by Packers (April 23, 2002). ... Granted unconditional free agency (February 28, 2003). ... Re-signed by Packers (July 29, 2003). ... Released by Packers (March 2, 2004).
| Defensive | ||||||||||||
| Year | Team | Games | Tackles | Solo | Assists | Sacks | Int. | Yds. | Avg. | Long | TD | Pass Def. |
| 1993 | Green Bay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1994 | Green Bay | 13 | 31 | 25 | 6 | 3 | 0 | 0 | -- | 0 | 0 | 0 |
| 1995 | Green Bay | 13 | 23 | 16 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1996 | Green Bay | 16 | 51 | 38 | 13 | 1 | 0 | 0 | -- | 0 | 0 | 1 |
| 1997 | Green Bay | 12 | 27 | 16 | 11 | 3 | 0 | 0 | -- | 0 | 0 | 1 |
| 1998 | Green Bay | 16 | 26 | 9 | 17 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1999 | Green Bay | 16 | 38 | 20 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 2001 | Green Bay | 11 | 23 | 15 | 8 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2002 | Green Bay | 12 | 28 | 18 | 10 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2003 | Green Bay | 14 | 9 | 7 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| Career | 125 | 257 | 165 | 92 | 7 | 0 | 0 | -- | 0 | 0 | 3 | |
Additional stats: Forced fumble in 1996 and 1999 fumble recovery in 2003.
— Courtesy of nfl.com.













2003, 2004, and 2007 EPpy Award Winner.