Football
Players' Statistics
As of November 17, 2002

Passing Cmp Att Yds Cmp% Yds/Att Td Int Rating
Bill Whittemore 151 305 1666 49.5 5.46 11 6 103.4
Zach Dyer 23 47 259 48.9 5.51 1 1 98.0
Brian Luke 17 47 214 36.2 4.55 0 3 61.7
Jonas Weatherbie 6 24 84 25.0 3.50 1 2 51.5
Nick Reid 1 1 24 100.0 24.00 0 0 301.6
Curtis Ansel 1 2 23 50.0 11.50 0 1 46.6
Dan Coke 1 1 16 100.0 16.00 0 0 234.4
Clark Green 0 1 0 0.0 0.00 0 0 0.0
Brandon Rideau 0 2 0 0.0 0.00 0 0 0.0

Rushing Car Yds Y/C Long TD
Clark Green 197 813 4.1 37 4
Bill Whittemore 137 549 4.0 74(TD) 11
Reggie Duncan 32 72 2.3 13(TD) 1
Harold McClendon 17 46 2.7 10 0
Austine Nwabuisi 8 30 3.8 14 1
Derick Mills 6 18 3.0 9 0
Greg Heaggans 8 11 1.4 8 0
Zach Dyer 29 8 0.3 9 0
Jonas Weatherbie 7 8 1.1 12 0
Marcellus Jones 1 4 4.0 4 0
Jason Shumaker 1 4 4.0 4 0
Johnny Beck 1 3 3.0 3 0
Dan Coke 1 2 2.0 2(TD) 1
Mark Simmons 1 1 1.0 1 0
Curtis Ansel 1 -2 -2.0 -2 0
Leo Bookman 1 -15 -15.0 -15 0
Brian Luke 22 -22 -1.0 17 0

Receiving Rec Yds Yd/Rec Long Td
Byron Gasaway 39 490 12.6 50(TD) 5
Clark Green 37 408 11.0 31 0
Marcellus Jones 29 368 12.7 37 4
Brandon Rideau 27 307 11.4 39 0
Derick Mills 22 226 10.3 38 1
Mark Simmons 23 208 9.0 18 2
Adrian Jones 14 140 10.0 18 1
Barry Goodrich 5 61 12.2 21 0
Darren Rus 1 24 24.0 24 0
Greg Heaggans 1 23 23.0 23 0
Bill Whittemore 1 16 16.0 16 0
Reggie Duncan 1 15 15.0 15 0

Kicking  XPM XPA XP% FGM FGA FG% LNG PTS
Johnny Beck 23 27 85.2 7 17 41.2 42 44

See Team Statistics »