Football
Players' Statistics
As of November 25, 2003

Passing Cmp Att Yds Cmp% Yds/Att Td Int Rating
Bill Whittemore 139 222 2142 62.6 9.6 16 4 163.84
Adam Barmann 57 85 564 67.1 6.60 4 5 126.56
Brian Luke 28 47 285 59.6 6.06 3 3 118.81
John Nielsen 8 13 33 61.5 2.54 0 1 67.48
Charles Gordon 0 2 0 0.0 0.00 0 0 0.00
Clark Green 1 1 34 100.0 34.00 0 0 385.60
Curtis Ansel 1 1 26 100.0 26.0 0 0 318.40
Nick Reid 1 1 0 100.0 0.0 0 0 100.00

Rushing Car Yds Y/C Long TD
Clark Green 190 881  4.6 25 6
John Randle 83 499  6.0 31 2
Bill Whittemore 110 450  4.1 25 9
Adam Barmann 28 53  1.9 12 1
Austine Nwabuisi 5 20  4.0 8 1
Brian Luke 3 18  6.0 10 0
Harold McClendon 8 16  2.0 7 0
Charles Gordon 5 9  1.8 5 0
Mark Simmons 1 5  5.0 5 0
Brandon Rideau 1 5  5.0 5 0
Jon Cornish 1 3  3.0 3 0
John Nielsen 7 -2 -0.3 15 0
Derick Mills 2 -6 -3.0 4 0

Receiving Rec Yds Yd/Rec Long Td
Charles Gordon 53 696 13.1 50 4
Brandon Rideau 42 568 13.5 64 6
Clark Green 41 434 10.6 48 1
Mark Simmons 39 771 19.8 74 7
John Randle 19 136 7.2 39 1
Moderick Johnson 11 117 10.6 19 0
Denver Latimore 11 116 10.5 39 1
Lyonel Anderson 9 145 16.1 45 0
Gary Heaggans 3 41 13.7 22 1
Harold McClendon 2 18 9.0 12 0
Austin Nwabuisi 2 4 2.0 6 1
Nick Reid 1 26 26.0 26 0
Scott Bajza 1 11 11.0 11 0
Adrian Jones 1 1 1.0 1 0

Kicking XPM XPA XP% FGM FGA FG% LNG PTS
Johnny Beck 31 34 91.8 8 15 53.3 51 55
Jerod Brooks 5 6 83.3 4 4 100.0 28 17

See Team Statistics »