Football

PASSING

300+ YARDS | ATTEMPTS | CAREER LEADERS | COMPLETIONS | CONSECUTIVE COMPLETIONS | INTERCEPTIONS |YARDAGE | LONGEST PLAYS | TOUCHDOWNS


200 YARD PASSING - Season
No. Player Year
8 Mike Norseth 1985
7 Frank Seurer 1982
7 David Jaynes 1972
5 Kelly Donohoe 1989
 
200 YARD PASSING - Career
No. Player Year
12 Mike Norseth 1984-85
12 Frank Seurer 1980-83
10 Kelly Donohoe 1986-89
10 David Jaynes 1971-73
 
200 YARD PASSING - Consecutive Games
No. Player Year
6 Mike Norseth last game of '84, first 5 games of 1985
4 Kelly Donohoe 1988
4 Frank Seurer 1983
 
300 YARD PASSING - Season
No. Player Year
4 Mike Norseth 1985
4 Frank Seurer 1983
 
300 YARD PASSING - Career
No. Player Year
4 Mike Norseth 1984-85
4 Frank Seurer 1980-83
3 David Jaynes 1971-73
 
PASSING ATTEMPTS - Career
No. Player Stats Year
1. Frank Seurer 934 1980-83
2 David Jaynes 754 1971-73
3 Kelly Donohoe 745 1986-89
4. Mike Norseth 647 1984-85
5. Chip Hilleary 636 1989-92
6 Dylen Smith 569 1999-00
7 Mike Orth 420 1983-84, 86-87
8. Zac Wegner 380 1995-99
9. Bobby Douglass 379 1966-68
10. Ray Evans 356 1941-42, 46-47
 
PASSING ATTEMPTS - Season
No. Player Stats Year
1. Mike Norseth 408 1985
2 Frank Seurer 353 1983
3 David Jaynes 330 1973
4. Dylen Smith 306 2000
5. Mike Orth 290 1986
6 David Jaynes 287 1972
7 Mark Williams 282 1995
8. Dylen Smith 263 1999
9. Frank Seurer 259 1982
10. Kelly Donohoe 258 1988
 
PASSING ATTEMPTS - Game
No. Player Stats Year  
1. David Jaynes 58 1973 Tennessee, 10-6-73
2 Frank Seurer 52 1983 Colorado, 11-5-83
3 Mike Orth 50 1986 North Carolina, 9-13-86
4. Kelly Donohoe 48 1989 Iowa State, 10-7-89
5. David Jaynes 46 1972 Washington State, 9-9-72
6 Zac Wegner 45 1998 UAB, 9-26-98
6 Mark Williams 45 1995 Nebraska, 11-11-95
7. Matt Johner 44 1996 Texas Tech, 10-12-96
7. Mike Norseth 44 1985 Florida State, 9-28-85
7. Mike Norseth 44 1985 Iowa State, 10-12-85
 
PASSING CAREER LEADERS
 
1. Frank Seurer (1980-83) Huntington Beach, Calif. (Edison)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1980 10 146 64 43.8 797 5 11 72 Colorado
1981 11 176 89 50.5 1,199 4 11 62 Colorado
1982 10 259 127 49.0 1,625 7 15 80 Ok. St
1983 11 353 187 53.0 2,789 14 19 74 USC
TOTALS 42 934 467 50.0 6,410 30 56  80 Ok. St
 
2. Kelly Donohoe (1986-89) Harrisonville, Mo. (Harrisonville)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1986 3 87 48 55.2 432 0 7 29 Missouri
1987 9 144 72 50.2 981 3 12 98 Colorado
1988 11 258 131 50.8 1,844 9 13 89 Nebraska
1989 11 256 141 55.1 2,125 12 13 80 Nebraska
TOTALS 34 745 392 52.6 5,382 24 45 98 Colorado
 
3. David Jaynes (1971-73) Bonner Springs, Kan. (Bonner Springs)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1971 6 137 64 46.7 748 7 8 50 Kansas State
1972 11 287 153 53.3 2,253 15 21 61 Colorado
1973 11 330 172 52.1 2,131 13 9 57 Oklahoma
TOTALS 28 754 389 51.6 5,132 35 38 61 Colorado
 
4. Mike Norseth (1984-85) LaCrescenta, Calif. (Crescenta Valley)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1984 11 239 136 56.9 1,682 9 6 87 Missouri
1985 12 408 227 55.6 2,995 15 11 65 Vanderbilt
TOTALS 23 647 363 56.1 4,677 24 17 87 Missouri
 
5. Chip Hilleary (1989-92) Westerville, Ohio (North)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1989 5 9 2 22.0 18 0 0 16 Oklahoma
1990 11 224 129 57.6 1,730 7 11 72 Ok. St
1991 11 188 98 52.1 1,267 6 5 50 Nebraska
1992 11 215 106 49.3 1,583 12 11 66 Colorado
TOTALS 38 636 335 52.7 4,598 25 27 72 Ok. St
 
6. Dylen Smith (1999-00) Santa Monica, Ca.. (Santa Monica/Santa Monica CC)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1999 23 263 135 51.3 1,599 12 7 77 Nebraska
2000 11 306 140 45.8 1,963 10 11 77 Oklahoma
TOTALS 34 569 275 48.3 3,562 22 18 77 Neb./Okla.
 
7. Bobby Douglass (1966-68) El Dorado, Kan. (El Dorado)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1966 7 38 17 44.7 175 1 3 20 Colorado
1967 10 173 82 47.4 1,326 7 11 62 Ok. St
1968 10 168 84 50.0 1,316 12 6 75 Oklahoma
TOTALS 27 379 183 48.3 2,817 20 20 75 Oklahoma
 
8. Asheiki Preston (1990-94) Ft. Lauderdale, Fla. (Cardinal Gibbons)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1990 Redshirted
1991 0 0 0 0 0 0 0 0
1992 2 3 0 0 0 0 0 0
1993 11 159 97 61.0 1,233 3 3 46 Fl. St. & MO.
1994 10 156 88 56.4 1,168 7 6 63 Houston
TOTALS 23 318 185 58.1 2,401 10 9 63 Houston
 
9. Mike Orth (1983-84, 86-87) Liberal, Kan. (Liberal)
Year Games Att. Comp. Pct. Yards TDs Int. Long
1983 3 17 9 52.9 136 1 3 43 Nebraska
1984 9 63 33 52.4 471 1 4 44 Wichita St
1986 9 290 144 49.7 1,548 7 12 37 Oklahoma
1987 3 50 13 26.0 214 0 4 47 Kent State
TOTALS 24 420 199 47.4 2,369 9 23 47 Kent State
 
 
 
Year Games Att. Comp. Pct. Yards TDs Int. Long
1941 10 57 22 38.6 274 - - -
1942 10 200 101 50.5 1,117 - - -
1946 10 39 17 43.6 379 4 4 54 Missouri
1947 10 60 30 50.0 598 4 0 -
TOTALS 40 356 170 47.8 2,368 8 4 54 Missouri
 
 
 
PASSING COMPLETIONS
Career
No. Player Stats Years
1. Frank Seurer 467 1980-83
2. Kelly Donohoe 392 1986-89
3. David Jaynes 389 1971-73
4. Mike Norseth 363 1984-85
5. Chip Hilleary 335 1989-92
6. Dylen Smith 275 1999-00
7. Mike Orth 199 1983-84, 86-87
8. Mark Williams 195 1994-95
9. Asheiki Preston 185 1992-94
10. Zac Wegner 184 1995-99
 
PASSING COMPLETIONS - Season
No. Player Stats Years
1. Mike Norseth 227 1985
2. Frank Seurer 187 1983
3. Mark Williams 174 1995
4. David Jaynes 172 1973
5. David Jaynes 153 1972
6. Mike Orth 144 1986
7. Kelly Donohoe 141 1989
8. Dylen Smith 140 2000
9. Mike Norseth 136 1984
10. Dylen Smith 135 1999
 
CONSECUTIVE PASS COMPLETIONS
Game
No. Player Year Opponent
12 Mark Williams 1995 ISU
12 Mike Norseth 1985 FSU
Season
12 Mark Williams 1995
12 Mike Norseth 1985
Consecutive Games Completing a Pass
42 Frank Seurer (10 games in 1980, 11 games in 1981, 10 games in 1982 and 11 games in 1983)
Completion Percentage - Games (minimum 10 completions)
No. Player Yds. Year Opponent Number
1. Dylen Smith 867 1999 Cal-State Northridge, 9-9-99 13-of-15
2. Asheiki Preston 857 1993 Colorado State, 10-2-93 12-of-14
2. Steve Smith 857 1980 Syracuse, 10-4-80 12-of-14
2. Brian Bethke 857 1979 Kansas State, 11-3-79 12-of-14
3. Asheiki Preston 824 1994 Houston, 9-1-94 14-of-17
4. Kelly Donohoe 800 1989 Kent State, 9-16-89 12-of-15
5. Frank Seurer 750 1981 Kansas State, 10-24-81 12-of-16
6. Mike Norseth 737 1984 North Carolina, 9-29-84 14-of-19
7. Mark Williams 733 1995 Missouri, 11-4-95 11-of-15
8. Mike Norseth 724 1985 Hawaii, 8-31-85 21-of-29
           
INTERCEPTIONS - Career
No. Player Interceptions Years
1. Frank Seurer 56 1980-83
2 Kelly Donohoe 45 1986-89
3 David Jaynes 38 1971-73
4. Dick Gilman 30 1947-49
 
INTERCEPTIONS - Season
No. Player Interceptions Year
1. David Jaynes 21 1972
2 Frank Seurer 19 1983
3 Dick Gilman 16 1949
4. Frank Seurer 15 1982
4. Dan Heck 15 1970
5 Dick Gilman 14 1948
6 Kelly Donohoe 13 1989
6. Kelly Donohoe 13 1988
6. Scott McMichae 13 1974
7. Kelly Donohoe 12 1987
7. Mike Orth 12 1986
7. Chet Strehlow 12 1950
7. Ralph Miller 12 1941
 
INTERCEPTIONS - Game
No. Player Interceptions Year Opponent
1. Dylen Smith 5 2000 Oklahoma, 9-30-00
1 Frank Seurer 5 1983 Colorado, 11-5-83
1 Frank Seurer 5 1980 Louisville, 9-27-80
1. David Jaynes 5 1973 Florida State, 9-22-73
2. Kelly Donohoe 4 1987 Oklahoma, 10-31-87
2 Dan Heck 4 1970 Texas Tech, 9-19-70
2 Mario Kinsey 4 2001 Iowa State, 11-17-01
 
YARDAGE - Game
No. Player Yds Year Opponent
1. Mike Norseth 480 1985 Vanderbilt, 9-14-85
2. Kelly Donohoe 411 1989 Iowa State, 10-7-89
3. David Jaynes 401 1972 Washington State, 9-9-72
4. Frank Seurer 394 1983 Colorado, 11-5-83
4. David Jaynes 394 1973 Tennessee, 10-6-73
6. Frank Seurer 385 1983 USC, 9-24-83
6. Frank Seurer 354 1983 Missouri, 11-19-83
8. Dylen Smith 327 2001 Texas Tech, 10-28-00
9. Mike Orth 321 1986 Southern Illinois, 10-4-86
9. Frank Seurer 321 1983 Kansas State, 10-15-83
9. David Jaynes 321 1973 Iowa State, 10-27-73
12. Mike Norseth 318 1985 Hawaii, 8-31-85
13. Mike Norseth 308 1985 Florida State, 9-28-85
14. Mike Norseth 303 1985 Eastern Illinois, 10-5-85
YARDAGE - Career
No. Player Yards Year
1 Frank Seurer 6,410 1980-83
2. Kelly Donohoe 5,382 1986-89
3. David Jaynes 5,132 1971-73
4. Mike Norseth 4,677 1984-85
5. Chip Hilleary 4,598 1989-92
6. Dylen Smith 3,562 1999-00
7. Bobby Douglass 2,817 1966-68
8. Zac Wegner 2,640 1995-99
9. Asheiki Preston 2,401 1991-94
10. Mike Orth 2,369 1983-84, 86-87
11 Ray Evans 2,368 1941-42, 46-47
12. Mark Williams 2,293 1994-95
13. Dick Gilman 1,857 1946-49
14. Jerry Robertson 1,793 1951-52
15. Matt Johner 1,697 1994-97
       
LONGEST PLAYS
No. Player Opponents Year
98 Kelly Donohoe to Willie Vaughn Colorado 1987
97 Bill Fenton to Willie Smith Texas Tech 1965
89 Kelly Donohoe to Willie Vaughn Nebraska 1988
87 Mike Norseth to Richard Estell Missouri 1984
80 Kelly Donohoe to Quintin Smith Nebraska (non scoring) 1989
80 Frank Seurer to Bob Johnson Oklahoma State 1982
80 Norris Banks to David Verser Texas A&M 1977
80 Larry McKown to Homer Floyd Missouri 1958
80 Dick Gilman to Bryan Sperry Nebraska 1948
79 Phil Basler to Ron Jessie Missouri 1969
77 Mario Kinsey to Roger Ross Oklahoma 2001
77 Dylen Smith to Roger Ross Oklahoma 2000
77 Dylen Smith to Michael Chandler Nebraska 1999
77 Zac Wegner to Termaine Fulton Texas 1997
77 Matt Johner to Isaac Byrd Nebraska 1996
77 Kelly Donohoe to Kenny Drayton Kent State 1989
 
TOUCHDOWNS - Career
No. Player TD's Year
1. David Jaynes 35 1971-73
2 Frank Seurer 30 1980-83
3 Chip Hilleary 25 1989-92
4. Kelly Donohoe 24 1986-89
5. Mike Norseth 24 1984-85
6 Dylen Smith 22 1999-00
7 Bobby Douglass 20 1966-68
8. Dick Gilman 18 1946-49
9. Mark Williams 16 1994-95
9 Jerry Robertson 16 1951-52
9 Ray Evans 16 1941-42, 46-47
 
TOUCHDOWNS - Season
No. Player TD's Year
1. Mike Norseth 15 1985
1. David Jaynes 15 1972
2. Mark Williams 14 1995
2. Frank Seurer 14 1983
2. Dick Gilman 14 1948
3. David Jaynes 13 1973
4. Dylen Smith 12 1999
4. Chip Hilleary 12 1992
4. Kelly Donohoe 12 1989
4. Bobby Douglass 12 1968
5. Dylen Smith 10 2000
5. Matt Johner 10 1996
5. Dan Heck 10 1970
5. Jerry Robertson 10 1951
 
TOUCHDOWNS - Game
No. Player TD's Year Opponent
1. Ralph Miller 5 1938 Washburn, 10-8-38
2. Matt Johner 4 1996 Utah, 9-28-96
2. Chip Hilleary 4 1992 Iowa State, 10-17-92
2. Kelly Donohoe 4 1989 Louisville, 9-9-89
2. Mike Orth 4 1986 Southern Illinois, 10-4-86
2. Mike Norseth 4 1985 Eastern Illinois, 10-5-85
3. Dylen Smith 3 2000 Southern Illinois, 9-23-00
3. Mark Williams 3 1995 North Texas, 9-9-95
3. Mark Williams 3 1995 Oklahoma, 10-21-95
3. Mark Williams 3 1995 Missouri, 11-4-95
3. Chip Hilleary 3 1992 Ball State, 9-12-92
3. Chip Hilleary 3 1992 Oregon State, 9-5-92
3. Frank Seurer 3 1983 Wichita State, 9-17-83
3. David Jaynes 3 1973 Tennessee, 10-6-73
3. David Jaynes 3 1972 Minnesota, 10-7-72
3. David Jaynes 3 1972 Kansas State, 10-14-72
3. David Jaynes 3 1971 Kansas State, 10-9-71
3. Dan Heck 3 1970 Washington State, 9-12-70
3. Dan Heck 3 1970 New Mexico, 10-3-70
3. Jerry Robertson 3 1951 Iowa State, 9-29-51
3. Dick Gilman 3 1948 Denver, 9-24-48
 
Most Consecutive Games Throwing a TD Pass
Season: 6- Bobby Douglass, 1968
Career: 10 - David Jaynes (last five games of 1972, first five games of 1973)

Next game

KUvsmu

Big 12 Spotlight

Memories of '87-'88

Live from...

HawkTrax

SpodsCasters podCast

The Drive Show 49 ABC Topeka

Kream Keegan

Fan Photos