Football

OFFENSE


Plays - Career
Player No./Yds Year Stats
1. Frank Seurer 1,181 1980-83 934 pass, 247 rush in 42 games
2. David Jaynes 986 1971-73 754 pass, 232 rush in 28 games
3. Kelly Donohoe 968 1986-89 754 pass, 223 rush in 34 games
4. Chip Hilleary 926 1989-92 636 pass, 290 rush in 38 games
5. Mike Norseth 876 1984-85 647 pass, 229 rush in 23 games
6. June Henley 823 1993-96 823 rush in 42 games
7. Dylen Smith 791 1999-00 569 pass, 222 rush in 23 games
8. Tony Sands 778 1988-91 778 rush in 44 games
9. Bobby Douglass 774 1966-68 379 pass, 395 rush in 27 games
10. Ray Evans 745 1941-42, 46-47 356 pass, 389 rush in 40 games
Plays - Season
Player No./Yds Year Stats
1. Mike Norseth 543 1985 408 pass, 135 rush in 12 games
2. Dylen Smith 431 2000 306 pass, 125 rush in 11 games
3. David Jaynes 426 1973 330 pass, 96 rush in 11 games
4. Frank Seurer 410 1983 353 pass, 57 rush in 11 games
5. Mark Williams 364 1995 282 pass, 82 rush in 12 games
6. Dylen Smith 360 1999 263 pass, 97 rush in 12 games
7. David Jaynes 357 1972 287 pass, 70 rush in 11 games
8. Kelly Donohoe 339 1988 258 pass, 81 rush in 11 games
9. Kelly Donohoe 337 1989 256 pass, 81 rush in 11 games
10. Chip Hilleary 325 1990 224 pass, 101 rush in 11 games
Plays - Game
Player No./Yds Year/opponent Stats
1. David Jaynes 64 1973 vs. Tennessee 10-6-73 58 pass, 6 run
2. Tony Sands 58 1991 vs. Missouri 11-23-91 58 run
Frank Seurer 58 1983 vs. Colorado 11-5-83 52 pass, 6 run
3. Dylen Smith 56 2000 vs. Texas Tech 10-28-00 40 pass, 16 run
3. Mike Orth 56 1986 vs. North Carolina 9-13-86 50 pass, 6 run
3. David Jaynes 56 1972 vs. Washington State 9-9-72 46 pass, 10 run
4. Kelly Donohoe 55 1989 vs. Iowa State 10-7-89 48 pass, 7 run
4. Mike Norseth 55 1985 vs. Florida State 9-28-85 44 pass, 11 run
5. Zac Wegner 52 1998 vs. UAB 9-26-98 45 pass, 7 run
6. Matt Johner 51 1996 vs. Texas Tech 10-12-96 44 pass, 7 run
Touchdowns - Career
Player No./Yds Year Stats
1. Chip Hilleary 48 1989-92 25 pass, 23 rush
2. June Henley 43 1993-96 42 rush, 1 kickoff return
3. David Jaynes 40 1971-73 35 pass, 5 rush
4. Bobby Douglass 39 1966-68 20 pass, 19 rush
Touchdowns - Season
Player No./Yds Year Stats
1. Chip Hilleary 20 1991 6 pass, 14 rush
2. Dylen Smith 19 2000 10 pass, 9 rush
3. Chip Hilleary 18 1992 12 pass, 6 rush
3. Mike Norseth 18 1985 15 pass, 3 rush
4. June Henley 17 1996 17 rush
Touchdowns - Game
Player No./Yds Year Stats
1. Dylen Smith 5 2000 vs. Texas Tech 10-28-00 2 pass, 3 rush
1. Chip Hilleary 5 1992 vs. Iowa State 10-17-92 4 pass, 1 rush
1. Mike Norseth 5 1985 vs. Eastern Illinois 10-5-85 4 pass, 1 rush
1. Ralph Miller 5 1938 vs. Washburn 10-8-38 5 pass
5. June Henley 4 1996 vs. TCU 9-14-96 4 rush
5. Matt Johner 4 1996 vs. Utah 9-28-96 4 pass
5. Tony Sands 4 1991 vs. Missouri 11-23-91 4 rush
5. Kelly Donohoe 4 1989 vs. Louisville 9-9-89 4 pass
5. Mike Orth 4 1986 vs. Southern Illinois 10-4-86 4 pass
5. Mike Norseth 4 1985 vs. Vanderbilt 9-14-85 4 pass
5. Curtis McClinton 4 1961 vs. California 11-18-61 4 rush
5. Charlie Black 4 1923 vs. Washington Mo. 11-10-23 4 rush
Yards - Career
Player No./Yds Year Stats
1. Frank Seurer 6,112 1980-83 6,410 pass, -298 rush
2. Chip Hilleary 5,888 1989-92 4,598 pass, 1,290 rush
3. Kelly Donohoe 5,228 1986-89 5,382 pass, 154 rush
4. Mike Norseth 4,996 1984-85 4,677 pass, 319 rush
5. David Jaynes 4,639 1971-73 5,132 pass, -493 rush
6. Dylen Smith 4,084 1999-00 3,562 pass, 522 rush
7. June Henley 3,841 1993-96 3,841 rush
8. Bobby Douglass 3,832 1966-68 2,817 pass, 1,015 rush
9. Ray Evans 3,799 1941-42, 46-47 2,368 pass, 1,431 rush
10. Tony Sands 3,788 1988-91 3,788 rush
11. Laverne Smith 3,074 1976-79 3,074 rush
12. Asheiki Preston 2,906 1990-94 2,401 pass, 505 rush
13. Gale Sayers 2,784 1962-64 9 pass, 2,675 rush
14. John Riggins 2,659 1968-70 2,659 rush
15. David Winbush 2,608 1997-00 2,608 rush
16. Mark Williams 2,539 1994-95 2,293 pass, 246 rush
17. Zac Wegner 2,492 1995-99 2,650 pass, -158 rush
18. John Hadl 2,382 1959-61 1,341 pass, 1,041 rush
19. Dick Gilman 2,305 1946-49 2,081 pass, 224 rush
20. Charlie Hoag 2,301 1950-52 359 pass, 1,914 rush
Yards - Season
Player No./Yds Year Stats
1. Mike Norseth 3,214 1985 2,995 pass, 219 rush
2. Frank Seurer 2,660 1983 2,789 pass, -129 rush
3. Dylen Smith 2,334 2000 1,963 pass, 371 rush
4. Mark Williams 2,196 1995 1,957 pass, 239 rush
5. Kelly Donohoe 2,123 1989 2,125 pass, -2 rush
6. Chip Hilleary 2,120 1992 1,583 pass, 537 rush
7. David Jaynes 2,082 1972 2,253 pass, -171 rush
8. Chip Hilleary 2,072 1990 1,730 pass, 342 rush
9. David Jaynes 1,933 1972 2,131 pass, -198 rush
10. Bobby Douglass 1,811 1968 1,316 pass, 495 rush
By A Senior: Mike Norseth 3,214 1985 2,995 pass, 219 rush
By A Junior: David Jaynes 2,082 1972 2,253 pass, -171 rush
By A Sophomore: Chip Hilleary 2,072 1990 1,730 pass, 342 rush
By A Freshman: June Henley 1,127 1993 0 pass, 1,127 rush
Yards - Game
Player No./Yds Year Stats
1. Mike Norseth 509 1985 vs. Vanderbilt 9-9-85 480 pass, 29 rush
2. Kelly Donohoe 439 1989 vs. Iowa State 10-7-89 411 pass, 28 rush
3. David Jaynes 402 1972 vs. Washington State 9-9-72 401 pass, 1 rush
4. Tony Sands 396 1991 vs. Missouri 11-23-91 396 rush
5. Frank Seurer 394 1983 vs. Colorado 11-5-83 394 pass
6. David Jaynes 380 1973 vs. Tennessee 10-6-73 394 pass, -14 rush
7. Mike Norseth 365 1985 vs. Hawaii 8-31-85 318 pass, 47 rush
8. Dylen Smith 360 2000 vs. Texas Tech, 10-28-00 327 pass, 33 rush
8. Frank Seurer 360 1983 vs. Southern California, 9-24-83 385 pass, -25 rush
10. Chip Hilleary 347 1992 vs. Oregon State 9-5-92 286 pass, 61 rush
11. Mike Orth 340 1986 vs. Southern Illinois 10-4-86 321 pass, 19 rush
12. Frank Seurer 339 1983 vs. Missouri 11-19-83 354 pass, -15 rush
13. Frank Seurer 323 1983 vs. Kansas State 10-15-83 321 pass, 2 rush
13. Chip Hilleary 323 1990 vs. Kansas State 10-27-90 221 pass, 102 rush
14. Chip Hilleary 322 1992 vs. Iowa State 10-17-92 239 pass, 93 rush
Senior: Mike Norseth 509 1985 vs. Vanderbilt 480 pass, 29 rush
Junior: David Jaynes 402 1972 vs. Washington State 401 pass, 1 rush
Sophomore: Chip Hilleary 323 1990 vs. Kansas State 221 pass, 102 rush
Freshman: Kelly Donohoe 221 1986 vs. Colorado 192 pass, 29 rush
Yards Gained Per Game - Career
Player No./Yds Year
1. Mike Norseth 267.83 1985
2. Frank Seurer 241.82 1983
3. Mark Williams 230.82 1995
4. Dylen Smith 212.18 2000
5. Kelly Donohoe 193.00 1989
Yards Gained Per Game - Season
Player No./Yds Year
1. Mike Norseth 217.22 1984-85
2. Dylen Smith 177.57 1999-00
3. David Jaynes 165.68 1971-73
4. Chip Hilleary 154.95 1989-92
5. Kelly Donohoe 153.76 1986-89
Most Games Gaining 300+ Yards - Career
Player No./Yds Year
Mike Norseth 5 1984-85
Most Games Gaining 300+ Yards - Season
Player No./Yds Year
Frank Seurer 4 1983
Yards Gained Per Game - Career
Player No./Yds Year
1. Mike Norseth 267.83 1985
2. Frank Seurer 241.82 1983
3. Mark Williams 230.82 1995
4. Dylen Smith 212.18 2000
5. Kelly Donohoe 193.00 1989
Yards Gained Per Game - Season
Player No./Yds Year
1. Mike Norseth 217.22 1984-85
2. Dylen Smith 177.57 1999-00
3. David Jaynes 165.68 1971-73
4. Chip Hilleary 154.95 1989-92
5. Kelly Donohoe 153.76 1986-89
Yards Gained Per Play - Career
Player No./Yds Year
Laverne Smith 6.51 1973-76
Gale Sayers 6.42 1962-64
Chip Hilleary 6.29 1989-92
Mark Williams 6.12 1994-95
Asheiki Preston 5.97 1990-94
Mike Norseth 5.70 1984-85
Kelly Donohoe 5.40 1986-89
Yards Gained Per Play - Season
Player No./Yds Year
1. Gale Sayers 7.12 1962
2. Mark Williams 6.98 1995
3. Chip Hilleary 6.88 1992
4. Frank Seurer 6.49 1983
5. Chip Hilleary 6.38 1990
6. Kelly Donohoe 6.30 1989
7. David Jaynes 5.83 1972
8. Bobby Douglass 5.73 1968
9. Mike Norseth 5.52 1985

Next game

KUvsmu

Big 12 Spotlight

Memories of '87-'88

Live from...

HawkTrax

SpodsCasters podCast

The Drive Show 49 ABC Topeka

Kream Keegan

Fan Photos