ALL PURPOSE YARDAGE
| Yearly Leaders (since 1958) | |||||||
| YEAR | LEADER | YARDS | PLAYS | RUSH | REC | RET | AVG. |
| 2001 | Reggie Duncan | 783 | 185 | 739 | 44 | 0 | 4.0 |
| 2000 | David Winbush | 1,165 | 192 | 701 | 268 | 196 | 6.1 |
| 1999 | Mitch Bowles | 897 | 119 | 444 | 50 | 403 | 7.3 |
| 1998 | David Winbush | 1195 | 225 | 974 | 75 | 146 | 5.3 |
| 1997 | Eric Vann | 910 | 209 | 796 | 114 | 0 | 4.4 |
| 1996 | June Henley | 1773 | 336 | 1349 | 215 | 209 | 5.3 |
| 1995 | June Henley | 1270 | 195 | 766 | 312 | 192 | 6.5 |
| 1994 | L.T. Levine | 984 | 135 | 803 | 31 | 15 | 7.3 |
| 1993 | June Henley | 1314 | 244 | 1127 | 53 | 134 | 5.4 |
| 1992 | Maurice Douglass | 1178 | 219 | 899 | 156 | 123 | 5.4 |
| 1991 | Tony Sands | 1449 | 274 | 1442 | 7 | 0 | 5.7 |
| 1990 | Tony Sands | 775 | 187 | 757 | 18 | 0 | 4.1 |
| 1989 | Tony Sands | 1163 | 222 | 1109 | 54 | 0 | 5.2 |
| 1988 | Willie Vaughn | 1054 | 60 | 27 | 812 | 215 | 17.6 |
| 1987 | Arnold Snell | 767 | 199 | 691 | 14 | 62 | 3.9 |
| 1986 | Arnold Snell | 731 | 174 | 672 | 34 | 25 | 4.2 |
| 1985 | Richard Estell | 1109 | 70 | 0 | 1109 | 0 | 15.8 |
| 1984 | Robert Mimbs | 941 | 139 | 494 | 291 | 156 | 6.8 |
| 1983 | Bob Johnson | 1154 | 58 | 0 | 1154 | 0 | 19.9 |
| 1982 | Darren Green | 697 | 27 | 7 | 220 | 470 | 25.8 |
| 1981 | Garfield Taylor | 834 | 181 | 728 | 106 | 0 | 4.6 |
| 1980 | Dino Bell | 1179 | 236 | 1114 | 65 | 0 | 5.0 |
| 1979 | Harry Sydney | 768 | 146 | 578 | 149 | 41 | 5.3 |
| 1978 | Mike Higgins | 624 | 89 | 270 | 91 | 263 | 7.0 |
| 1977 | Norris Banks | 671 | 164 | 655 | 16 | 0 | 4.1 |
| 1976 | Laverne Smith | 1024 | 151 | 978 | 46 | 0 | 6.8 |
| 1975 | Nolan Cromwell | 1124 | 218 | 1124 | 0 | 0 | 5.2 |
| 1974 | Laverne Smith | 1300 | 188 | 1181 | 119 | 0 | 6.9 |
| 1973 | Delvin Williams | 1201 | 240 | 762 | 272 | 167 | 5.0 |
| 1972 | Bruce Adams | 951 | 61 | 0 | 704 | 247 | 15.6 |
| 1971 | Delvin Williams | 696 | 121 | 509 | 67 | 120 | 5.8 |
| 1970 | John Riggins | 1175 | 216 | 1131 | 44 | 0 | 5.4 |
| 1969 | Ron Jessie | 1301 | 164 | 603 | 336 | 362 | 7.9 |
| 1968 | Donnie Shanklin | 1054 | 139 | 772 | 65 | 217 | 7.6 |
| 1967 | Donnie Shanklin | 744 | 64 | 126 | 169 | 449 | 11.6 |
| 1966 | Donnie Shanklin | 1373 | 224 | 732 | 42 | 595 | 6.1 |
| 1965 | Robert Miller | 364 | 68 | 356 | 3 | 5 | 5.4 |
| 1964 | Gale Sayers | 1148 | 161 | 633 | 182 | 333 | 7.1 |
| 1963 | Gale Sayers | 1386 | 157 | 917 | 155 | 314 | 8.8 |
| 1962 | Gale Sayers | 1383 | 178 | 1125 | 61 | 197 | 7.8 |
| 1961 | Curtis McClinton | 866 | 145 | 553 | 166 | 147 | 6.0 |
| 1960 | Bert Coan | 710 | 84 | 488 | 184 | 38 | 8.5 |
| 1959 | John Hadl | 956 | 98 | 348 | 126 | 482 | 9.8 |
| 1958 | Homer Floyd | 1040 | 141 | 391 | 307 | 342 | 7.4 |
| Total Yards Gained - Career (since 1958) | |||||||
| Player | Yardage | Year | Stats | ||||
| 1. June Henley | 5,157 | 1993-97 | 3,841 rush, 622 rec., 694 ret. | ||||
| 2. Gale Sayers | 3,917 | 1962-64 | 2,675 rush, 398 rec., 844 ret. | ||||
| 3. David Winbush | 3,910 | 1997-00 | 2,608 rush, 505 rec., 797 ret. | ||||
| 4. Tony Sands | 3,894 | 1988-91 | 3,788 rush, 106 rec., 0 ret. | ||||
| 5. Laverne Smith | 3,402 | 1973-76 | 3,074 rush, 211 rec., 117 ret. | ||||
| 6. Ray Evans | 3,259 | 1941-42, 46-47 | 1,365 rush, 353 rec., 1,541 ret. | ||||
| 7. Charlie Hoag | 3,233 | 1950-52 | 1,914 rush, 579 rec., 740 ret. | ||||
| 8. Donnie Shanklin | 3,171 | 1966-68 | 1,630 rush, 276 rec., 1,265 ret. | ||||
| 9. John Riggins | 2,891 | 1968-70 | 2,659 rush, 67 rec., 165 ret. | ||||
| 10. Homer Floyd | 2,807 | 1956-58 | 1,534 rush, 567 rec., 706 ret. | ||||
| 11. Willie Vaughn | 2,565 | 1985-88 | 44 rush, 2,266 rec., 255 ret. | ||||
| 12. Arnold Snell | 2,460 | 1986-88 | 1,762 rush, 80 rec., 618 ret. | ||||
| 13. Mitch Bowles | 2,255 | 1995-99 | 1,047 rush, 331 rec., 474 ret. | ||||
| 14. Kerwin Bell | 2,185 | 1980-83 | 1,907 rush, 231 rec., 47 ret. | ||||
| Total Yards Gained - Season (since 1958) | |||||||
| Player | Yardage | Year | Stats | ||||
| 1. June Henley | 1,773 | 1995 | 1,349 rush, 215 rec., 209 ret. | ||||
| 2. Tony Sands | 1,449 | 1991 | 1,442 rush, 7 rec., 0 ret. | ||||
| 3. Gale Sayers | 1,386 | 1963 | 917 rush, 155 rec., 333 ret. | ||||
| 4. Gale Sayers | 1,383 | 1964 | 1,125 rush, 61 rec., 197 ret. | ||||
| 5. Donnie Shanklin | 1,373 | 1966 | 732 rush, 42 rec., 595 ret. | ||||
| 6. June Henley | 1,314 | 1993 | 1,127 rush, 53 rec., 134 ret. | ||||
| 7. Ron Jessie | 1,301 | 1969 | 603 rush, 336 rec., 362 ret. | ||||
| 8. Laverne Smith | 1,300 | 1974 | 1,181 rush, 119 rec., 0 ret. | ||||
| 9. June Henley | 1,270 | 1995 | 766 rush, 312 rec., 192 ret. | ||||
| 10. Delvin Williams | 1,201 | 1973 | 762 rush, 272 rec., 167 ret. | ||||
| 11. David Winbush | 1,195 | 1998 | 974 rush, 75 rec., 146 ret. | ||||
| 12. Kerwin Bell | 1,179 | 1980 | 1,114 rush, 65 rec., 0 ret. | ||||
| 13. Maurice Douglas | 1,178 | 1992 | 899 rush, 156 rec., 123 ret. | ||||
| 14. John Riggins | 1,175 | 1970 | 1,131 rush, 44 rec., 0 ret. | ||||
| 15. David Winbush | 1,165 | 2000 | 701 rush, 268 rec., 196 ret. | ||||
| Play Participation - Carreer (since 1958) | |||||||
| Player | Yardage | Years | |||||
| 1. June Henley | 917 | 1993-96 | |||||
| 2. Tony Sands | 789 | 1988-91 | |||||
| 3. David Winbush | 642 | 1997-00 | |||||
| 4. John Riggins | 535 | 1968-70 | |||||
| 5. Gale Sayers | 496 | 1962-64 | |||||
| 6. Laverne Smith | 491 | 1973-76 | |||||
| 7. Kerwin Bell | 487 | 1980-83 | |||||
| 8. Donnie Shanklin | 427 | 1966-68 | |||||
| Play Participation - Season (since 1958) | |||||||
| Player | Yardage | Years | |||||
| 1. June Henley | 336 | 1996 | |||||
| 2. Tony Sands | 274 | 1991 | |||||
| 3. June Henley | 244 | 1993 | |||||
| .4. Delvin Williams | 240 | 1973 | |||||
| 5. Kerwin Bell | 236 | 1980 | |||||
| 6. David Winbush | 225 | 1998 | |||||
| 7. Tony Sands | 222 | 1989 | |||||
| » back to the top | |||||||












