2003-04 Border War Standings
| Date | Sport | Winner | Possible Pts | Pts for KU | Pts for MU |
| Sept. 27 | Football | KU | 3.0 | 3.0 | |
| Oct. 1 | Volleyball | MU | 1.5 | 1.5 | |
| Oct. 12 | Soccer | KU | 3.0 | 3.0 | |
| Oct. 31 | Men's Big 12 Cross Country | KU | 1.0 | 1.0 | |
| Oct. 31 | Women's Big 12 Cross Country | MU | 1.0 | 1.0 | |
| Nov. 1 | Swimming and Diving | MU | 1.5 | 1.5 | |
| Nov. 5 | Volleyball | KU | 1.5 | 1.5 | |
| Nov. 16 | NCAA Soccer Tournament | KU | .5 | .5 | |
| Jan. 10 | Women's Basketball | KU | 1.5 | 1.5 | |
| Jan. 24 | Women's Basketball | MU | 1.5 | 1.5 | |
| Feb. 2 | Men's Basketball | KU | 1.5 | 1.5 | |
| Feb. 25-28 | Big 12 Swimming and Diving | KU | 1.5 | 1.5 | |
| Feb. 27-28 | Men's Big 12 Indoor Track | KU | 1.0 | 1.0 | |
| Feb. 27-28 | Women's Big 12 Indoor Track | MU | 1.0 | 1.0 | |
| March 7 | Men's Basketball | KU | 1.5 | 1.5 | |
| April 7 | Softball | MU | 1.5 | 1.5 | |
| April 8 | Tennis | MU | 3.0 | 3.0 | |
| April 14 | Softball | MU | 1.5 | 1.5 | |
| April 25 | Women's Big 12 Golf | MU | 3.0 | 3.0 | |
| April 27 | Men's Big 12 Golf | KU | 3.0 | 3.0 | |
| April 29-May 1 | Men's Big 12 Outdoor Track | MU | 1.0 | 1.0 | |
| April 29-May 1 | Women's Big 12 Outdoor Track | MU | 1.0 | 1.0 | |
| May 14 | Baseball | KU | 1.0 | 1.0 | |
| May 15 | Baseball | MU | 1.0 | 1.0 | |
| May 16 | Baseball | KU | 1.0 | 1.0 | |
| Totals | 39.5 | 21.5 | 18.5 |
Team placing the highest in Big XII or NCAA Tournament events will be awarded the points.
Postseason bonus points are only awarded if Kansas and Missouri are competing head-to-head.
If teams tie in any event, the points for that event will be split between the two schools.
Tiebreaker
If schools tie in final total, following tiebreaker will be put into place: the school that was victorious in a majority of the head-to-head regular-season games will be declared the Border War Champion. (Sports included are volleyball, soccer, football, men's and women's basketball, baseball, softball 13 total games).
Postseason bonus points are only awarded if Kansas and Missouri are competing head-to-head.
If teams tie in any event, the points for that event will be split between the two schools.
Tiebreaker
If schools tie in final total, following tiebreaker will be put into place: the school that was victorious in a majority of the head-to-head regular-season games will be declared the Border War Champion. (Sports included are volleyball, soccer, football, men's and women's basketball, baseball, softball 13 total games).












2003, 2004, and 2007 EPpy Award Winner.