2005-06 Border Showdown Standings
(Updated Nov. 23, 2005)| Date | Sport/Location | Winner | Possible Pts | Pts for KU | Pts for MU | Bonus Pts |
| Oct. 15 | Volleyball (Columbia, MO) | MU 3-0 | 1.5 | 1.5 | ||
| Oct. 28 | Soccer (Lawrence, KS) | KU 3-2 | 3.0 | 3.0 | ||
| Oct. 28 | Women's Big 12 Cross Country (Waco, TX) | MU | 1.0 | 1.0 | ||
| Oct. 28 | Men's Big 12 Cross Country (Waco, TX) | KU | 1.0 | 1.0 | ||
| Oct. 28 | Women's Swimming (Lawrence) | KU | 1.5 | 1.5 | ||
| Oct. 29 | Football (Lawrence) | KU 13-3 | 3.0 | 3.0 | Nov. 2-6 | Women's Soccer Big 12 Tournament (San Antonio TX) | .5 |
| Nov. 11-27 | Women's Soccer NCAA Tournament (TBA) | .5 | ||||
| Nov. 23 | Volleyball (Lawrence) | MU 3-1 | 1.5 | 1.5 | ||
| Dec. 1-17 | Volleyball NCAA Tournament (TBA) | .5 | ||||
| Jan. 16 | Men's Basketball (Columbia) | MU 89-86 (OT) | 1.5 | 1.5 | ||
| Feb. 11 | Women's Basketball (Columbia) | MU 64-57 | 1.5 | 1.5 | ||
| Feb. 18 | Men's Basketball (Lawrence) | KU 79-46 | 1.5 | 1.5 | ||
| Feb. 22-25 | Women's Swimming Big XII's (Austin, TX) | MU 3rd/KU 4th | 1.5 | 1.5 | ||
| Feb. 24-25 | Men's Indoor Track & Field Big XII's (Lincoln, NE) | KU | 1.0 | 1.0 | ||
| Feb. 24-25 | Women's Indoor Track & Field Big XII's (Lincoln, NE) | MU | 1.0 | 1.0 | ||
| Feb. 25 | Women's Basketball (Lawrence) | KU 81-71 (OT) | 1.5 | 1.5 | ||
| March 7-11 | Women's Basketball Big XII Tournament (Dallas, TX) | .5 | ||||
| March 9-12 | Men's Basketball Big XII Tournament (Dallas, TX) | .5 | ||||
| March 18-28 | Women's Basketball NCAA Tournament (TBA) | .5 | ||||
| March 14-April 3 | Men's Basketball NCAA Tournament (TBA) | .5 | ||||
| March 31 | Baseball (Lawrence) | MU 3-0 | 1.0 | 1.0 | ||
| April 1 | Baseball (Lawrence) | KU 3-2 | 1.0 | 1.0 | ||
| April 2 | Baseball (Lawrence) | KU 9-6 | 1.0 | 1.0 | ||
| April 8 | Women's Tennis (Lawrence) | 3.0 | ||||
| April 12 | Softball (Columbia) | 1.5 | ||||
| April 17-19 | Women's Golf Big XII Tournament (Lincoln, NE) | 3.0 | ||||
| April 19 | Softball (Lawrence) | 1.5 | ||||
| April 24-25 | Men's Golf Big XII Tournament (Tulsa, OK) | 3.0 | ||||
| April 27-30 | Women's Tennis Big XII Tournament (Waco, TX) | .5 | ||||
| May 10-13 | Softball Big XII Tournament (Oklahoma City, OK) | .5 | ||||
| May 12-14 | Men's Outdoor Track & Field Big XII's Tournament (Norman, OK) | 1.0 | ||||
| May 12-14 | Women's Outdoor Track & Field Big XII's Tournament (Norman, OK) | 1.0 | ||||
| May 11-26 | Women's Golf NCAA Tournament (TBA) | .5 | ||||
| May 15-26 | Softball NCAA Tournament (TBA) | .5 | ||||
| May 18-20 | Men's Golf NCAA Tournament (TBA) | .5 | ||||
| May 24-28 | Baseball Big XII Tournament (Arlington, TX) | .5 | ||||
| June 2-12 | Baseball NCAA Tournament (TBA) | .5 | ||||
| Totals | Possible Pts | Pts for KU | Pts for MU | Bonus Pts | ||
| 39 | 14.5 | 10.5 | 9.5 |
Notes:
Team placing the highest in Big XII or NCAA Tournament events will be awarded the points.
Postseason bonus points are only applied if both Kansas and Missouri are competing.
If two teams tie in any event, the points for that event will be split between the two schools.
Tiebreaker
If schools tie in final total, the following tiebreaker will be put into place: The school that was victorious in a majority of the head-to-head regular-season games will be declared the Border Showdown Champion. (Sports included are Volleyball, Soccer, Football, Men's and Women's basketball, Baseball, Softball 13 total games eligible).
Team placing the highest in Big XII or NCAA Tournament events will be awarded the points.
Postseason bonus points are only applied if both Kansas and Missouri are competing.
If two teams tie in any event, the points for that event will be split between the two schools.
Tiebreaker
If schools tie in final total, the following tiebreaker will be put into place: The school that was victorious in a majority of the head-to-head regular-season games will be declared the Border Showdown Champion. (Sports included are Volleyball, Soccer, Football, Men's and Women's basketball, Baseball, Softball 13 total games eligible).












2003, 2004, and 2007 EPpy Award Winner.