2003-04 Statistical Leaders
| POINTS | ||||
| Player | PPG | FG% | FT% | 3-PT% |
| Wayne Simien | 17.8 | .532 | .182 | .811 |
| Keith Langford | 15.5 | .479 | .358 | .665 |
| J.R. Giddens | 11.3 | .475 | .407 | .667 |
| Aaron Miles | 9.1 | .402 | .333 | .699 |
| REBOUNDS | ||||
| Player | RPG | OFF/G | DEF/G | BPG |
| Wayne Simien | 9.3 | 3.1 | 6.2 | 0.9 |
| Keith Langford | 5.0 | 2.0 | 3.0 | 0.6 |
| Jeff Graves | 4.9 | 1.4 | 3.5 | 0.7 |
| David Padgett | 4.5 | 1.7 | 2.8 | 1.4 |
| ASSISTS | ||||
| Player | APG | SPG | TO/G | AST/TO |
| Aaron Miles | 7.3 | 1.9 | 2.7 | 2.72 |
| Keith Langford | 3.5 | 1.1 | 2.4 | 1.44 |

















2003, 2004, and 2007 EPpy Award Winner.