| KANSAS vs. TEXAS | ||||
| BOX SCORE | (2) Kansas 110, Texas 103 | |||
| February 11 - FINAL | 1st | 2nd | OT | Total |
| (2) Kansas (29-3; Big 12: 16-0) | 48 | 48 | 14 | 110 |
| Texas (20-11; Big 12: 10-6) | 44 | 52 | 7 | 103 |
| KANSAS | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Gooden | 33 | 12-23 | 4-5 | 3 | 7 | 1 | 3 | 28 |
| Collison | 35 | 7-12 | 1-4 | 2 | 12 | 4 | 3 | 15 |
| Hinrich | 38 | 6-10 | 2-4 | 0 | 4 | 4 | 4 | 14 |
| Miles | 37 | 4-10 | 0-0 | 0 | 3 | 13 | 3 | 10 |
| Boschee | 42 | 7-15 | 1-2 | 2 | 6 | 2 | 4 | 21 |
| Ballard | 6 | 1-1 | 0-0 | 1 | 3 | 0 | 1 | 3 |
| Langford | 12 | 1-4 | 0-0 | 0 | 0 | 1 | 3 | 2 |
| Carey | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Simien | 19 | 7-9 | 3-3 | 6 | 10 | 1 | 1 | 17 |
| Totals | 225 | 45-84 | 11-18 | 14 | 45 | 26 | 22 | 110 |
| .536 | .611 | |||||||
| TEAM REBS: 1 TURNOVERS: 13 (Collison 3, Miles 3, Boschee 2, Simien 2, Gooden, Hinrich, Langford) BLOCKED SHOTS: 6 (Collison 3, Gooden, Simien, Miles) STEALS: 9 (Collison 2, Hinrich 2, Miles 2, Carey, Gooden, Simien) 3-PT FGS: 9-22, .409 (Gooden 0-1, Hinrich 0-1, Miles 2-5, Boschee 6-13, Ballard 1-1, Langford 0-1) Technicals: None Attendance: 15,495 |
||||||||
| TEXAS | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Mouton | 36 | 9-19 | 3-4 | 1 | 4 | 2 | 0 | 25 |
| Erskin | 20 | 1-4 | 2-2 | 1 | 2 | 0 | 2 | 4 |
| Thomas | 32 | 8-10 | 0-4 | 6 | 12 | 0 | 4 | 16 |
| Ford | 41 | 5-16 | 6-6 | 1 | 3 | 11 | 2 | 16 |
| Ivey | 36 | 4-11 | 8-8 | 2 | 6 | 0 | 3 | 16 |
| Williams | 15 | 0-2 | 1-2 | 1 | 3 | 0 | 0 | 1 |
| Harris | 6 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 6 |
| Klotz | 9 | 0-2 | 0-2 | 2 | 3 | 0 | 2 | 0 |
| Ross | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Boddicker | 29 | 7-15 | 1-2 | 2 | 6 | 0 | 4 | 19 |
| Totals | 225 | 36-83 | 21-30 | 17 | 41 | 13 | 18 | 103 |
| .434 | .700 | |||||||
| TEAM REBS: 4 TURNOVERS: 13 (Ford 5, Ivey 2, Thomas 2, Williams 2, Boddicker, Mouton) BLOCKED SHOTS: 5 (Thomas 4, Erskin) STEALS: 7 (Boddicker 2, Ford 2, Ivey 2, Williams) 3-PT FGS: 10-21, .476 (Mouton 4-8, Ivey 0-1, Harris 2-3, Boddicker 4-9) |
||||||||

















2003, 2004, and 2007 EPpy Award Winner.