| KANSAS vs. PRINCETON | |||
| BOX SCORE | (5) Kansas 78, Princeton 62 | ||
| December 12 - FINAL | 1st | 2nd | Total |
| (5) Kansas (29-3; Big 12: 16-0) | 35 | 43 | 78 |
| Princeton (16-11; Ivy: 11-3) | 29 | 33 | 62 |
| KANSAS | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Gooden | 33 | 5-11 | 5-7 | 6 | 7 | 4 | 2 | 15 |
| Collison | 26 | 8-9 | 2-5 | 2 | 5 | 1 | 3 | 19 |
| Hinrich | 34 | 5-9 | 0-0 | 0 | 7 | 4 | 3 | 11 |
| Miles | 30 | 5-8 | 6-7 | 0 | 3 | 3 | 0 | 16 |
| Boschee | 29 | 2-10 | 0-0 | 0 | 4 | 5 | 2 | 5 |
| Ballard | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Langford | 21 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 4 |
| Nash | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carey | 5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Simien | 15 | 3-5 | 0-0 | 2 | 3 | 1 | 0 | 6 |
| Lee | 4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 31-59 | 13-19 | 10 | 30 | 19 | 13 | 78 |
| .525 | .684 | |||||||
| TEAM REBS: 4 TURNOVERS: 15 (Miles 5, Hinrich 3, Carey 2, Gooden 2, Simien 2, Collison) BLOCKED SHOTS: 1 (Collison) STEALS: 15 (Collison 3, Gooden 3, Miles 3, Boschee 2, Hinrich 2, Langford, Simien) 3-PT FGS: 3-11, .273 (Collison 1-1, Hinrich 1-3, Boschee 1-5, Langford 0-1, Lee 0-1) Technicals: None Attendance: 6,861 |
||||||||
| PRINCETON | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Bechtold | 26 | 4-8 | 0-0 | 1 | 5 | 0 | 1 | 10 |
| Logan | 29 | 5-9 | 0-0 | 0 | 2 | 1 | 2 | 10 |
| Robins | 19 | 1-6 | 3-4 | 0 | 1 | 2 | 1 | 6 |
| Wente | 11 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 |
| El-Nokali | 25 | 0-3 | 0-0 | 0 | 2 | 3 | 2 | 0 |
| Persia | 25 | 3-7 | 0-0 | 0 | 1 | 5 | 1 | 9 |
| Hegseth | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Venable | 23 | 4-10 | 3-3 | 1 | 3 | 0 | 2 | 11 |
| Wallace | 11 | 4-5 | 0-0 | 2 | 3 | 1 | 3 | 10 |
| Neu | 1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Stephens | 1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Wysocki | 14 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Martin | 14 | 1-1 | 0-0 | 1 | 2 | 0 | 4 | 2 |
| Totals | 200 | 24-53 | 6-7 | 6 | 22 | 16 | 17 | 62 |
| .453 | .857 | |||||||
| TEAM REBS: 2 TURNOVERS: 20 (Robins 6, Logan 4, Bechtold 3, El-nokali 3, Venable 3, Wente) BLOCKED SHOTS: 2 (Bechtold, Robins) STEALS: 11 (Persia 3, Venable 3, Logan 2, Bechtold, El-nokali, Wysocki) 3-PT FGS: 8-26, .308 (Bechtold 2-6, Logan 0-2, Robins 1-5, El-nokali 0-2, Persia 3-6, Venable 0-2, Wallace 2-3) |
||||||||
















