Men's Basketball

PLAYER SEASON AVERAGES
NAME GMS  MIN PTS REB  AST TO A/T STL BLK PF FG% FT% 3P% PPS
Brett Ballard 32 4.2 0.7 0.5 0.5 0.4 1.2/1 0.3 0.0 0.5 .364 .667 .273 1.05
Jeff Boschee 37 31.3 13.4 2.6 2.4 1.0 2.4/1 1.3 0.1 2.1 .469 .787 .464 1.38
Jeff Carey 37 7.1 1.9 1.6 0.1 0.3 1/3 0.3 0.2 1.0 .574 .680 .000 1.51
Nick Collison 37 26.8 15.6 8.3 1.7 2.5 1/1.5 1.0 2.2 2.9 .592 .575 .375 1.39
Drew Gooden 37 30.3 19.8 11.4 2.0 2.9 1/1.5 1.7 1.4 2.5 .504 .755 .278 1.30
Lewis Harrison 21 2.1 0.2 0.2 0.2 0.2 1/1 0.0 0.0 0.1 .200 .000 .000 0.40
Kirk Hinrich 37 30.9 14.8 4.8 5.0 2.7 1.9/1 1.6 0.4 2.6 .541 .808 .482 1.49
Todd Kappelmann 20 2.2 0.6 0.6 0.1 0.1 1/1 0.1 0.0 0.3 .400 1.000 .000 0.87
Keith Langford 37 20.9 7.9 3.3 1.5 1.6 1/1.1 0.9 0.3 2.0 .493 .699 .268 1.42
Michael Lee 27 3.3 1.2 0.4 0.3 0.4 1/1.4 0.1 0.0 0.6 .394 .500 .500 1.00
Aaron Miles 37 27.5 7.1 2.7 6.8 3.0 2.2/1 1.6 0.1 1.8 .404 .793 .289 1.17
Bryant Nash 30 3.9 1.0 0.7 0.1 0.4 1/3.7 0.2 0.1 0.6 .310 .579 .400 1.07
Wayne Simien 32 15.2 8.1 5.3 0.3 1.1 1/3.8 0.6 0.8 1.8 .553 .738 .000 1.45
Chris Zerbe 20 2.2 1.0 0.9 0.1 0.2 1/3 0.1 0.0 0.2 .375 .667 .000 1.25
Team Averages 37 - 90.9 44.3 20.7 16.3 1.3/1 9.5 5.5 18.1 .506 .719 .417 1.35
 
GMS: Games, MIN: Minutes, PTS: Points, REB: Rebounds, AST: Assists, TO: Turnovers, A/T: Assist/turnover ratio STL: Steals, BLK: Blocks, PF: Personal fouls, FG%: Field-goal percentage, FT%: Free-throw percentage, 3P%: 3-point field-goal percentage, PPS: Points per shot
 
PLAYER SEASON TOTALS
NAME GMS MIN FGM FGA  FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brett Ballard 32 134 8 22 4 6 3 11 23 3 12 15 17 14 9 0 15
Jeff Boschee 37 1159 168 358 48 61 110 237 494 25 72 97 89 37 48 4 77
Jeff Carey 37 262 27 47 17 25 0 0 71 25 33 58 4 12 11 8 38
Nick Collison 37 991 245 414 84 146 3 8 577 124 183 307 64 93 38 83 108
Drew Gooden 37 1120 285 566 154 204 10 36 734 126 297 423 73 108 64 52 91
Lewis Harrison 21 45 2 10 0 1 0 3 4 1 4 5 5 5 0 0 3
Kirk Hinrich 37 1143 198 366 84 104 67 139 547 44 133 177 186 99 58 14 95
Todd Kappelmann 20 45 6 15 1 1 0 1 13 11 1 12 2 2 1 0 6
Keith Langford 37 772 102 207 79 113 11 41 294 53 70 123 54 59 34 11 73
Michael Lee 27 88 13 33 2 4 5 10 33 4 7 11 8 11 2 0 16
Aaron Miles 37 1019 91 225 69 87 13 45 264 18 82 100 252 112 60 3 68
Bryant Nash 30 116 9 29 11 19 2 5 31 9 13 22 3 11 6 3 18
Wayne Simien 32 488 99 179 62 84 0 0 260 64 105 169 9 34 20 27 57
Chris Zerbe 20 43 6 16 8 12 0 1 20 6 11 17 1 3 2 0 4
Team Totals 37 - 1259 2487 623 867 224 537 3365 557 1081 1638 767 602 353 205 669
 
GMS: Games, MIN: Minutes, FGM: Field goals made, FGA: Field goals attempted, FTM: Free throws made, FTA: Free throws attempted, 3PM: 3-pointers made, 3PA: 3-pointers attempted, PTS: Total points, OFF: Offensive Rebounds, DEF: Defensive Rebounds, TOT: Total Rebounds, AST: Total Assists, TO: Total Turnovers, STL: Total Steals, BLK: Total Blocks, PF: Total Fouls