| KANSAS vs. PITTSBURG STATE | |||
| BOX SCORE | (7) Kansas 105, Pittsburg State 62 | ||
| November 28 - FINAL | 1st | 2nd | Total |
| (7) Kansas (29-3) Big 12: 16-0) |
52
|
53
|
105
|
| Pittsburg St |
28
|
34
|
62
|
| KANSAS | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Drew Gooden | 27 | 12-20 | 2-3 | 3 | 13 | 1 | 2 | 26 |
| Nick Collison | 18 | 5-7 | 0-1 | 2 | 5 | 1 | 5 | 10 |
| Kirk Hinrich | 26 | 6-8 | 3-3 | 0 | 0 | 4 | 1 | 18 |
| Aaron Miles | 24 | 4-6 | 0-1 | 0 | 2 | 3 | 2 | 9 |
| Jeff Boschee | 24 | 5-11 | 0-0 | 1 | 6 | 3 | 1 | 12 |
| Lewis Harrison | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ballard | 8 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Keith Langford | 19 | 2-4 | 0-0 | 1 | 2 | 5 | 1 | 4 |
| Bryant Nash | 14 | 2-3 | 4-6 | 2 | 4 | 1 | 2 | 8 |
| Jeff Carey | 18 | 1-2 | 6-7 | 1 | 3 | 1 | 5 | 8 |
| Michael Lee | 9 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| Chris Zerbe | 7 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 3 |
| Todd Kappelmann | 3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 200 | 40-67 | 18-25 | 11 | 38 | 20 | 22 | 105 |
| .597 | .720 | |||||||
| TEAM REBS: 4 TURNOVERS: 20 (Miles 5, Langford 3, Carey 2, Gooden 2, Hinrich 2, Ballard, Boschee, Collison, Lee, Nash) BLOCKED SHOTS: 5 (Gooden, Hinrich, Langford, Nash, Carey) STEALS: 21 (Boschee 5, Miles 4, Ballard 3, Gooden 3, Collison, Hinrich, Langford, Lee, Nash, Zerbe) 3-PT FGS: 7-14, .500 (Hinrich 3-5, Miles 1-1, Boschee 2-5, Harrison 0-1, Ballard 0-1, Lee 1-1) Technicals: None Attendance: 16,100 |
||||||||
| PITTSBURG STATE | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Pradia | 26 | 3-8 | 1-3 | 2 | 7 | 2 | 2 | 7 |
| Stanley | 18 | 3-8 | 1-1 | 3 | 3 | 1 | 5 | 7 |
| Howey | 22 | 0-4 | 0-0 | 0 | 2 | 1 | 3 | 0 |
| Brooks | 30 | 6-13 | 3-4 | 0 | 5 | 2 | 0 | 19 |
| Ruark | 27 | 2-6 | 3-4 | 2 | 7 | 0 | 2 | 7 |
| Willms | 9 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| Odaffer | 16 | 1-6 | 1-1 | 0 | 0 | 1 | 2 | 3 |
| Vosseler | 13 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 3 |
| McAnally | 2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Vogt | 10 | 4-4 | 2-2 | 0 | 0 | 0 | 1 | 10 |
| Carlson | 15 | 1-3 | 0-0 | 2 | 3 | 3 | 2 | 2 |
| Thornton | 12 | 1-2 | 1-2 | 1 | 1 | 3 | 3 | 3 |
| Totals | 200 | 22-58 | 13-19 | 10 | 29 | 15 | 23 | 62 |
| .379 | .684 | |||||||
| TEAM REBS: 3 TURNOVERS: 30 (Stanley 9, Brooks 6, Odaffer 4, Howey 3, Pradia 3, Ruark 2, Mcanally, Vosseler) BLOCKED SHOTS: 4 (Ruark 2, Pradia, Vosseler) STEALS: 9 (Brooks 3, Ruark 2, Howey, Stanley, Vosseler, Willms) 3-PT FGS: 5-24, .208 (Pradia 0-1, Stanley 0-2, Howey 0-3, Brooks 4-10, Willms 0-1, Odaffer 0-4, Vosseler 1-1, Mcanally 0-1, Carlson 0-1) |
||||||||

















2003, 2004, and 2007 EPpy Award Winner.