| KANSAS vs. OKLAHOMA STATE | |||
| BOX SCORE | (4) Kansas 79, (6) Oklahoma St. 61 | ||
| January 15 - FINAL | 1st | 2nd | Total |
| (4) Kansas (29-3; Big 12: 16-0) | 53 | 26 | 79 |
| (6) Oklahoma St (23-8; Big 12: 10-6) | 31 | 30 | 61 |
| KANSAS | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Gooden | 31 | 6-14 | 4-4 | 1 | 7 | 3 | 3 | 17 |
| Collison | 25 | 7-11 | 0-0 | 1 | 7 | 3 | 3 | 14 |
| Hinrich | 34 | 6-10 | 1-1 | 1 | 2 | 2 | 4 | 15 |
| Miles | 30 | 3-5 | 3-4 | 0 | 6 | 6 | 1 | 9 |
| Boschee | 27 | 2-4 | 1-2 | 0 | 2 | 0 | 2 | 7 |
| Harrison | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ballard | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Langford | 25 | 2-3 | 2-5 | 3 | 5 | 0 | 3 | 6 |
| Nash | 1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Carey | 6 | 1-2 | 0-2 | 0 | 0 | 0 | 3 | 2 |
| Simien | 15 | 3-5 | 3-4 | 1 | 5 | 0 | 1 | 9 |
| Lee | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Zerbe | 1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kappelmann | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 30-56 | 14-22 | 8 | 35 | 14 | 23 | 79 |
| .536 | .636 | |||||||
| TEAM REBS: 3 TURNOVERS: 14 (Hinrich 4, Gooden 3, Boschee 2, Collison 2, Langford 2, Simien) BLOCKED SHOTS: 4 (Collison 2, Gooden, Simien) STEALS: 8 (Boschee 2, Gooden 2, Hinrich 2, Collison, Langford) 3-PT FGS: 5-11, .455 (Gooden 1-3, Hinrich 2-3, Miles 0-2, Boschee 2-3) Technicals: Oklahoma St 1 (Jonzen) |
||||||||
| OKLAHOMA STATE | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Jonzen | 35 | 6-13 | 9-12 | 5 | 10 | 2 | 2 | 21 |
| McFarlin | 14 | 2-3 | 0-0 | 2 | 2 | 0 | 2 | 4 |
| Baker | 30 | 2-12 | 2-2 | 1 | 3 | 5 | 1 | 6 |
| Williams | 29 | 4-11 | 3-6 | 1 | 2 | 1 | 2 | 12 |
| Sanders | 23 | 1-5 | 0-0 | 1 | 3 | 0 | 1 | 2 |
| Hill | 4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Crawford | 11 | 1-3 | 2-2 | 1 | 4 | 0 | 1 | 4 |
| Broxsie | 7 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 |
| Gadson | 21 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 4 |
| Williams | 26 | 2-6 | 1-4 | 3 | 8 | 0 | 5 | 5 |
| Totals | 200 | 21-59 | 17-27 | 15 | 35 | 8 | 17 | 61 |
| .356 | .630 | |||||||
| TEAM REBS: None TURNOVERS: 14 (V Williams 4, Gadson 2, Jonzen 2, Sanders 2, A Williams, Baker, Crawford, Mcfarlin) BLOCKED SHOTS: 3 (Baker, Broxsie, A Williams) STEALS: 6 (A Williams 2, V Williams 2, Crawford, Mcfarlin) 3-PT FGS: 2-12, .167 (Jonzen 0-1, Baker 0-2, V Williams 1-4, Sanders 0-2, Hill 1-1, Crawford 0-1, Gadson 0-1) |
||||||||

















2003, 2004, and 2007 EPpy Award Winner.