| KANSAS vs. OKLAHOMA | |||
| BOX SCORE | (4) Kansas 74, (5) Oklahoma 67 | ||
| January 19 - FINAL | 1st | 2nd | Total |
| (5) Oklahoma (27-4; Big 12: 13-3) | 25 | 42 | 67 |
| (4) Kansas (29-3; Big 12: 16-0) | 30 | 44 | 74 |
| KANSAS | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| Gooden | 33 | 7-12 | 5-9 | 4 | 10 | 1 | 3 | 19 |
| Collison | 35 | 6-11 | 5-10 | 3 | 9 | 4 | 1 | 17 |
| Hinrich | 37 | 6-10 | 3-6 | 2 | 3 | 7 | 3 | 15 |
| Miles | 23 | 0-5 | 0-0 | 0 | 1 | 2 | 3 | 0 |
| Boschee | 33 | 2-5 | 3-3 | 1 | 4 | 2 | 3 | 9 |
| Langford | 25 | 5-7 | 2-3 | 2 | 7 | 0 | 0 | 12 |
| Carey | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Simien | 11 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| Lee | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 27-54 | 18-31 | 12 | 35 | 16 | 15 | 74 |
| .500 | .581 | |||||||
| TEAM REBS: 3 TURNOVERS: 18 (Miles 5, Gooden 4, Hinrich 4, Collison 2, Boschee, Langford, Simien) BLOCKED SHOTS: 6 (Collison 3, Gooden, Hinrich, Langford) STEALS: 8 (Gooden 2, Hinrich 2, Miles 2, Boschee, Collison) 3-PT FGS: 2-7, .286 (Gooden 0-1, Boschee 2-4, Langford 0-2) Technicals: None Attendance: 16,300 |
||||||||
| OKLAHOMA | ||||||||
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| McGhee | 27 | 1-8 | 4-4 | 1 | 2 | 1 | 5 | 6 |
| Brown | 19 | 2-3 | 0-0 | 3 | 4 | 0 | 4 | 4 |
| Ere | 37 | 7-11 | 0-1 | 3 | 8 | 0 | 2 | 17 |
| White | 33 | 7-12 | 3-5 | 2 | 5 | 4 | 3 | 17 |
| Price | 36 | 3-11 | 4-4 | 0 | 2 | 3 | 1 | 11 |
| Detrick | 18 | 3-10 | 0-0 | 1 | 4 | 1 | 3 | 7 |
| Johnston | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Selvy | 28 | 2-5 | 0-0 | 1 | 4 | 1 | 5 | 5 |
| Szendrei | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 25-60 | 11-14 | 11 | 29 | 10 | 24 | 67 |
| .417 | .786 | |||||||
| TEAM REBS: 4 TURNOVERS: 18 (Ere 3, Mcghee 3, Price 3, Selvy 3, Detrick 2, White 2, Brown, Szendrei) BLOCKED SHOTS: 5 (Detrick 2, Selvy 2, Brown) STEALS: 11 (White 4, Selvy 3, Price 2, Detrick, Mcghee) 3-PT FGS: 6-16, .375 (Ere 3-3, White 0-1, Price 1-7, Detrick 1-3, Selvy 1-2) |
||||||||

















2003, 2004, and 2007 EPpy Award Winner.