| Kirk Hinrich 2001-02 Season
Guard, #10, Junior, 6-3, 180 lbs., Hometown: Sioux City, IA |
||||||||||||||
| Season Averages | ||||||||||||||
| YR | GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2002 | 37 | 30.9 | 14.8 | 4.8 | 5.0 | 2.7 | 1.9/1 | 1.6 | 0.4 | 2.6 | .541 | .808 | .482 | 1.49 |
| Season Totals | Rebounds | ||||||||||||||||
| YR | GMS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 2002 | 37 | 1143 | 198 | 366 | 84 | 104 | 67 | 139 | 547 | 44 | 133 | 177 | 186 | 99 | 58 | 14 | 95 |
| 2002 Game Log | Rebounds | |||||||||||||||
| DATE & OPP | RESULT | MIN | FGM-A | 3-PM-A | FTM-A | OFF | DEF | TOT | AST | PF | BLK | STL | TO | PTS | ||
| Ball St 11/19 | L 93-91 | 34 | 6-9 | 2-5 | 0-0 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 14 | ||
| @ Houston 11/20 | W 95-78 | 31 | 6-11 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 3 | 1 | 2 | 3 | 14 | ||
| Seton Hall 11/21 | W 80-62 | 32 | 6-13 | 1-3 | 1-2 | 2 | 5 | 7 | 4 | 2 | 1 | 1 | 6 | 14 | ||
| Pitt St 11/28 | W 105-62 | 26 | 6-8 | 3-5 | 3-3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 18 | ||
| @ Arizona 12/1 | W 105-97 | 29 | 5-8 | 1-3 | 5-6 | 1 | 5 | 6 | 9 | 3 | 0 | 0 | 4 | 16 | ||
| W Forest 12/4 | W 83-76 | 31 | 6-10 | 0-3 | 1-3 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 8 | 13 | ||
| UMKC 12/8 | W 79-68 | 33 | 7-12 | 1-6 | 0-0 | 2 | 6 | 8 | 8 | 0 | 0 | 3 | 0 | 15 | ||
| @ Princeton 12/12 | W 78-62 | 34 | 5-9 | 1-3 | 0-0 | 0 | 7 | 7 | 4 | 3 | 0 | 2 | 3 | 11 | ||
| SC St 12/15 | W 106-73 | 25 | 4-12 | 2-5 | 2-3 | 1 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 12 | ||
| @ North Dakota 12/22 | W 108-77 | 31 | 6-8 | 2-4 | 0-0 | 2 | 2 | 4 | 9 | 3 | 0 | 1 | 4 | 14 | ||
| @ Tulsa 12/29 | W 93-85 | 33 | 5-11 | 1-2 | 3-4 | 0 | 5 | 5 | 8 | 3 | 1 | 5 | 5 | 14 | ||
| Valparaiso 1/2 | W 81-73 | 36 | 2-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 4 | ||
| @ Colorado 1/5 | W 97-85 | 35 | 6-16 | 2-8 | 5-6 | 4 | 8 | 12 | 3 | 3 | 0 | 0 | 2 | 19 | ||
| Nebraska 1/9 | W 96-57 | 29 | 5-10 | 3-5 | 0-0 | 1 | 5 | 6 | 8 | 2 | 0 | 1 | 2 | 13 | ||
| @ UCLA 1/12 | L 87-77 | 34 | 6-10 | 5-6 | 0-0 | 4 | 2 | 6 | 3 | 5 | 0 | 2 | 4 | 17 | ||
| @ Oklahoma St 1/15 | W 79-61 | 34 | 6-10 | 2-3 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 4 | 15 | ||
| Oklahoma 1/19 | W 74-67 | 37 | 6-10 | 0-0 | 3-6 | 2 | 1 | 3 | 7 | 3 | 1 | 2 | 4 | 15 | ||
| @ Iowa St 1/23 | W 88-81 | 38 | 4-7 | 0-1 | 4-5 | 0 | 3 | 3 | 9 | 4 | 0 | 1 | 2 | 12 | ||
| @ Texas A&M 1/26 | W 86-74 | 34 | 5-9 | 3-4 | 2-3 | 3 | 3 | 6 | 8 | 3 | 0 | 1 | 2 | 15 | ||
| Missouri 1/28 | W 105-73 | 33 | 8-11 | 4-5 | 3-3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 23 | ||
| Colorado 2/2 | W 100-73 | 31 | 5-10 | 1-2 | 5-6 | 1 | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 16 | ||
| @ Kansas St 2/4 | W 98-71 | 27 | 6-8 | 4-5 | 10-10 | 3 | 4 | 7 | 6 | 3 | 0 | 0 | 2 | 26 | ||
| Texas Tech 2/9 | W 108-81 | 34 | 9-13 | 3-5 | 7-7 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 28 | ||
| @ Texas 2/11 | W 110-103 | 38 | 6-10 | 0-1 | 2-4 | 0 | 4 | 4 | 4 | 4 | 0 | 2 | 1 | 14 | ||
| Baylor 2/16 | W 87-72 | 35 | 4-12 | 2-5 | 1-1 | 2 | 1 | 3 | 6 | 0 | 2 | 1 | 3 | 11 | ||
| Iowa St 2/18 | W 102-66 | 29 | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 10 | ||
| @ Nebraska 2/24 | W 88-87 | 23 | 5-7 | 1-1 | 3-4 | 1 | 5 | 6 | 2 | 5 | 0 | 3 | 1 | 14 | ||
| Kansas St 2/27 | W 103-68 | 34 | 9-14 | 3-7 | 3-3 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 1 | 24 | ||
| @ Missouri 3/3 | W 95-92 | 36 | 9-19 | 4-7 | 3-3 | 2 | 7 | 9 | 4 | 3 | 0 | 0 | 1 | 25 | ||
| Colorado 3/8 | W 102-73 | 26 | 6-11 | 4-7 | 2-2 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 2 | 18 | ||
| Texas Tech 3/9 | W 90-50 | 26 | 6-8 | 3-3 | 2-4 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 17 | ||
| Oklahoma 3/10 | L 64-55 | 39 | 0-10 | 0-6 | 4-4 | 1 | 5 | 6 | 6 | 2 | 1 | 3 | 3 | 4 | ||
| Holy Cross 3/14 | W 70-59 | 18 | 3-6 | 0-0 | 3-4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | ||
| Stanford 3/16 | W 86-63 | 21 | 6-9 | 3-4 | 0-0 | 0 | 5 | 5 | 8 | 1 | 0 | 0 | 2 | 15 | ||
| Illinois 3/22 | W 73-69 | 17 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | ||
| Oregon 3/24 | W 104-86 | 31 | 5-10 | 1-2 | 3-3 | 2 | 7 | 9 | 2 | 3 | 1 | 5 | 4 | 14 | ||
| Maryland 3/30 | L 97-88 | 29 | 4-8 | 2-3 | 1-2 | 0 | 4 | 4 | 4 | 5 | 0 | 1 | 5 | 11 | ||
| GMS: Games, MIN: Minutes, PTS: Points, REB: Rebounds, OFF: Offensive rebounds, DEF: Defensive rebounds, TOT: Total rebounds AST: Assists, TO: Turnovers, A/T: Assist/turnover ratio STL: Steals, BLK: Blocks, PF: Personal fouls FGM: Field goals made, FGA: Field goals attempted, FG%: Field-goal percentage, FTM: Free throws made, FTA: Free throws attempted, FT%: Free-throw percentage, 3PM: 3-pointers made, 3PA: 3-pointers attempted, 3P%: 3-point field-goal percentage, PPS: Points per shot |

















2003, 2004, and 2007 EPpy Award Winner.