| University of Kansas Men's Basketball 2001-2002 Team Statistics | ||||||||||||||
| SEASON AVERAGES - BLOCKS | ||||||||||||||
| NAME | GMS | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| Collison | 37 | 26.8 | 15.6 | 8.3 | 1.7 | 2.5 | 1/1.5 | 1.0 | 2.2 | 2.9 | .592 | .575 | .375 | 1.39 |
| Gooden | 37 | 30.3 | 19.8 | 11.4 | 2.0 | 2.9 | 1/1.5 | 1.7 | 1.4 | 2.5 | .504 | .755 | .278 | 1.30 |
| Simien | 32 | 15.2 | 8.1 | 5.3 | 0.3 | 1.1 | 1/3.8 | 0.6 | 0.8 | 1.8 | .553 | .738 | .000 | 1.45 |
| Hinrich | 37 | 30.9 | 14.8 | 4.8 | 5.0 | 2.7 | 1.9/1 | 1.6 | 0.4 | 2.6 | .541 | .808 | .482 | 1.49 |
| Langford | 37 | 20.9 | 7.9 | 3.3 | 1.5 | 1.6 | 1/1.1 | 0.9 | 0.3 | 2.0 | .493 | .699 | .268 | 1.42 |
| Carey | 37 | 7.1 | 1.9 | 1.6 | 0.1 | 0.3 | 1/3 | 0.3 | 0.2 | 1.0 | .574 | .680 | .000 | 1.51 |
| Boschee | 37 | 31.3 | 13.4 | 2.6 | 2.4 | 1.0 | 2.4/1 | 1.3 | 0.1 | 2.1 | .469 | .787 | .464 | 1.38 |
| Nash | 30 | 3.9 | 1.0 | 0.7 | 0.1 | 0.4 | 1/3.7 | 0.2 | 0.1 | 0.6 | .310 | .579 | .400 | 1.07 |
| Miles | 37 | 27.5 | 7.1 | 2.7 | 6.8 | 3.0 | 2.2/1 | 1.6 | 0.1 | 1.8 | .404 | .793 | .289 | 1.17 |
| Zerbe | 20 | 2.2 | 1.0 | 0.9 | 0.1 | 0.2 | 1/3 | 0.1 | 0.0 | 0.2 | .375 | .667 | .000 | 1.25 |
| Ballard | 32 | 4.2 | 0.7 | 0.5 | 0.5 | 0.4 | 1.2/1 | 0.3 | 0.0 | 0.5 | .364 | .667 | .273 | 1.05 |
| Harrison | 21 | 2.1 | 0.2 | 0.2 | 0.2 | 0.2 | 1/1 | 0.0 | 0.0 | 0.1 | .200 | .000 | .000 | 0.40 |
| Kappelmann | 20 | 2.2 | 0.6 | 0.6 | 0.1 | 0.1 | 1/1 | 0.1 | 0.0 | 0.3 | .400 | 1.000 | .000 | 0.87 |
| Lee | 27 | 3.3 | 1.2 | 0.4 | 0.3 | 0.4 | 1/1.4 | 0.1 | 0.0 | 0.6 | .394 | .500 | .500 | 1.00 |
| Team Averages | 37 | - | 90.9 | 44.3 | 20.7 | 16.3 | 1.3/1 | 9.5 | 5.5 | 18.1 | .506 | .719 | .417 | 1.35 |
| GMS: Games, MIN: Minutes, PTS: Points, REB: Rebounds, AST: Assists, TO: Turnovers, A/T: Assist/turnover ratio STL: Steals, BLK: Blocks, PF: Personal fouls, FG%: Field-goal percentage, FT%: Free-throw percentage, 3P%: 3-point field-goal percentage, PPS: Points per shot |

















2003, 2004, and 2007 EPpy Award Winner.