| No. | Pos. | Name | Cl.-Exp. | Ht. | Wt. | Hometown (Previous School) |
| 21 | G | Nick Bahe | Fr.-HS | 6-2 | 180 | Lincoln, Neb. |
| 10 | G | Jeremy Case | Fr.-HS | 6-0 | 165 | McAlester, Okla. |
| 15 | G | J.R. Giddens | Fr.-HS | 6-5 | 195 | Oklahoma City, Okla. |
| 42 | F | Jeff Graves | Sr.-1L | 6-9 | 255 | Lee's Summit, Mo. (Iowa Western CC) |
| 1 | G | Jeff Hawkins | So.-1L | 5-11 | 180 | Kansas City, Kan. (Sumner Academy) |
| 5 | G | Keith Langford | Jr.-2 | 6-4 | 210 | Fort Worth, Texas (North Crowley HS) |
| 25 | G | Michael Lee | Jr.-2L | 6-3 | 215 | Portland, Ore. (Jefferson HS) |
| 11 | G | Aaron Miles | Jr.-2L | 6-1 | 175 | Portland, Ore. (Jefferson HS) |
| 34 | F | Christian Moody | So.-1L | 6-8 | 215 | Asheville, N.C. (T.C. Roberson HS) |
| 33 | F | Bryant Nash | Sr.-3L | 6-7 | 210 | Carrollton, Texas (Turner HS) |
| 55 | F | Moulaye Niang | So.-1L | 6-10 | 220 | El Cajon, Calif. (Christian HS) |
| 3 | F | Brett Olson | Sr.-1L | 6-7 | 220 | Chanute, Kan. (Chanute HS) |
| 44 | C | David Padgett | Fr.-HS | 6-11 | 230 | Reno, Nev. (Reno HS) |
| 23 | F | Wayne Simien | Jr.-2L | 6-9 | 250 | Leavenworth, Kan. (Leavenworth HS) |
| 20 | G | Stephen Vinson | So.-1L | 6-2 | 190 | Lawrence, Kan. (Lawrence HS) |
| 2 | G | Omar Wilkes | Fr.-HS | 6-4 | 175 | Los Angeles, Calif. (Loyola HS) |
Coaching Staff
Bill Self, head coach
Norm Roberts, associate head coach
Joe Dooley, assistant coach
Tim Jankovich, assistant coach
Ben Miller, director of basketball operations
Danny Manning, team manager
Billy Cowgill, head trainer
Bill Self, head coach
Norm Roberts, associate head coach
Joe Dooley, assistant coach
Tim Jankovich, assistant coach
Ben Miller, director of basketball operations
Danny Manning, team manager
Billy Cowgill, head trainer
OTHER ROSTERS
2004-05 Season
2002-03 Season

















2003, 2004, and 2007 EPpy Award Winner.