Men's Basketball

West Region


East region Midwest region South region Final Four Tournament home

Thursday, March 20 Game info
1 No. 10 Arizona State 84, No. 7 Memphis 71 MU stats | ASU stats
Preview | Wrap
2 No. 2 Kansas 64, No. 15 Utah State 61 KU stats | USU stats
Preview | Wrap
3 No. 11 Central Michigan 79, No. 6 Creighton 73 CU stats | CMU stats
Preview | Wrap
4 No. 3 Duke 67, No. 14 Colorado State 57 Duke stats | CSU stats
Preview | Wrap
5 No. 9 Gonzaga 74, No. 8 Cincinnati 69 CU stats | GU stats
Preview | Wrap
6 No. 1 Arizona 80, No. 16 Vermont 51 AU stats | VU stats
Preview | Wrap
7 No. 4 Illinois 65, No. 13 Western Kentucky 60 IU stats | WKU stats
Preview | Wrap
8 No 5 Notre Dame 70, No. 12 UW-Milwaukee 69 ND stats | UWM stats
Preview | Wrap
Saturday, March 22 Game info
9 No. 2 Kansas 108, No. 10 Arizona State 76 ASU stats | KU stats
Preview | Wrap
10 No. 3 Duke 86, No. 11 Central Michigan 60 CMU stats | Duke stats
Preview | Wrap
11 No. 1 Arizona 96, No. 9 Gonzaga 95 (2OT) GU stats | AU stats
Preview | Wrap
12 No. 5 Notre Dame 68, No. 4 Illinois 60 IU stats | ND stats
Preview | Wrap
Thursday, March 27 Game info
13 No. 1 Arizona 88, No. 5 Notre Dame 71 AU stats | ND stats
Preview | Wrap
13 No. 2 Kansas 69, No. 3 Duke 65 KU stats | Duke stats
Preview | Wrap
Saturday, March 29 Game info
15 No. 2 Kansas 78, No. 1 Arizona 75 AU stats | KU stats
Preview | Wrap

All times TBA
All games on CBS