Men's Basketball

South Region


East region Midwest region West region Final Four Tournament home

Tuesday, March 180 Game info
A UNC-Asheville 92, Texas Southern 84 (OT) (Play-in game) UNCA stats | TSU stats
Preview | Wrap
Thursday, March 20 Game info
1 No. 5 Connecticut 58, No. 12 Brigham Young 53 UCONN stats | BYU stats
Preview | Wrap
2 No. 4 Stanford 77, No. 13 San Diego 69 Stanford stats | USD stats
Preview | Wrap
Friday, March 21 Game info
3 No. 3 Xavier 71 No. 14 Troy State 59 XU stats | TSU stats
Preview | Wrap
4 No. 6 Maryland 75, No. 11 UNC-Wilmington 73 UM stats | UNCW stats
Preview | Wrap
5 No. 1 Texas 82, No. 16 UNC-Asheville 61 Texas stats | UNCA stats
Preview | Wrap
6 No. 9 Purdue 80, No. 8 LSU 56 LSU stats | Purdue stats
Preview | Wrap
7 No. 7 Michigan State 79, No. 10 Colorado 64 MSU stats | CU stats
Preview | Wrap
8 No. 2 Florida 85, No. 15 Sam Houston State, 55 UF stats | SHSU stats
Preview | Wrap
Saturday, March 22 Game info
9 No. 5 Connecticut 85, No. 4 Stanford 74 UCONN stats | Stanford stats
Preview | Wrap
Sunday, March 23 Game info
10 No. 6 Maryland 77, No. 3 Xavier 64 XU stats | UM stats
Preview | Wrap
11 No. 1 Texas 77, No. 9 Purdue 67 Texas stats | Purdue stats
Preview | Wrap
12 No. 7 Michigan State 68, No. 2 Florida 46 MSU stats | UF stats
Preview | Wrap
Friday, March 28 Game info
13 No. 1 Texas 82, No. 5 Connecticut 78 UCONN stats | Texas stats
Preview | Wrap
14 No. 7 Michigan State 60, No. 6 Maryland 58 UM stats | MSU stats
Preview | Wrap
Sunday, March 30 Game info
15 No. 1 Texas 85, No. 7 Michigan State 76 Texas stats | MSU stats
Preview | Wrap

All times TBA
All games on CBS