Men's Basketball

Midwest Region


East region South region West region Final Four Tournament home

Thursday, March 20 Game info
1 No. 3 Marquette 72, No. 14 Holy Cross 68 MU stats | HC stats
Preview | Wrap
2 No. 6 Missouri 72, No. 11 Southern Illinois 71 MU stats | SIU stats
Preview | Wrap
3 No. 5 Wisconsin 81, No. 12 Weber State 74 UW stats | WSU stats
Preview | Wrap
4 No. 13 Tulsa 84, No. 4 Dayton 71 UD stats | UT stats
Preview | Wrap
Friday, March 21 Game info
5 No. 2 Pittsburgh 87, No. 15 Wagner 61 Pitt stats | WU stats
Preview | Wrap
6 No. 7 Indiana 67, No. 10 Alabama 62 UI stats | UA stats
Preview | Wrap
7 No. 1 Kentucky 95, No. 16 IUPUI 64 UK stats | IUPUI stats
Preview | Wrap
8 No. 9 Utah 60, No. 8 Oregon 58 OU stats | Utah stats
Preview | Wrap
Saturday, March 22 Game info
9 No. 3 Marquette 101, No. 6 Missouri 92 (OT) Marquette stats | Mizzou stats
Preview | Wrap
10 No. 5 Wisconsin 61, No. 13 Tulsa, 60 UW stats |UT stats
Preview | Wrap
Sunday, March 23 Game info
11 No. 2 Pittsburgh 74, No. 7 Indiana 52 Pitt stats | UI stats
Preview | Wrap
12 No. 1 Kentucky 74, No. 9 Utah, 54 UK stats | Utah stats
Preview | Wrap
Thursday, March 27 Game info
13 No. 3 Marquette 77, No. 2 Pittsburgh 74 MU stats | Pitt stats
Preview | Wrap
14 No. 1 Kentucky 63, No. 5 Wisconsin 57 UW stats | UK stats
Preview | Wrap
Saturday, March 29 Game info
15 No. 3 Marquette 83, No. 1 Kentucky 69 UK stats | MU stats
Preview | Wrap

All times TBA
All games on CBS