Men's Basketball

East Region


West region d Midwest region South region Final Four Tournament home

Thursday, March 20 Game info
1 No. 8 California 76, North Carolina State 74 (OT) Cal stats | NCSU stats
Preview | Wrap
2 No. 1 Oklahoma 71, No. 16 South Carolina State 54 OU stats | SCSU stats
Preview | Wrap
Friday, March 21 Game info
3 No. 3 Syracuse 76, No. 14 Manhattan 65 SU stats | MU stats
Preview | Wrap
4 No. 6 Oklahoma State 77, No. 11 Pennsylvania 63 OSU stats | Penn stats
Preview | Wrap
5 No. 10 Auburn 65, No. 7 Saint Joseph's 63 SJU stats | Auburn stats
Preview | Wrap
6 No. 2 Wake Forest 76, No. 15 East Tennessee State 73 WF stats | ETSU stats
Preview | Wrap
7 No. 4 Louisville 86, No. 13 Austin Peay 64 UL stats | APU stats
Preview | Wrap
8 No. 12 Butler 47, No. 5 Mississippi State 46 MSU stats | BU stats
Preview | Wrap
Saturday, March 22 Game info
9 No. 1 Oklahoma 74, No. 8 California 65 Cal stats | OU stats
Preview | Wrap
Sunday, March 23 Game info
10 No. 3 Syracuse 68, No. 6 Oklahoma State 56 SU stats | OSU stats
Preview | Wrap
11 No. 10 Auburn 68, No. 2 Wake Forest 62 Auburn stats | WF stats
Preview | Wrap
12 No. 12 Butler 79, No. 4 Louisville 71 UL stats | BU stats
Preview | Wrap
Friday, March 28 Game info
13 No. 1 Oklahoma 65, No. 12 Butler 54 OU stats | BU stats
Preview | Wrap
14 No. 3 Syracuse 79, No. 10 Auburn 78 SU stats | BU stats
Preview | Wrap
Sunday, March 30 Game info
15 No. 3 Syracuse 63, No. 1 Oklahoma 47 OU stats | SU stats
Preview | Wrap

All times TBA
All games on CBS