Phoenix Regional — 2004 NCAA Tournament |
||||
| Round 1 March 18-19 Seattle, Denver, Orlando, Buffalo |
Round 2 March 20-21 Seattle, Denver, Orlando, Buffalo |
Sweet 16 March 25-26 Phoenix |
Elite Eight March 27-28 Phoenix |
Final Four April 3 & 5 San Antonio, TX |
| 1) Stanford (Stats) | ||||
| Recap | 1) Stanford (Stats) | |||
| 16) UTSA (Stats) | ||||
| Recap | 8) Alabama (Stats) | |||
| 8) Alabama (Stats) | ||||
| Recap | 8) Alabama (Stats) | |||
| 9) S. Illinois (Stats) | ||||
| Recap | 8) Alabama (Stats) | |||
| 5) Syracuse (Stats) | ||||
| Recap | 5) Syracuse (Stats) | |||
| 12) BYU (Stats) | ||||
| Recap | 5) Syracuse (Stats) | |||
| 4) Maryland (Stats) | ||||
| Recap | 4) Maryland (Stats) | |||
| 13) UTEP (Stats) | ||||
| Recap | 2) UCONN (Stats) | |||
| 6) Vandy (Stats) | ||||
| Recap | 6) Vandy (Stats) | |||
| 11) WMU (Stats) | ||||
| Recap | 6) Vandy (Stats) | |||
| 3) NC State (Stats) | ||||
| Recap | 3) NC State (Stats) | |||
| 14) UL-Lafay. (Stats) | ||||
| Recap | 2) UCONN (Stats) | |||
| 7) DePaul (Stats) | ||||
| Recap | 7) DePaul (Stats) | |||
| 10) Dayton (Stats) | ||||
| Recap | 2) UCONN (Stats) | |||
| 2) UCONN (Stats) | ||||
| Recap | 2) UCONN (Stats) | |||
| 15) Vermont (Stats) | ||||

















2003, 2004, and 2007 EPpy Award Winner.