STEALS(Beginning with 1975-76 season; through 2003-04 season) |
||
| season | career | ||
| Game | ||
| ST & Player | Date | Opponent |
| 9, Aaron Miles | 2-16-03 | Iowa State |
| 8, Nick Bradford | 3-9-00 | Kansas State |
| 8, Alonzo Jamison | 12-1-90 | Marquette |
| 8, Alonzo Jamison | 1-2-92 | Pepperdine |
| 7, Aaron Miles | 11-25-03 | Michigan State |
| 7, Adonis Jordan | 12-21-92 | N.C. State |
| 7, Kevin Pritchard | 12-1-87 | Pomona-Pitzer |
| 7, Danny Manning | 1-23-86 | Missouri |
| 7, Darnell Valentine | 2-7-81 | Oklahoma |
| 7, Tony Guy | 2-17-79 | Kansas State |
| 7, Darnell Valentine | 11-30-77 | Fordham |
| » back to the top | ||
| Season | ||
| Rank | Player, Year | Steals |
| 1. | Darnell Valentine, 1981 | 92 |
| 2. | Aaron Miles, 2003 | 91 |
| 2. | Darnell Valentine, 1979 | 91 |
| 4. | Alonzo Jamison, 1992 | 83 |
| 5. | Alonzo Jamison, 1991 | 80 |
| 5. | Danny Manning, 1986 | 80 |
| 5. | Darnell Valentine, 1978 | 80 |
| 8. | Nick Bradford, 2000 | 73 |
| 8. | Darnell Valentine, 1980 | 73 |
| 10. | Danny Manning, 1988 | 70 |
| 10. | Adonis Jordan, 1993 | 70 |
| » back to the top | ||
| Career | ||
| Rank | Player, Years | Steals |
| 1. | Darnell Valentine, 1978-81 | 336 |
| 2. | Danny Manning, 1985-88 | 250 |
| 3. | Aaron Miles, 2002-present | 214 |
| 4. | Kirk Hinrich, 2000-03 | 206 |
| 5. | Kevin Pritchard, 1987-90 | 190 |
| 6. | Nick Bradford, 1997-2000 | 187 |
| 7. | Adonis Jordan, 1990-93 | 181 |
| 8. | Alonzo Jamison, 1990-92 | 175 |
| 9. | Jerod Haase, 1995-97 | 174 |
| 10. | Jeff Boschee, 1999-2002 | 161 |

















2003, 2004, and 2007 EPpy Award Winner.