| 1988-Present game-by-game record of Coach Roy Williams | ||||
| Seasons |
||||
|
2002-2003 record: 30-8 Coach Roy Williams Big 12 Season Champions Final Four |
||||
| Holy Cross | W | 81-57 | Nov. 19 | Lawrence, KS |
| UNC Greensboro | W | 105-66 | Nov. 22 | Lawrence, KS |
| North Carolina | L | 67-56 | Nov. 27 | New York City |
| Florida | L | 83-73 | Nov 29 | New York City |
| Central Missouri State | W | 97-70 | Dec 4 | Lawrence, KS |
| Oregon | L | 84-78 | Dec 7 | Portland, OR |
| Tulsa | W | 89-80 | Dec 11 | Tulsa, OK |
| Emporia State | W | 113-61 | Dec 14 | Lawrence, KS |
| UCLA | W | 87-70 | Dec 21 | Lawrence, KS |
| California | W | 80-67 | Dec 28 | Oakland, CA |
| UNC-Asheville | W | 102-50 | Jan. 2 | Lawrence, KS |
| UMKC | W | 100-46 | Jan 4 | Kansas City, MO |
| Iowa State | W | 83-54 | Jan 6 | Ames, IA |
| Nebraska | W | 92-59 | Jan 11 | Lawrence, KS |
| Wyoming | W | 98-70 | Jan 15 | Lawrence, KS |
| Kansas State | W | 81-64 | Jan 18 | Lawrence, KS |
| Colorado | L | 60-59 | Jan 22 | Boulder, CO |
| Arizona | L | 91-74 | Jan 25 | Lawrence, KS |
| Texas | W | 90-87 | Jan 27 | Lawrence, KS |
| Nebraska | W | 81-51 | Feb 1 | Lincoln, NE |
| Missouri | W | 76-70 | Feb 3 | Lawrence, KS |
| Kansas State | W | 82-64 | Feb 8 | Manhattan, KS |
| Baylor | W | 79-58 | Feb 11 | Waco, TX |
| Iowa State | W | 70-51 | Feb 16 | Lawrence, KS |
| Colorado | W | 94-87 | Feb 19 | Lawrence, KS |
| Oklahoma | L | 77-70 | Feb 23 | Norman, OK |
| Texas A&M | W | 85-45 | Feb 26 | Lawrence, KS |
| Oklahoma State | W | 79-61 | March 1 | Lawrence, KS |
| Texas Tech | W | 65-56 | March 3 | Lubbock, TX |
| Missouri | W | 79-74 | March 9 | Columbia, MO |
| Big 12 Tournament - Dallas | ||||
| Iowa State | W | 89-74 | March 14 | Dallas |
| Missouri | L | 68-63 | March 15 | Dallas |
| NCAA Tournament | ||||
| Utah State | W | 64-61 | March 20 | Oklahoma City |
| Arizona State | W | 108-76 | March 22 | Oklahoma City |
| Duke | W | 69-65 | March 27 | Anaheim, CA |
| Arizona | W | 78-75 | Mar 29 | Anaheim, CA |
| Marquette | W | 94-61 | April 5 | New Orleans |
| Syracuse | L | 81-78 | April 7 | New Orleans |
|
2001-2002 record: 33-4 Coach Roy Williams Final Four |
||||
| Ball State | L | 91-93 | Nov 19 | Maui, Hawaii |
| Houston | W | 95-78 | Nov 20 | Maui, Hawaii |
| Seton Hall | W | 80-62 | Nov 21 | Maui, Hawaii |
| Pittsburg State | W | 105-62 | Nov 28 | Lawrence, KS |
| Arizona | W | 105-97 | Dec 1 | Tucson, AZ |
| Wake Forest | W | 83-76 | Dec 4 | Lawrence, KS |
| UMKC | W | 79-68 | Dec 8 | Lawrence, KS |
| Princeton | W | 78-62 | Dec 12 | Princeton, NJ |
| South Carolina St. | W | 106-73 | Dec 15 | Lawrence, KS |
| North Dakota | W | 108-77 | Dec 22 | Grand Forks, ND |
| Tulsa | W | 93-85 | Dec 29 | Lawrence, KS |
| Valparaiso | W | 81-73 | Jan 2 | Lawrence, KS |
| Colorado | W | 97-85 | Jan 5 | Boulder, CO |
| Nebraska | W | 96-57 | Jan 9 | Lawrence, KS |
| UCLA | L | 77-87 | Jan 12 | Los Angeles, CA |
| Oklahoma St. | W | 79-61 | Jan 15 | Stillwater, OK |
| Oklahoma | W | 74-67 | Jan 19 | Lawrence, KS |
| Iowa State | W | 88-81 | Jan 23 | Ames, IA |
| Texas A&M | W | 86-74 | Jan 26 | College Station, TX |
| Missouri | W | 105-73 | Jan 28 | Lawrence, KS |
| Colorado | W | 100-73 | Feb 2 | Lawrence, KS |
| Kansas St. | W | 98-71 | Feb 4 | Manhattan, KS |
| Texas Tech | W | 108-81 | Feb 9 | Lawrence, KS |
| Texas | W | 110-103 (OT) | Feb 11 | Austin, TX |
| Baylor | W | 87-72 | Feb 16 | Lawrence, KS |
| Iowa State | W | 102-66 | Feb 18 | Lawrence, KS |
| Nebraska | W | 88-87 | Feb 24 | Lincoln, NE |
| Kansas State | W | 103-68 | Feb 27 | Lawrence, KS |
| Missouri | W | 95-92 | Mar 3 | Columbia, MO |
| Big 12 Tournament - K.C., MO | ||||
| Colorado | W | 102-73 | Mar 8 | K.C., MO |
| Texas Tech | W | 90-50 | Mar 9 | K.C., MO |
| Oklahoma | L | 55-64 | Mar 10 | K.C., MO |
| NCAA Tournament | ||||
| Holy Cross | W | 70-59 | Mar 14 | St.Louis, MO |
| Stanford | W | 86-63 | Mar 16 | St.Louis, MO |
| Illinois | W | 73-69 | Mar 22 | Madison, WI |
| Oregon | W | 104-86 | Mar 24 | Madison, WI |
| Maryland | L | 88-97 | Mar 30 | Atlanta, GA |
|
2000-2001 record: 28-7 Coach Roy Williams |
||||
| UCLA COACHES VS CANCER CLASSIC |
W | 99-98 | Nov 9 | NY, NY |
| St. John's | W | 82-74 | Nov 10 | NY, NY |
| North Dakota | W | 92-61 | Nov 17 | Lawrence, KS |
| Boise State | W | 101-61 | Nov 20 | Lawrence, KS |
| Washburn | W | 99-56 | Nov 25 | Lawrence, KS |
| Middle Tenn. State | W | 92-66 | Nov 27 | Lawrence, KS |
| IllinoisST. | W | 80-61 | Nov 30 | Lawrence, KS |
| Wake Forest | L | 53-84 | Dec 7 | Winston Salem, NC |
| DePaul | W | 75-69 | Dec 12 | Chicago, IL |
| Tulsa | W | 92-69 | Dec 16 | Lawrence, KS |
| Ohio State | W | 69-68 | Dec 23 | Columbus, OH |
| SW Missouri St. | W | 77-43 | Dec 30 | Lawrence, KS |
| Texas Tech | W | 94-82 | Jan 6 | Lubbock, TX |
| Oklahoma | W | 69-61 | Jan 13 | Norman, OK |
| Nebraska | W | 84-62 | Jan 17 | Lawrence, KS |
| Texas A & M | W | 100-70 | Jan 20 | Lawrence, KS |
| Colorado | W | 85-75 | Jan 22 | Boulder, CO |
| Kansas State | W | 92-66 | Jan 27 | Lawrence, KS |
| Missouri | L | 66-75 | Jan 29 | Columbia, MO |
| Texas | W | 82-66 | Feb 3 | Lawrence, KS |
| Iowa State | L | 77-79 | Feb 5 | Lawrence, KS |
| Oklahoma ST. | W | 70-68 | Feb 10 | Lawrence, KS |
| Baylor | L | 77-85 | Feb 12 | Waco, TX |
| Iowa State | L | 71-79 | Feb 17 | Ames, IA |
| Colorado | W | 91-79 | Feb 21 | Lawrence, KS |
| Nebraska | W | 78-74 | Feb 25 | Lincoln, NE |
| Kansas St. | W | 77-65 | Feb 28 | Manhattan, KS |
| Missouri | W | 75-59 | Mar 4 | Lawrence, KS |
| Big 12 Conference Tournament | ||||
| Kansas State | W | 94-63 | Mar 9 | K.C., MO. |
| Oklahoma | L | 57-62 | Mar 10 | K.C., MO. |
| NCAA Tournament | ||||
| Cal St. Northridge | W | 99-75 | Mar 16 | Dayton, OH |
| Syracuse | W | 87-58 | Mar 18 | Dayton, OH |
| Illinois | L | 64-80 | Mar 23 | San Antonio, TX |
| 1999-2000 Record: 24-10 Coach Roy Williams |
||||
| California All-Stars AAU | W | 124-101 | Nov. 6 | Lawrence, KS |
| Australia | W | 119-44 | Nov. 13 | Lawrence, KS |
| Fairfield | W | 97-71 | Nov. 19 | Lawrence, KS |
| Georgia - Great Alaska Shootout |
W | 88-78 | Nov. 25 | Anchorage, AK |
| Xavier - Great Alaska Shootout | W | 111-70 | Nov. 26 | Anchorage, AK |
| Georgia Tech - Great Alaska Shootout | W | 80-74 | Nov. 27 | Anchorage, AK |
| Pepperdine | W | 76-61 | Dec. 2 | Lawrence, KS |
| Middle Tennessee State | W | 97-77 | Dec. 5 | Murfreesboro, TN |
| Michigan State (Great Eight) | L | 66-54 | Dec. 7 | Chicago, IL |
| Pittsburg State | W | 96-71 | Dec. 11 | Lawrence, KS |
| Ohio State | W | 80-67 | Dec. 16 | Lawrence, KS |
| Illinois | L | 84-70 | Dec. 18 | Chicago, IL |
| Princeton | W | 82-67 | Dec. 22 | Lawrence, KS |
| Saint Louis (Sprint Shootout) | W | 71-60 | Dec. 30 | K.C., MO |
| PENNSYLVANIA | W | 105-59 | Jan. 4 | Lawrence, KS |
| Colorado | W | 84-69 | Jan. 8 | Boulder, CO |
| KANSAS STATE | W | 87-79 | Jan. 12 | Lawrence, KS |
| Nebraska | W | 97-82 | Jan. 15 | Lawrence, KS |
| Texas A&M | W | 78-57 | Jan. 17 | College Station, TX |
| Missouri | L | 59-81 | Jan. 22 | Columbia, MO |
| Colorado | W | 89-74 | Jan. 24 | Lawrence, KS |
| Iowa State | L | 74-66 | Jan. 29 | Ames, IA |
| Iowa | L | 77-69 | Feb. 3 | Iowa City, IA |
| Texas Tech | W | 87-62 | Feb. 5 | Lawrence, KS |
| Oklahoma State | L | 86-53 | Feb. 7 | Stillwater, OK |
| Kansas State | W | 84-65 | Feb. 12 | Manhattan, KS |
| Iowa State | L | 64-62 | Feb. 16 | Lawrence, KS |
| Oklahoma | W | 53-50 | Feb. 20 | Lawrence, KS |
| Nebraska | W | 82-53 | Feb. 23 | Lincoln, NE |
| Baylor | W | 80-70 | Feb. 26 | Lawrence, KS |
| Texas | L | 68-54 | Feb. 28 | Austin, TX |
| Missouri | W | 83-82 | March 5 | Lawrence, KS |
| K-State | W | 84-60 | March 9 | K.C., MO |
| Oklahoma State | L | 77-58 | March 10 | K.C., MO |
| NCAA Tournament | ||||
| DePaul | W | 81-77 | March 17 | Winston-Salem, NC |
| Duke | L | 69-64 | March 19 | Winston-Salem, NC |
| 1998-99 Record: 25-10 Coach: Roy Williams |
||||
| Calfornia All-Stars | W | 96-89 | Nov. 7 | Lawrence, KS |
| Australia | W | 140-78 | Nov. 10 | Lawrence, KS |
| Gonzaga | W | 80-66 | Nov. 13 | Lawrence, KS |
| Pennsylvania | W | 61-56 | Nov. 17 | Philadelphia, PA |
| Fort Hays State | W | 91-67 | Nov. 21 | Lawrence, KS |
| Tip-Off Classic UNLV |
W | 78-50 | Nov. 27 | Springfield, MA |
| Great Eight Kentucky |
L | 45-63 | Dec. 1 | Chicago, IL |
| John Wooden Classic Pepperdine |
W | 62-55 | Dec. 5 | Anaheim, CA |
| Iowa | L | 81-85 | Dec. 8 | Lawrence, KS |
| Southern Cal | W | 107-78 | Dec. 12 | Lawrence, KS |
| DePaul | W | 74-66 | Dec. 17 | Lawrence, KS |
| Sprint Shootout Illinois |
W | 65-55 | Dec. 19 | K.C., MO |
| Saint Louis | L | 64-78 | Dec. 23 | Saint Louis, MO (Kiel Center) |
| Texas A&M | W | 95-57 | Jan. 2 | Lawrence, KS |
| Baylor | W | 66-62 | Jan. 6 | Waco, TX |
| Iowa State | W | 74-60 | Jan. 9 | Lawrence, KS |
| Missouri | W | 73-61 | Jan. 11 | Columbia, MO |
| Massachusetts | L | 60-64 | Jan. 16 | Amherst, MA |
| Texas | W | 76-67 | Jan. 18 | Lawrence, KS |
| Missouri | L | 63-71 | Jan. 24 | Lawrence, KS |
| Nebraska | L | 69-84 | Jan. 27 | Lincoln, NE |
| Colorado | W | 77-74 | Jan. 30 | Lawrence, KS |
| Kansas State | W | 69-46 | Feb. 1 | Manhattan, KS |
| Colorado | W | 86-80 | Feb. 7 | Boulder, CO |
| Nebraska | L | 59-64 | Feb. 10 | Lawrence, KS |
| Texas Tech | L | 84-90 | Feb. 13 | Lubbock, TX |
| Kansas State | W | 62-47 | Feb. 17 | Lawrence, KS |
| Oklahoma | W | 60-50 | Feb. 20 | Norman, OK |
| Oklahoma State | W | 67-66 | Feb. 22 | Lawrence, KS |
| Iowa State | L | 50-52 | Feb. 28 | Ames, IA |
| Nebraska | W | 77-53 | March 5 | K.C., MO |
| Kansas State | W | 69-58 | March 6 | K.C., MO |
| Oklahoma State | W | 53-37 | March 7 | K.C., MO |
| Evansville | W | 95-74 | March 12 | New Orleans, LA |
| Kentucky | L | 88-92 | March 14 | New Orleans, LA |
| 1997-98 Record: 37-5 Coach: Roy Williams |
||||
| Australia |
|
117-87 | Nov. 3 | Lawrence, KS |
| Pella Windows AAU |
|
98-79 | Nov. 10 | Lawrence, KS |
| Santa Clara |
|
99-73 | Nov. 14 | Lawrence, KS |
| Rice |
|
88-61 | Nov. 17 | Lawrence, KS |
| Western Kentucky |
|
75-62 | Nov. 19 | Lawrence, KS |
| UNLV |
|
92-68 | Nov. 21 | Lawrence, KS |
| Arizona State |
|
90-88 | Nov. 26 | New York, NY |
| Florida State |
|
73-58 | Nov. 28 | New York, NY |
| Arizona |
|
90-87 | Dec. 2 | Chicago, IL |
| Emporia State |
|
102-50 | Dec. 4 | Lawrence, KS |
| Maryland |
|
83-86 | Dec. 7 | Washington, D.C. |
| Penn |
|
89-71 | Dec. 8 | Washington, D.C. |
| Massachusetts |
|
73-71 | Dec. 10 | Lawrence, KS |
| Middle Tennessee State |
|
103-68 | Dec. 13 | Lawrence, KS |
| Pepperdine |
|
96-83 | Dec. 18 | Lawrence, KS |
| TCU |
|
94-78 | Dec. 20 | K.C., MO |
| Southern California |
|
74-69 | Dec. 23 | Los Angeles, CA |
| Ohio State |
|
69-56 | Dec. 28 | Honolulu, HI |
| Vanderbilt |
|
89-82 | Dec. 29 | Honolulu, HI |
| Hawaii |
|
65-76 | Dec. 30 | Honolulu, HI |
| Nebraska |
|
96-76 | Jan. 3 | Lawrence, KS |
| Colorado |
|
111-62 | Jan. 7 | Lawrence, KS |
| Texas |
|
102-72 | Jan. 10 | Austin, TX |
| Texas A&M |
|
83-65 | Jan. 14 | College Station, TX |
| Kansas State |
|
69-62 | Jan. 17 | Lawrence, KS |
| Missouri |
|
73-74 | Jan. 19 | Columbia, MO |
| Texas Tech |
|
88-49 | Jan. 24 | Lawrence, KS |
| Baylor |
|
94-47 | Jan. 28 | Lawrence, KS |
| Nebraska |
|
82-71 | Feb. 1 | Lincoln, NE |
| Iowa State |
|
83-62 | Feb. 4 | Ames, IA |
| Missouri |
|
80-70 | Feb. 8 | Lawrence, KS |
| Kansas State |
|
73-58 | Feb. 14 | Manhattan, KS |
| Colorado |
|
81-72 | Feb. 16 | Boulder, CO |
| Iowa State |
|
71-54 | Feb. 21 | Lawrence, KS |
| Oklahoma |
|
83-70 | Feb. 23 | Lawrence, KS |
| Oklahoma State |
|
71-67 | March 1 | Stillwater, OK |
| Kansas State |
|
68-61 | March 6 | K.C., MO |
| Nebraska |
|
94-59 | March 7 | |
| Oklahoma |
|
72-58 | March 8 | |
| Prarie View |
|
110-52 | March 13 | Oklahoma City |
| Rhode Island |
|
80-75 | March 15 | |
|
1996-97 Record: 34-2 Coach: Roy Williams |
||||
| Santa Clara | W | 76-64 | Nov 22 | Santa Clara, CA |
| LSU | W | 82-53 | Nov 25 | Lawrence, KS |
| California (Maui Invitational) | W | 85-67 | Nov 26 | Lahaina, HI |
| Virginia | W | 80-63 | Nov 27 | Lahaina, HI |
| San Diego | W | 79-72 | Dec 1 | Lawrence, KS |
| Cincinnati (4) (Great 8) | W | 72-65 | Dec 4 | Chicago, Il |
| L.A., CA (17) | W | 96-83 | Dec 7 | L.A., CA |
| G. Washington | W | 85-56 | Dec 11 | Lawrence, KS |
| NC Asheville | W | 105-73 | Dec 15 | Lawrence, KS |
| NC State | W | 84-56 | Dec 21 | Lawrence, KS |
| Washburn | W | 90-65 | Dec 30 | Lawrence, KS |
| Brown | W | 107-49 | Jan 2 | Lawrence, KS |
| Kansas State | W | 62-59 | Jan 4 | Manhattan, KS |
| Texas (19) | W | 86-61 | Jan 6 | Lawrence, KS |
| Niagara | W | 134-73 | Jan 9 | Lawrence, KS |
| Baylor | W | 87-68 | Jan 11 | Waco, TX |
| Iowa State(8) | W | 80-67 | Jan 13 | Lawrence, KS |
| Connecticut | W | 73-65 | Jan 19 | Storrs, CT |
| Texas A&M | W | 89-60 | Jan 22 | Lawrence, KS |
| Colorado (18) | W | 77-68 | Jan 26 | Boulder, CO |
| Texas Tech (20) | W | 86-77 | Jan 29 | Lubbock, TX |
| Nebraska | W | 82-77 (ot) | Feb 1 | Lawrence, KS |
| Missouri | L | 94-96 (2 ot) | Feb 4 | Columbia, MO |
| Iowa State (6) | W | 69-62 | Feb 9 | Ames, IA |
| Oklahoma ST. | W | 104-72 | Feb 12 | Lawrence, KS |
| Colorado (15) | W | 114-74 | Feb 15 | Lawrence, KS |
| Missouri | W | 79-67 | Feb 17 | Lawrence, KS |
| Kansas State | W | 78-58 | Feb 22 | Lawrence, KS |
| Oklahoma | W | 70-68 | Feb 24 | Norman, OK |
| Nebraska | W | 85-65 | Mar 2 | Lincoln, NE |
| Oklahoma State (Big 12 tournament) | W | 74-59 | Mar 7 | K.C., MO |
| Iowa State (16) (Big 12 tournament) | W | 72-48 | Mar 8 | K.C., MO |
| Missouri (Big 12 tournament) | W | 87-60 | Mar 9 | K.C., MO |
| Jackson State (SE Sub-Regional) | W | 78-64 | Mar 13 | Memphis, TN |
| Purdue (SE Sub-Regional) | W | 75-61 | Mar 15 | Memphis, TN |
| Arizona (15) (NCAA SE Regional) | L | 82-85 | Mar 21 | Birmingham, AL |
| 1995-96 Record: 29-5 Coach: Roy Williams NCAA West Regional Finals Big Eight Conference Champions Ranked: #4 (AP), #5 (CNN/USA Today) |
||||
| Utah | W | 79-68 | Nov. 25 | K.C., MO |
| Virginia | W | 72-66 | Nov. 29 | Auburn Hills, MI |
| UCLA | W | 85-70 | Dec. 1 | Lawrence, KS |
| Rice | W | 83-63 | Dec. 7 | Houston, TX |
| San Diego | W | 101-71 | Dec. 9 | San Diego, CA |
| Indiana | W | 91-83 | Dec. 16 | K.C., MO |
| Pittsburg State | W | 103-48 | Dec. 18 | Lawrence, KS |
| Temple | L | 66-75 | Dec. 22 | East Rutherford, NJ |
| Cornell | W | 100-46 | Jan. 2 | Lawrence, KS |
| East Tennessee State | W | 108-73 | Jan. 4 | Lawrence, KS |
| Southern Methodist | W | 83-61 | Jan. 6 | Lawrence, KS |
| Oklahoma State | W | 76-61 | Jan. 8 | Stillwater, OK |
| Florida | W | 69-54 | Jan. 11 | Gainesville, FL |
| Saint Peters | W | 85-71 | Jan. 15 | Lawrence, KS |
| Colorado | W | 80-78 | Jan. 20 | Boulder, CO |
| Oklahoma | W | 72-66 | Jan. 22 | Lawrence, KS |
| Nebraska | W | 88-73 | Jan. 28 | Lincoln, NE |
| Oklahoma State | W | 84-66 | Jan. 31 | Lawrence, KS |
| Kansas State | W | 72-62 | Feb. 4 | Lawrence, KS |
| Iowa State | W | 89-70 | Feb. 7 | Lawrence, KS |
| Missouri | L | 73-77 | Feb. 10 | Columbia, MO |
| Colorado | W | 85-70 | Feb. 14 | Lawrence, KS |
| Iowa State | W | 61-50 | Feb. 17 | Ames, IA |
| Nebraska | W | 81-71 | Feb. 19 | Lawrence, KS |
| Kansas State | W | 77-66 | Feb. 24 | Manhattan, KS |
| Missouri | W | 87-65 | Feb. 26 | Lawrence, KS |
| Oklahoma | L | 79-85 | Mar. 2 | Norman, OK |
| Colorado | W | 88-55 | Mar. 8 | K.C., MO |
| Kansas State | W | 61-55 | Mar. 9 | K.C., MO |
| Iowa State | L | 55-56 | Mar. 10 | K.C., MO |
| NCAA Tournament | ||||
| South Carolina State | W | 92-54 | Mar. 15 | Tempe, AZ (Sub-Regional) |
| Santa Clara | W | 76-51 | Mar. 17 | Tempe, AZ (Sub-Regional) |
| Arizona | W | 83-80 | Mar. 22 | Denver, CO (Regional) |
| Syracuse | L | 57-60 | Mar. 24 | Denver, CO (Regional) |
| 1994-95 Record: 25-6 Coach: Roy Williams NCAA Midwest Regional Semifinals Big Eight Conference Champions Ranked: #5 (AP), #10 (CNN/USA Today) |
||||
| San Diego | W | 83-65 | Nov. 26 | Lawrence, KS |
| Massachusetts | W | 81-75 | Dec. 3 | Anaheim, CA |
| Coppin State | W | 91-69 | Dec. 5 | Lawrence, KS |
| Florida | W | 69-63 | Dec. 7 | Lawrence, KS |
| NC State | W | 96-91 | Dec. 10 | Raleigh, NC |
| Indiana | L | 61-80 | Dec. 17 | Bloomington, IN |
| Santa Clara | W | 80-75 | Dec. 20 | Lawrence, KS |
| Rice | W | 71-57 | Dec. 22 | Lawrence, KS |
| Fort Hays State | W | 93-55 | Dec. 31 | Lawrence, KS |
| East Tennessee State | W | 106-73 | Jan. 3 | Lawrence, KS |
| Southern Methodist | W | 97-58 | Jan. 7 | Dallas, TX |
| Missouri | W | 102-89 | Jan. 9 | Columbia, MO |
| Iowa State | L | 65-69 | Jan. 14 | Ames, IA |
| Kansas State | W | 78-74 | Jan. 18 | Lawrence, KS |
| Colorado | W | 91-77 | Jan. 21 | Boulder, CO |
| Nebraska | W | 84-67 | Jan. 23 | Lawrence, KS |
| Connecticut | W | 88-59 | Jan. 28 | K.C., MO |
| Colorado | W | 99-77 | Jan. 31 | Lawrence, KS |
| Iowa State | W | 91-71 | Feb. 4 | Lawrence, KS |
| Oklahoma State | L | 69-79 | Feb. 6 | Stillwater, OK |
| Oklahoma | W | 93-76 | Feb. 11 | Lawrence, KS |
| Nebraska | W | 91-68 | Feb. 14 | Lincoln, NE |
| Kansas State | W | 78-67 | Feb. 18 | Manhattan, KS |
| Oklahoma | L | 73-76 | Feb. 20 | Norman, OK |
| Missouri | W | 88-69 | Feb. 25 | Lawrence, KS |
| Oklahoma State | W | 78-62 | Mar. 5 | Lawrence, KS |
| Kansas State | W | 90-45 | Mar. 10 | K.C., MO |
| Iowa State | L | 72-80 | Mar. 11 | K.C., MO |
| NCAA Tournament | ||||
| Colgate | W | 82-68 | Mar. 16 | Dayton, OH (Sub-Regional) |
| Western Kentucky | W | 75-70 | Mar. 18 | Dayton, OH (Sub-Regional) |
| Virginia | L | 58-67 | Mar. 24 | K.C., MO (Regional) |
| 1993-94 Record: 27-8 Coach: Roy Williams Preseason NIT Champions NCAA Southeast Regional Semifinals Ranked: #12 (CNN/USA Today), #13 (AP) |
||||
| Western Michigan (NIT) | W | 69-50 | Nov. 17 | Lawrence, KS |
| California (NIT) | W | 73-56 | Nov. 19 | Lawrence, KS |
| Minnesota (NIT) | W | 75-71 | Nov. 24 | New York, NY |
| Massachusetts (NIT) | W | 86-75 | Nov. 26 | New York, NY |
| Temple | L | 59-73 | Dec. 1 | Lawrence, KS |
| DePaul | W | 79-74 | Dec. 4 | Rosemont, IL |
| Washburn | W | 82-68 | Dec. 6 | Lawrence, KS |
| NC State | W | 74-57 | Dec. 8 | Raleigh, NC |
| Arkansas-Little Rock | W | 98-63 | Dec. 11 | Lawrence, KS |
| Georgia | W | 89-79 | Dec. 18 | Atlanta, GA |
| Furman | W | 101-60 | Dec. 20 | Lawrence, KS |
| Indiana | W | 86-83 | Dec. 22 | Lawrence, KS |
| Rhode Island | W | 73-60 | Dec. 29 | K.C., MO |
| SMU | W | 84-64 | Dec. 30 | K.C., MO |
| UNC-Asheville | W | 90-44 | Jan. 5 | Lawrence, KS |
| SMU | W | 91-59 | Jan. 8 | Lawrence, KS |
| Oklahoma | W | 94-84 | Jan. 10 | Lawrence, KS |
| Kansas State | L | 64-68 | Jan. 17 | Lawrence, KS |
| Iowa State | W | 78-71 | Jan. 22 | Ames, IA |
| Oklahoma State | W | 62-61 | Jan. 26 | Lawrence, KS |
| Colorado | W | 87-53 | Jan. 29 | Boulder, CO |
| Missouri | L | 67-79 | Jan. 31 | Columbia, MO |
| Nebraska | W | 94-87 | Feb. 6 | Lawrence, KS |
| Kansas State | W | 65-56 | Feb. 12 | Manhattan, KS |
| Oklahoma State | L | 59-63 | Feb. 16 | Stillwater, OK |
| Missouri | L | 74-81 | Feb. 20 | Lawrence, KS |
| Nebraska | L | 87-96 | Feb. 23 | Lincoln, NE |
| Colorado | W | 106-62 | Feb. 26 | Lawrence, KS |
| Iowa State | W | 97-79 | Mar. 3 | Lawrence, KS |
| Oklahoma | W | 84-81 | Mar. 6 | Norman, OK |
| Kansas State | W | 73-52 | Mar. 11 | K.C., MO |
| Oklahoma State | L | 68-69 | Mar. 12 | K.C., MO |
| NCAA Tournament | ||||
| Tenn.-Chtanooga | W | 102-73 | Mar. 17 | Lexington, KY (Sub-Regional) |
| Wake Forest | W | 69-58 | Mar. 19 | Lexington, KY (Sub-Regional) |
| Purdue | L | 78-83 | Mar. 24 | Knoxville, TN (Regional) |
| 1992-93 Record: 29-7 Coach: Roy Williams NCAA Midwest Regional Champions/Final Four Big Eight Conference Champions Ranked: #4 (CNN/USA Today), #9 (AP) |
||||
| Georgia | W | 76-65 | Dec. 1 | Lawrence, KS |
| Indiana | W | 74-69 | Dec. 5 | Indianapolis, IN |
| Emporia State | W | 91-56 | Dec. 7 | Lawrence, KS |
| Mississippi Valley St. | W | 94-46 | Dec. 11 | K.C., MO |
| UMKC | W | 108-62 | Dec. 12 | K.C., MO |
| East Tennessee St. | W | 86-83 | Dec. 19 | Lawrence, KS |
| NC State | W | 84-64 | Dec. 21 | Lawrence, KS |
| Jackson State | W | 93-85 | Dec. 27 | Honolulu, HI |
| Hawaii | W | 94-66 | Dec. 29 | Honolulu, HI |
| Michigan | L | 74-86 | Dec. 30 | Honolulu, HI |
| Wichita State | W | 103-54 | Jan. 6 | Lawrence, KS |
| Iowa State | W | 78-71 | Jan. 9 | Lawrence, KS |
| Oklahoma | W | 96-85 | Jan. 11 | Norman, OK |
| Oral Roberts | W | 140-72 | Jan. 14 | Lawrence, KS |
| Louisville | W | 98-77 | Jan. 16 | Louisville, KY |
| Kansas State | W | 71-65 | Jan. 18 | Manhattan, KS |
| Colorado | W | 82-51 | Jan. 23 | Boulder, CO |
| Long Beach State | L | 49-64 | Jan. 25 | Lawrence, KS |
| Rollins | W | 103-56 | Jan. 30 | Lawrence, KS |
| Missouri | W | 86-69 | Feb. 1 | Lawrence, KS |
| Nebraska | L | 64-68 | Feb. 7 | Lincoln, NE |
| Oklahoma State | W | 84-72 | Feb. 10 | Lawrence, KS |
| Missouri | W | 67-63 | Feb. 13 | Columbia, MO |
| Oklahoma | L | 77-80 | Feb. 17 | Lawrence, KS |
| Kansas State | W | 77-64 | Feb. 20 | Lawrence, KS |
| Iowa State | L | 71-75 | Feb. 22 | Ames, IA |
| Colorado | W | 72-68 | Feb. 27 | Lawrence, KS |
| Nebraska | W | 94-83 | Mar. 3 | Lawrence, KS |
| Oklahoma State | W | 74-73 | Mar. 7 | Stillwater, OK |
| Colorado | W | 82-65 | Mar. 12 | K.C., MO |
| Kansas State | L | 67-74 | Mar. 13 | K.C., MO |
| NCAA Tournament | ||||
| Ball State | W | 94-72 | Mar. 18 | Chicago, IL (Sub-Regional) |
| Brigham Young | W | 90-76 | Mar. 20 | Chicago, IL (Sub-Regional) |
| California | W | 93-76 | Mar. 25 | St. Louis, MO (Regional) |
| Indiana | W | 83-77 | Mar. 27 | St. Louis, MO (Regional) |
| North Carolina | L | 68-78 | Apr. 3 | New Orleans, LA (Semifinals) |
| 1991-92 Record: 27-5 Coach: Roy Williams NCAA Tournament Second Round Big Eight Conference Champions Big Eight Tournament Champions Ranked: #2 (AP), #2 (UPI) |
||||
| Maryland-Baltimore Co. | W | 122-58 | Nov. 23 | Lawrence, KS |
| Arkansas-Little Rock | W | 91-80 | Nov. 26 | Lawrence, KS |
| Central Missouri State | W | 83-54 | Nov. 30 | Lawrence, KS |
| Long Beach State | W | 66-60 | Dec. 7 | Long Beach, CA |
| DePaul | W | 104-75 | Dec. 14 | Lawrence, KS |
| Setle Pacific | W | 97-62 | Dec. 21 | Lawrence, KS |
| Southern Mississippi | W | 109-76 | Dec. 27 | K.C., MO |
