| 2003-Present game-by-game record of Coach Bill Self | ||||
| Seasons |
||||
|
2003-04 record: 24-9 Coach Bill Self Elite Eight |
||||
| Opponent | Result | Score | Date | Location |
| Tenn.-Chattanooga | W | 90-76 | Nov. 21 | Lawrence |
| Michigan State | W | 81-74 | Nov. 25 | Lawrence |
| TCU | W | 85-66 | Dec. 1 | Fort Worth, Texas |
| Stanford | L | 64-58 | Dec. 6 | Anaheim, Calif. |
| Fort Hays State | W | 80-40 | Dec. 10 | Lawrence |
| Oregon | W | 77-67 | Dec. 13 | Kansas City, Mo. |
| UC Santa Barbara | W | 72-52 | Dec. 20 | Reno, Nevada |
| Nevada | L | 75-61 | Dec. 21 | Reno, Nevada |
| Binghamton | W | 78-46 | Dec. 29 | Lawrence |
| Villanova | W | 86-79 | Jan. 2 | Lawrence |
| Colorado | W | 77-62 | Jan. 5 | Boulder, Colo. |
| Kansas State | W | 73-67 | Jan. 14 | Lawrence |
| Texas A&M | W | 71-65 | Jan. 17 | College Station, Texas |
| Richmond | L | 69-68 | Jan. 22 | Lawrence |
| Colorado | W | 78-57 | Jan. 25 | Lawrence |
| Kansas State | W | 78-70 | Jan. 28 | Manhattan, Kan. |
| Iowa State | L | 68-61 | Jan. 31 | Ames, Iowa |
| Missouri | W | 65-56 | Feb. 2 | Lawrence |
| Texas Tech | W | 96-77 | Feb. 7 | Lawrence |
| Oklahoma State | L | 80-60 | Feb. 9 | Stillwater, Okla. |
| Nebraska | L | 74-55 | Feb. 15 | Lincoln, Neb. |
| Baylor | W | 74-54 | Feb. 18 | Lawrence |
| Iowa State | W | 90-89 (OT) | Feb. 21 | Lawrence |
| Texas | L | 82-67 | Feb. 23 | Austin, Texas |
| Oklahoma | W | 79-58 | Feb. 29 | Lawrence |
| Nebraska | W | 78-67 | Mar. 3 | Lawrence |
| Missouri | W | 84-82 | Mar. 7 | Columbia, Mo. |
| Big 12 Conference Tournament | ||||
| Missouri | W | 94-69 | Mar. 12 | Dallas |
| Texas | L | 64-60 | Mar. 13 | Dallas |
| NCAA Tournament | ||||
| Illinois-Chicago | W | 78-53 | Mar. 19 | Kansas City, Mo. |
| Pacific | W | 78-63 | Mar. 21 | Kansas City, Mo. |
| Ala.-Birmingham | W | 100-74 | Mar. 26 | St. Louis |
| Georgia Tech | L | 79-71 (OT) | Mar. 28 | St. Louis |
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.