| 1898-1907 game-by-game record of Coach Naismith | ||||
| Seasons |
||||
| 1906-07 Record: 7-8 Coach: Naismith |
||||
| Lawrence YMCA | W | 43-37 | Jan. 12 | Lawrence |
| Kansas State | W | 54-39 | Jan. 25 | Lawrence |
| Ottawa | W | 37-35 | Feb. 8 | Lawrence |
| Nebraska | L | 19-32 | Feb. 9 | Lawrence |
| Kansas State | L | 25-29 | Feb. 11 | Manhattan, Kan. |
| Emporia State | W | 35-20 | Feb. 12 | Emporia, Kan. |
| Newton YMCA | W | 41-27 | Feb. 13 | Newton, Kan. |
| Baker | L | 24-39 | Feb. 14 | Baldwin, Kan. |
| Warrensburg | W | 34-16 | Mar. 5 | Warrensburg, Mo. |
| Kansas City AC | L | 35-44 | Mar. 6 | Kansas City, Mo. |
| William Jewell | L | 20-22 | Mar. 7 | Liberty, Mo. |
| Co. F, Independence | L | 15-41 | Mar. 8 | Independence, Mo. |
| Kirksville | W | 65-21 | Mar. 9 | Lawrence |
| Missouri | L | 31-34 | Mar. 11 | Lawrence |
| Missouri | L | 12-34 | Mar. 12 | Lawrence |
1905-06 Record: 12-7 Coach: Naismith |
||||
| Emporia State | W | 33-22 | Dec. 13 | Emporia, Kan. |
| Newton | L | 18-23 | Dec. 14 | Newton, Kan. |
| Chilocco | W | 43-17 | Dec. 16 | Chilocco, Okla. |
| Baker | L | 18-22 | Dec. 18 | Baldwin, Kan. |
| Chilocco | W | 19-11 | Jan. 15 | Lawrence |
| Washburn | W | 22-19 | Jan. 19 | Topeka, Kan. |
| Wyandotte AC | W | 40-10 | Feb. 8 | Kansas City, Kan. |
| Independence AC | W | 43-16 | Feb. 9 | Independence, Mo. |
| Kansas City YMCA | W | 56-6 | Feb. 10 | Kansas City, Mo. |
| Nebraska | W | 37-17 | Feb. 12 | Lincoln, Neb. |
| Des Moines YMCA | W | 25-20 | Feb. 13 | Des Moines, Iowa |
| Iowa | L | 20-28 | Feb. 14 | Iowa City, Iowa |
| Armour Institute | W | 34-25 | Feb. 15 | Chicago, Ill. |
| Evanston YMCA | L | 13-29 | Feb. 16 | Evanston, Ill. |
| Chicago Central YMCA | L | 12-35 | Feb. 17 | Chicago, Ill. |
| Muscatine YMCA | L | 19-43 | Feb. 19 | Muscatine, Iowa |
| Fairfield | L | 39-42 | Feb. 20 | Fairfield, Iowa |
| Washburn | W | 39-12 | Feb. 28 | Lawrence |
| Emporia State | W | 60-13 | Mar. 3 | Lawrence |
1904-05 Record: 5-6 Coach: Naismith |
||||
| Emporia State | W | 46-11 | Jan. 21 | Lawrence |
| Nebraska Wesleyan | L | 37-52 | Jan. 29 | Lincoln, Neb. |
| Omaha YMCA | L | 24-31 | Jan. 30 | Omaha, Neb. |
| Des Moines YMCA | L | 19-37 | Jan. 31 | Des Moines, Iowa |
| Oskaloosa YMCA | W | 37-14 | Feb. 1 | Oskaloosa, Iowa |
| Oskaloosa YMCA | W | 56-21 | Feb. 2 | Oskaloosa, Iowa |
| Ottumwa YMCA | L | 22-34 | Feb. 3 | Ottumwa, Iowa |
| Fairfield YMCA | L | 20-29 | Feb. 4 | Fairfield, Iowa |
| Fraternal Aid | L | 20-37 | Feb. 11 | Lawrence |
| Osage City | W | 18-8 | Feb. 17 | Lawrence |
| Emporia State | W | 47-18 | Feb. 18 | Lawrence |
1903-04 Record: 5-8 Coach: Naismith |
||||
| Olathe YMCA | W | 35-10 | Dec. 10 | Lawrence |
| William Jewell | W | 27-10 | Dec. 12 | Lawrence |
| Kansas State Deaf | W | 35-10 | Jan. 8 | Lawrence |
| Topeka YMCA | W | 25-22 | Jan. 14 | Lawrence |
| Haskell | L | 12-28 | Jan. 21 | Lawrence |
| Topeka YMCA | L | 16-18 | Jan. 22 | Topeka, Kan. |
| William Jewell | L | 7-27 | Feb. 17 | Liberty, Mo. |
| Kansas City AC | L | 10-27 | Feb. 18 | Kansas City, Mo. |
| Haskell | L | 18-36 | Feb. 22 | Haskell in Lawrence |
| Ottawa | L | 21-25 | Mar. 7 | Lawrence |
| Ottawa | L | 16-26 | Mar. 14 | Ottawa, Kan. |
| Newton AC | W | 18-10 | Mar. 15 | Newton, Kan. |
| Emporia Teachers | L | 13-25 | Mar. 16 | Emporia, Kan. |
1902-03 Record: 7-8 Coach: Naismith |
||||
| Haskell | L | 12-23 | Dec. 12 | Lawrence |
| William Jewell | L | 10-12 | Dec. 18 | Liberty, Mo. |
| Newton AC | W | 38-7 | Dec. 19 | Newton, Kan. |
| Chicago Central YMCA | L | 18-43 | Dec. 31 | Chicago, Ill. |
| Monmouth AC | L | 19-40 | Jan. 1 | Monmouth, Ill. |
| Fond du Lac, AC | L | 20-29 | Jan. 2 | Fond du Lac, Wis. |
| Schmelzer AC | L | 11-15 | Jan. 23 | Independence, Mo. |
| Lees Summit AC | W | 31-11 | Jan. 24 | Lees Summit, Mo. |
| William Jewell | W | 23-12 | Jan. 30 | Liberty, Mo. |
| Nebraska | L | 19-23 | Jan. 31 | Lincoln, Neb. |
| Omaha YMCA | W | 25-23 | Feb. 3 | Omaha, Neb. |
| Highland Park | W | 21-9 | Feb. 7 | site unknown |
| Des Moines YMCA | L | 10-16 | Feb. 9 | Des Moines, Iowa |
| Ottumwa YMCA | W | 29-5 | Feb. 10 | Ottumwa, Iowa |
| Fairfield AC | W | 28-16 | Feb. 11 | Fairfield, Iowa |
1901-02 Record: 5-7 Coach: Naismith |
||||
| Haskell | L | 19-31 | Dec. 9 | Lawrence |
| Ottawa | L | 21-25 | Dec. 15 | Lawrence |
| Haskell | W | 27-22 | Jan. 15 | Haskell |
| William Jewell | W | 12-11 | Jan. 24 | Lawrence |
| Des Moines YMCA | W | 38-23 | Feb. 3 | Des Moines, Iowa |
| Muscatine YMCA | L | 23-40 | Feb. 4 | Muscatine, Iowa |
| Iowa | L | 27-40 | Feb. 5 | Iowa City, Iowa |
| Fairfield Co. M | L | 17-33 | Feb. 6 | Fairfield, Iowa |
| Ottumwa | L | 15-20 | Feb. 7 | Ottumwa, Iowa |
| William Jewell | W | 19-16 | Feb. 8 | Liberty, Mo. |
| Nebraska | L | 29-35 | Mar. 1 | Lawrence |
| Leavenworth YMCA | W | 36-7 | Mar. 14 | Leavenworth, Kan. |
1900-01 Record: 4-8 Coach: Naismith |
||||
| William Jewell | L | 6-8 | Dec. 11 | Liberty, Mo. |
| Ajax AC | L | 0-2 | Dec. 22 | Newton, Kan. |
| Haskell | L | 22-40 | Jan. 24 | Lawrence |
| Independence (Mo.) | L | 8-11 | Jan. 31 | Independence, Mo. |
| Independence (Mo.) | L | 13-29 | Feb. 1 | Independence, Mo. |
| Topeka YMCA | L | 7-14 | Feb. 8 | Topeka, Kan. |
| Lawrence YMCA | W | 28-12 | Feb. 15 | Lawrence |
| Haskell | L | 12-18 | Feb. 22 | Haskell in Lawrence |
| Topeka YMCA | L | 21-23 | Mar. 1 | Lawrence |
| Ottawa YMCA | W | 14-8 | Mar. 4 | Ottawa, Kan. |
| Lawrence YMCA | W | 29-20 | Mar. 8 | Lawrence |
| Haskell | W | 25-20 | Mar. 9 | Lawrence |
1899-1900 Record: 3-4 Coach: Naismith |
||||
| Haskell | W | 14-5 | Jan. 20 | Lawrence |
| Haskell | W | 13-7 | Feb. 2 | Lawrence |
| Topeka YMCA | L | 14-28 | Feb. 9 | Topeka, Kan. |
| Kansas City YMCA | L | 8-18 | Feb. 16 | Kansas City, Mo. |
| Nebraska | L | 8-48 | Mar. 2 | Lincoln, Neb. |
| Omaha YMCA | W | 12-10 | Mar. 3 | Omaha, Neb. |
| Kansas City YMCA | L | 15-21 | Mar. 6 | Lawrence |
1898-99 Record: 7-4 Coach: Naismith |
||||
| Kansas City YMCA | L | 5-16 | Feb. 3 | Kansas City, Mo. |
| Topeka YMCA | W | 31-6 | Feb. 10 | Lawrence |
| Lawrence YMCA | W | 14-4 | Feb. 18 | Lawrence |
| Kansas City YMCA | W | 17-14 | Feb. 25 | Lawrence |
| Topeka YMCA | W | 27-17 | Mar. 3 | Topeka, Kan. |
| Topeka YMCA | W | 23-12 | Mar. 8 | Topeka, Kan. |
| Haskell | W | 29-8 | Mar. 23 | Lawrence |
| Kansas City AC | L | 5-19 | Mar. 27 | Kansas City, Mo. |
| Independence (Mo.) | L | 15-21 | Mar. 30 | Independence, Mo. |
| Independence (Mo.) | L | 10-22 | Mar. 31 | Independence, Mo. |
| William Jewell | W | 19-3 | Apr. 3 | Liberty, Mo. |
| |
||||
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.