| 1956-1964 game-by-game record of Coach Dick Harp | |||||
| Seasons |
|||||
| 1963-64 Record: 13-12 Coach: Dick Harp |
|||||
| Arkansas | W | 73-60 | Dec. 4 | Lawrence | |
| Cincinni | W | 51-47 | Dec. 7 | Cincinni, Ohio | |
| Texas Tech | W | 73-67 | Dec. 10 | Lawrence | |
| Southern Calif. | W | 60-52 | Dec. 13 | Lawrence | |
| UCLA | L | 54-74 | Dec. 14 | Manhtan, Kan. | |
| New Mexico | L | 54-59 | Dec. 19 | Albuquerque, N.M. | |
| San Francisco | L | 58-75 | Dec. 21 | San Francisco, Calif. | |
| Stanford | L | 64-69 | Dec. 23 | Palo Alto, Calif. | |
| Colorado | W | 74-67 | Dec. 27 | Kansas City, Mo. | |
| Oklahoma Ste | L | 56-65 | Dec. 28 | Kansas City, Mo. | |
| Missouri | L | 61-63 | Dec. 30 | Kansas City, Mo. | |
| Oklahoma | L | 63-65 | Jan. 4 | Norman, Okla. | |
| Oklahoma Ste | L | 48-64 | Jan. 6 | Stillwer, Okla. | |
| Colorado | W | 73-55 | Jan. 11 | Boulder, Colo. | |
| Nebraska | W | 74-48 | Jan. 14 | Lawrence | |
| Iowa Ste | W | 74-51 | Jan. 18 | Lawrence | |
| Kansas Ste | L | 55-58 | Feb. 1 | Manhtan, Kan. | |
| Missouri | L | 58-59 | Feb. 4 | Lawrence | |
| Iowa Ste | W | 67-65 | Feb. 8 | Ames, Iowa | |
| Oklahoma | W | 84-72 | Feb. 15 | Lawrence | |
| Missouri | L | 60-68 | Feb. 17 | Columbia, Mo. | |
| Kansas Ste | L | 46-70 | Feb. 22 | Lawrence | |
| Nebraska | W | 64-55 | Feb. 24 | Lincoln, Neb. | |
| Colorado | W | 73-71 | Mar. 2 | Lawrence | |
| Oklahoma Ste | W | 58-46 | Mar. 7 | Lawrence | |
1962-63 Record: 12-13 Coach: Dick Harp Big Eight Holiday Tournament Champions | |||||
| Montana | W | 68-56 | Dec. 1 | Lawrence | |
| Arkansas | L | 62-64 | Dec. 3 | Fayetteville, Ark. | |
| Michigan Ste | L | 62-81 | Dec. 8 | East Lansing, Mich. | |
| Wyoming | W | 75-57 | Dec. 10 | Lawrence | |
| Arizona Ste | L | 62-71 | Dec. 14 | Manhtan, Kan. | |
| Cincinni | L | 49-64 | Dec. 15 | Lawrence | |
| Denver | W | 68-43 | Dec. 17 | Lawrence | |
| Northwestern | W | 62-57 | Dec. 22 | Evanston, Ill. | |
| Colorado | W | 70-64 | Dec. 26 | Kansas City, Mo. | |
| Iowa Ste | W | 69-51 | Dec. 28 | Kansas City, Mo. | |
| Kansas Ste | W | 90-88 | Dec. 29 | Kansas City, Mo. | |
| Colorado | L | 57-73 | Jan. 5 | Lawrence | |
| Iowa Ste | L | 51-55 | Jan. 12 | Ames, Iowa | |
| Missouri | L | 56-62 | Jan. 14 | Columbia, Mo. | |
| Nebraska | W | 72-53 | Jan. 19 | Lawrence | |
| Iowa Ste | L | 57-69 | Feb. 2 | Lawrence | |
| Oklahoma | W | 86-55 | Feb. 5 | Norman, Okla. | |
| Colorado | L | 52-62 | Feb. 9 | Boulder, Colo. | |
| Oklahoma Ste | L | 53-54 | Feb. 11 | Lawrence | |
| Oklahoma | L | 62-64 | Feb. 16 | Lawrence | |
| Kansas Ste | L | 54-67 | Feb. 19 | Lawrence | |
| Nebraska | W | 45-39 | Feb. 23 | Lincoln, Neb. | |
| Kansas Ste | L | 60-74 | Feb. 27 | Manhtan, Kan. | |
| Missouri | W | 72-68 | Mar. 1 | Lawrence | |
| Oklahoma Ste | W | 49-48 | Mar. 9 | Stillwer, Okla. | |
1961-62 Record: 7-18 Coach: Dick Harp |
|||||
| Arkansas | W | 85-74 | Dec. 1 | Lawrence | |
| St. Louis | L | 65-79 | Dec. 4 | Lawrence | |
| Southern Calif. | L | 70-78 | Dec. 8 | Los Angeles, Calif. | |
| UCLA | L | 61-69 | Dec. 9 | Los Angeles, Calif. | |
| Arizona Ste | L | 58-72 | Dec. 11 | Tempe, Ariz. | |
| St. Johns | L | 59-64 | Dec. 15 | Lawrence | |
| Marquette | W | 76-62 | Dec. 16 | Manhtan, Kan. | |
| Oklahoma | L | 60-61 | Dec. 28 | Kansas City, Mo. | |
| Colorado | W | 75-66 | Dec. 29 | Kansas City, Mo. | |
| Nebraska | W | 69-68 | Dec. 30 | Kansas City, Mo. | |
| Nebraska | L | 67-69 | Jan. 6 | Lawrence | |
| Kansas Ste | L | 45-70 | Jan. 10 | Manhtan, Kan. | |
| Missouri | W | 65-54 | Jan. 13 | Columbia, Mo. | |
| Air Force | L | 72-76 | Feb. 3 | Colo. Springs, Colo. | |
| Missouri | L | 66-79 | Feb. 5 | Lawrence | |
| Kansas Ste | L | 72-91 | Feb. 7 | Lawrence | |
| Iowa Ste | L | 72-75 | Feb. 10 | Lawrence | |
| Oklahoma Ste | L | 68-72 | Feb. 12 | Stillwer, Okla. | |
| Colorado | L | 61-65 | Feb. 17 | Lawrence | |
| Oklahoma | L | 66-67 | Feb. 19 | Lawrence | |
| Nebraska | W | 73-70 | Feb. 21 | Lincoln, Neb. | |
| Oklahoma Ste | L | 37-56 | Feb. 24 | Lawrence | |
| Oklahoma | L | 62-63 | Feb. 28 | Norman, Okla. | |
| Iowa Ste | W | 76-71 | Mar. 5 | Ames, Iowa | |
| Colorado | L | 59-63 | Mar. 10 | Boulder, Colo. | |
1960-61 Record: 17-8 Coach: Dick Harp |
|||||
| Northwestern | W | 86-69 | Dec. 3 | Lawrence | |
| Texas Tech | W | 97-75 | Dec. 5 | Lubbock, Texas | |
| St. Johns | L | 54-66 | Dec. 9 | New York, N.Y. | |
| Michigan Ste | W | 93-69 | Dec. 16 | Manhtan, Kan. | |
| North Carolina | L | 70-78 | Dec. 17 | Lawrence | |
| Brigham Young | L | 70-80 | Dec. 20 | Provo, Utah | |
| San Francisco | W | 60-43 | Dec. 22 | San Francisco, Calif. | |
| Nebraska | W | 78-53 | Dec. 27 | Kansas City, Mo. | |
| Iowa Ste | W | 76-72 | Dec. 28 | Kansas City, Mo. | |
| Kansas Ste | L | 66-69 | Dec. 29 | Kansas City, Mo. | |
| Oklahoma | W | 58-55 | Jan. 7 | Norman, Okla. | |
| Oklahoma Ste | W | 73-68 | Jan. 9 | Stillwer, Okla. | |
| Iowa Ste | W | 90-59 | Jan. 14 | Lawrence | |
| Oklahoma Ste | L | 49-54 | Jan. 16 | Lawrence | |
| Kansas Ste | W | 75-66 | Jan. 20 | Lawrence | |
| Air Force | W | 78-52 | Feb. 4 | Lawrence | |
| Colorado | W | 88-65 | Feb. 6 | Lawrence | |
| Nebraska | W | 38-33 | Feb. 11 | Lincoln, Neb. | |
| Missouri | W | 88-73 | Feb. 13 | Lawrence | |
| Colorado | W | 90-62 | Feb. 18 | Boulder, Colo. | |
| Kansas Ste | L | 63-81 | Feb. 11 | Manhtan, Kan. | |
| Nebraska | L | 68-69 | Feb. 25 | Lawrence | |
| Oklahoma | W | 81-56 | Feb. 28 | Lawrence | |
| Iowa Ste | W | 85-75 | Mar. 6 | Ames, Iowa | |
| Missouri | L | 76-79 | Mar. 11 | Columbia, Mo. | |
| 1959-60 Record: 19-9 Coach: Dick Harp Big Eight Conference Co-Champions NCAA Midwest Regional Finals | ||||
| Northwestern | W | 76-67 | Dec. 5 | Evanston, Ill. |
| Texas Tech | W | 85-71 | Dec. 7 | Lawrence |
| North Carolina | L | 49-60 | Dec. 11 | Raleigh, N.C. |
| N. Carolina Ste | W | 80-58 | Dec. 12 | Raleigh, N.C. |
| Kentucky | L | 72-77 | Dec. 14 | Lawrence |
| San Francisco | W | 73-42 | Dec. 18 | Lawrence |
| Brigham Young | W | 96-64 | Dec. 19 | Manhtan, Kan. |
| St. Louis | L | 59-66 | Dec. 22 | St. Louis, Mo. |
| Oklahoma Ste | W | 67-59 | Dec. 28 | Kansas City, Mo. |
| Oklahoma | W | 55-54 | Dec. 29 | Kansas City, Mo. |
| Iowa Ste | L | 70-83 | Dec. 30 | Kansas City, Mo. |
| Nebraska | W | 60-47 | Jan. 9 | Lincoln, Neb. |
| Colorado | L | 61-65 | Jan. 11 | Boulder, Colo. |
| Missouri | W | 79-63 | Jan. 16 | Lawrence |
| Oklahoma Ste | L | 49-62 | Jan. 18 | Lawrence |
| Iowa Ste | L | 60-72 | Jan. 23 | Ames, Iowa |
| Iowa Ste | W | 70-64 | Feb. 6 | Lawrence |
| Kansas Ste | W | 64-62 | Feb. 10 | Lawrence |
| Oklahoma Ste | W | 64-52 | Feb. 13 | Stillwer, Okla. |
| Oklahoma | W | 54-53 | Feb. 15 | Norman, Okla. |
| Colorado | W | 75-67 | Feb. 20 | Lawrence |
| Kansas Ste | L | 57-68 | Feb. 24 | Manhtan, Kan. |
| Missouri | W | 85-72 | Feb. 27 | Columbia, Mo. |
| Oklahoma | W | 65-52 | Mar. 1 | Lawrence |
| Nebraska | W | 79-74 | Mar. 7 | Lawrence |
| Kansas Ste | W | 84-82 | Mar. 9 | Manhtan, Kan. (Big Eight Playoff) |
| NCAA Tournament | ||||
| Texas | W | 90-81 | Mar. 11 | Manhtan, Kan. (NCAA Regional) |
| Cincinni | L | 71-82 | Mar. 12 | Manhtan, Kan. (NCAA Regional Finals) |
| 1958-59 Record: 11-14 Coach: Dick Harp |
|||||
| Rice | W | 65-49 | Dec. 1 | Lawrence | |
| Canisius | W | 75-54 | Dec. 6 | Buffalo, N.Y. | |
| Denver | L | 60-73 | Dec. 8 | Lawrence | |
| UCLA | L | 61-72 | Dec. 12 | Los Angeles, Calif. | |
| Southern Calif. | L | 55-68 | Dec. 13 | Los Angeles, Calif. | |
| St. Josephs | L | 65-67 | Dec. 19 | Manhtan, Kan. | |
| N. Carolina Ste | L | 63-66 | Dec. 20 | Lawrence | |
| Colorado | L | 52-63 | Dec. 27 | Kansas City, Mo. | |
| Oklahoma Ste | L | 48-59 | Dec. 29 | Kansas City, Mo. | |
| Missouri | W | 84-73 | Dec. 30 | Kansas City, Mo. | |
| Oklahoma Ste | W | 58-49 | Jan. 5 | Lawrence | |
| Missouri | W | 69-62 | Jan. 10 | Columbia, Mo. | |
| Iowa Ste | W | 69-48 | Jan. 12 | Ames, Iowa | |
| Oklahoma | L | 38-45 | Jan. 17 | Norman, Okla. | |
| Colorado | L | 64-66 | Jan. 31 | Lawrence | |
| Oklahoma | W | 71-44 | Feb. 4 | Lawrence | |
| Louisville | L | 74-82 | Feb. 7 | Louisville, Ky. | |
| Kansas Ste | L | 72-82 | Feb. 11 | Manhtan, Kan. | |
| Nebraska | W | 63-55 | Feb. 14 | Lincoln, Neb. | |
| Colorado | L | 53-65 | Feb. 16 | Boulder, Colo. | |
| Nebraska | W | 66-50 | Feb. 21 | Lawrence | |
| Missouri | W | 85-81 | Feb. 23 | Lawrence | |
| Kansas Ste | L | 77-87 | Feb. 27 | Lawrence | |
| Iowa Ste | L | 62-67 | Mar. 3 | Lawrence | |
| Oklahoma Ste | W | 63-55 | Mar. 10 | Stillwer, Okla. | |
| 1957-58 Record: 18-5 Coach: Dick Harp Big Seven Holiday Tournament Champions Ranked: #7 (AP), #8 (UPI) |
||||
| Oklahoma Ste | W | 63-56 | Dec. 2 | Stillwer, Okla. |
| Canisius | W | 66-46 | Dec. 4 | Lawrence |
| Northwestern | W | 71-65 | Dec. 7 | Evanston, Ill. |
| Marquette | W | 82-62 | Dec. 9 | Milwaukee, Wis. |
| St. Josephs | W | 66-54 | Dec. 14 | Philadelphia, Pa. |
| Washington | W | 77-59 | Dec. 20 | Lawrence |
| California | W | 58-52 | Dec. 21 | Manhtan, Kan. |
| Oklahoma | W | 68-50 | Dec. 26 | Kansas City, Mo. |
| Iowa Ste | W | 55-48 | Dec. 28 | Kansas City, Mo. |
| Kansas Ste | W | 79-65 | Dec. 30 | Kansas City, Mo. |
| Oklahoma Ste | L | 50-52 | Jan. 2 | Lawrence |
| Oklahoma | L | 62-64 | Jan. 7 | Norman, Okla. |
| Colorado | W | 67-46 | Jan. 13 | Lawrence |
| Missouri | W | 68-54 | Jan. 18 | Columbia, Mo. |
| Kansas Ste | L | 75-79 | Feb. 3 | Lawrence |
| Nebraska | W | 104-46 | Feb. 8 | Lawrence |
| Colorado | W | 60-51 | Feb. 10 | Boulder, Colo. |
| Iowa Ste | W | 90-61 | Feb. 15 | Lawrence |
| Missouri | W | 84-69 | Feb. 17 | Lawrence |
| Nebraska | L | 41-43 | Feb. 22 | Lincoln, Neb. |
| Iowa Ste | L | 42-48 | Feb. 24 | Ames, Iowa |
| Oklahoma | W | 60-59 | Feb. 28 | Lawrence |
| Kansas Ste | W | 61-44 | Mar. 8 | Manhtan, Kan. |
1956-57 Record: 24-3 Coach: Dick Harp NCAA (Tournament Runner-up) Big Seven Holiday Tournament Champions Big Seven Conference Champions Ranked: #2 (AP), #2 (UPI) |
||||
| Northwestern | W | 87-69 | Dec. 3 | Lawrence |
| Marquette | W | 78-61 | Dec. 8 | Lawrence |
| Washington | W | 77-63 | Dec. 14 | Setle, Wash. |
| Washington | W | 92-78 | Dec. 15 | Setle, Wash. |
| California | W | 66-56 | Dec. 18 | Berkeley, Calif. |
| Wisconsin | W | 83-62 | Dec. 22 | Lawrence |
| Iowa Ste | W | 58-57 | Dec. 26 | Kansas City, Mo. |
| Oklahoma | W | 74-56 | Dec. 28 | Kansas City, Mo. |
| Colorado | W | 80-54 | Dec. 29 | Kansas City, Mo. |
| Missouri | W | 92-79 | Jan. 5 | Lawrence |
| Oklahoma | W | 59-51 | Jan. 7 | Norman, Okla. |
| Kansas Ste | W | 51-45 | Jan. 12 | Lawrence |
| Iowa Ste | L | 37-39 | Jan. 14 | Ames, Iowa |
| Iowa Ste | W | 75-64 | Feb. 2 | Lawrence |
| Nebraska | W | 69-54 | Feb. 9 | Lincoln, Neb. |
| Oklahoma Ste | W | 62-52 | Feb. 12 | Lawrence |
| Missouri | W | 91-58 | Feb. 16 | Columbia, Mo. |
| Oklahoma | W | 76-56 | Feb. 18 | Lawrence |
| Oklahoma Ste | L | 54-56 | Feb. 21 | Stillwer, Okla. |
| Nebraska | W | 87-60 | Feb. 23 | Lawrence |
| Colorado | W | 68-57 | Mar. 2 | Boulder, Colo. |
| Kansas Ste | W | 64-57 | Mar. 6 | Manhtan, Kan. |
| Colorado | W | 78-63 | Mar. 9 | Lawrence |
| NCAA Tournament | ||||
| SMU | W | 73-65 | Mar. 15 | Dallas, Texas (NCAA Regional) |
| Oklahoma City | W | 81-61 | Mar. 16 | Dallas, Texas (NCAA Regional Finals) |
| San Francisco | W | 80-56 | Mar. 22 | Kansas City, Mo. (NCAA Semifinals) |
| North Carolina | L | 53-54 | Mar. 23 | Kansas City, Mo. (NCAA Finals) |
| » back to top | ||||
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.