| 1909-1919 game-by-game record of Coach Hamilton | |||||
| Seasons |
|||||
1918-19 Record: 7-9 Coach: W.O. Hamilton |
|||||
| Iowa State | W | 50-17 | Jan. 17 | Ames, IA | |
| Iowa State | L | 28-29 | Jan. 18 | Ames, IA | |
| Baker | W | 33-30 | Jan. 24 | Lawrence, KS | |
| Missouri | L | 25-45 | Jan. 31 | Lawrence, KS | |
| Missouri | L | 15-37 | Feb. 1 | Lawrence, KS | |
| Kansas State | L | 30-33 | Feb. 6 | Manhattan, KS | |
| Kansas State | L | 27-41 | Feb. 7 | Manhattan, KS | |
| K. C. Poly | W | 50-34 | Feb. 12 | Lawrence, KS | |
| Missouri | L | 20-34 | Feb. 19 | Columbia, MO | |
| Missouri | W | 36-29 | Feb. 20 | Columbia, MO | |
| Washington (MO) | W | 35-31 | Feb. 21 | St. Louis, MO | |
| Washington (MO) | W | 39-19 | Feb. 22 | St. Louis, MO | |
| Kansas State | L | 22-37 | Feb. 27 | Lawrence, KS | |
| Kansas State | L | 18-31 | Feb. 28 | Lawrence, KS | |
| Nebraska | W | 31-17 | Mar. 5 | Lawrence, KS | |
| Nebraska | L | 24-29 | Mar. 6 | Lawrence, KS | |
1917-18 Record: 10-8 Coach: W.O. Hamilton |
||||
|
Camp Funston |
W | 37-27 | Jan. 10 | Lawrence, KS |
| Iowa State | W | 24-21 | Jan. 17 | Lawrence, KS |
| Iowa State | W | 31-20 | Jan. 18 | Lawrence, KS |
| Drake | W | 61-24 | Jan. 25 | Lawrence, KS |
| Kansas State | L | 23-36 | Jan. 30 | Lawrence, KS |
| Kansas State | W | 35-32 | Jan. 31 | Lawrence, KS |
| Missouri | L | 22-36 | Feb. 4 | Lawrence, KS |
| Missouri | L | 21-25 | Feb. 5 | Lawrence, KS |
| Washington (MO) | W | 51-22 | Feb. 11 | Lawrence, KS |
| Washington (MO) | W | 40-25 | Feb. 12 | Lawrence, KS |
| Nebraska | L | 23-24 | Feb. 15 | Lincoln, NE |
| Nebraska | W | 31-25 | Feb. 16 | Lincoln, NE |
| Missouri | L | 21-39 | Feb. 20 | Columbia, MO |
| Missouri | W | 28-23 | Feb. 21 | Columbia, MO |
| Washington (MO) | L | 23-47 | Feb. 22 | St. Louis, MO |
| Washington (MO) | L | 18-32 | Feb. 23 | St. Louis, MO |
| Kansas State | W | 35-33 | Mar. 4 | Manhattan, KS |
| Kansas State | L | 25-32 | Mar. 5 | Manhattan, KS |
1916-17 Record: 12-8 Coach: W.O. Hamilton CHAMPIONSHIP |
||||
| Washburn | W | 55-9 | Jan. 10 | Lawrence, KS |
| Emporia State | W | 36-27 | Jan. 12 | Lawrence, KS |
| Iowa State | W | 30-13 | Jan. 18 | Ames, IA |
| Iowa State | W | 25-9 | Jan. 19 | Ames, IA |
| K. C. Poly | W | 45-22 | Jan. 20 | Kansas City, MO |
| Kansas State | W | 34-16 | Jan. 23 | Lawrence, KS |
| Kansas State | W | 27-19 | Jan. 24 | Lawrence, KS |
| Kansas State | L | 9-38 | Feb. 2 | Manhattan, KS |
| Kansas State | L | 29-32 | Feb. 3 | Manhattan, KS |
| Missouri | W | 24-23 | Feb. 6 | Lawrence, KS |
| Missouri | L | 17-26 | Feb. 7 | Lawrence, KS |
| Washington (MO) | W | 34-26 | Feb. 12 | Lawrence, KS |
| Washington (MO) | W | 33-25 | Feb. 13 | Lawrence, KS |
| Nebraska | L | 19-21 | Feb. 16 | Lawrence, KS |
| Nebraska | W | 30-10 | Feb. 17 | Lawrence, KS |
| Missouri | L | 20-24 | Feb. 21 | Columbia, MO |
| Missouri | L | 15-38 | Feb. 22 | Columbia, MO |
| Washington (MO) | L | 16-24 | Feb. 23 | St. Louis, MO |
| Washington (MO) | W | 29-19 | Feb. 24 | St. Louis, MO |
| Kansas All Stars | L | 20-26 | Date and site unknown | |
1915-16 Record: 6-12 Coach: W.O. Hamilton |
||||
| Iowa State | W | 26-25 | Jan. 7 | Lawrence, KS |
| Iowa State | L | 21-24 | Jan. 8 | Lawrence, KS |
| Washburn | W | 38-10 | Jan. 12 | Lawrence, KS |
| Nebraska | L | 33-34 | Jan. 14 | Lincoln, NE |
| Nebraska | L | 27-40 | Jan. 15 | Lincoln, NE |
| Kansas State | L | 18-31 | Jan. 20 | Lawrence, KS |
| Kansas State | L | 12-26 | Jan. 21 | Lawrence, KS |
| Washington (MO) | W | 30-16 | Feb. 4 | Lawrence, KS |
| Washington (MO) | W | 43-13 | Feb. 5 | Lawrence, KS |
| Missouri | L | 24-30 | Feb. 9 | Columbia, MO |
| Missouri | L | 20-42 | Feb. 10 | Columbia, MO |
| Washington (MO) | W | 30-25 | Feb. 11 | St. Louis, MO |
| Washington (MO) | L | 24-33 | Feb. 12 | St. Louis, MO |
| Kansas State | L | 23-38 | Feb. 17 | Manhattan, KS |
| Kansas State | L | 21-45 | Feb. 18 | Manhattan, KS |
| Emporia State | L | 25-36 | Feb. 24 | Lawrence, KS |
| Missouri | L | 10-41 | Feb. 28 | Lawrence, KS |
| Missouri | W | 31-19 | Feb. 29 | Lawrence, KS |
1914-15 Record: 16-1 Coach: W.O. Hamilton Missouri Valley Conference Champions |
||||
| Iowa State | W | 29-22 | Jan. 8 | Ames, IA |
| Iowa State | W | 27-23 | Jan. 9 | Ames, IA |
| Warrensburg | W | 46-20 | Jan. 13 | Lawrence, KS |
| William Jewell | W | 55-21 | Jan. 15 | Lawrence, KS |
| Nebraska | W | 45-17 | Jan. 22 | Lawrence, KS |
| Nebraska | W | 30-23 | Jan. 23 | Lawrence, KS |
| Kansas State | W | 38-22 | Jan. 28 | Manhattan, KS |
| Kansas State | W | 36-32 | Jan. 29 | Manhattan, KS |
| Washburn | W | 53-28 | Feb. 6 | Lawrence, KS |
| Kansas State | L | 18-21 | Feb. 10 | Lawrence, KS |
| Kansas State | W | 39-20 | Feb. 11 | Lawrence, KS |
| Missouri | W | 42-23 | Feb. 19 | Lawrence, KS |
| Missouri | W | 44-19 | Feb. 20 | Lawrence, KS |
| Missouri | W | 33-22 | Feb. 24 | Columbia, MO |
| Missouri | W | 40-26 | Feb. 25 | Columbia, MO |
| Washington (MO) | W | 48-16 | Feb. 26 | St. Louis, MO |
| Washington (MO) | W | 39-20 | Feb. 27 | St. Louis, MO |
1913-14 Record: 17-1 Coach: W.O. Hamilton Missouri Valley Conference Co-Champions |
||||
| Iowa State | W | 24-18 | Jan. 7 | Lawrence, KS |
| Iowa State | W | 38-22 | Jan. 8 | Lawrence, KS |
| Haskell | W | 49-28 | Jan. 12 | Lawrence, KS |
| Washburn | W | 39-28 | Jan. 16 | Lawrence, KS |
| Kansas State | W | 44-26 | Jan. 22 | Manhattan, KS |
| Kansas State | L | 25-29 | Jan. 23 | Manhattan, KS |
| Kansas State | W | 28-24 | Jan. 30 | Lawrence, KS |
| Kansas State | W | 41-16 | Jan. 31 | Lawrence, KS |
| Washington (MO) | W | 50-19 | Feb. 6 | Lawrence, KS |
| Washington (MO) | W | 41-11 | Feb. 7 | Lawrence, KS |
| Missouri | W | 28-25 | Feb. 11 | Columbia, MO |
| Missouri | W | 27-21 | Feb. 12 | Columbia, MO |
| Washington (MO) | W | 29-18 | Feb. 13 | St. Louis, MO |
| Washington (MO) | W | 32-21 | Feb. 14 | St. Louis, MO |
| Warrensburg | W | 49-22 | Feb. 19 | Lawrence, KS |
| Missouri | W | 38-22 | Feb. 25 | Lawrence, KS |
| Missouri | W | 31-18 | Feb. 26 | Lawrence, KS |
| College of Emporia | W | 40-25 | Feb. 28 | Emporia, KS |
1912-13 Record: 16-6 Coach: W.O. Hamilton |
||||
| Haskell | W | 56-27 | Jan. 16 | Lawrence, KS |
| Haskell | W | 41-25 | Jan. 17 | Lawrence, KS |
| Washburn | W | 44-25 | Jan. 18 | Lawrence, KS |
| Kansas State | L | 21-39 | Jan. 21 | Lawrence, KS |
| Kansas State | L | 25-27 | Jan. 22 | Lawrence, KS |
| Kansas State | W | 34-19 | Jan. 30 | Manhattan, KS |
| Kansas State | W | 30-20 | Jan. 31 | Manhattan, KS |
| Washburn | L | 40-41 | Feb. 1 | Topeka, KS |
| Washington (MO) | W | 44-25 | Feb. 7 | Lawrence, KS |
| Washington (MO) | W | 68-8 | Feb. 8 | Lawrence, KS |
| Missouri | W | 22-12 | Feb. 14 | Lawrence, KS |
| Missouri | W | 34-20 | Feb. 15 | Lawrence, KS |
| William Jewell | W | 47-19 | Feb. 19 | Lawrence, KS |
| College of Emporia | W | 41-29 | Feb. 22 | Lawrence, KS |
| Missouri | L | 20-26 | Feb. 26 | Columbia, MO |
| Missouri | W | 33-26 | Feb. 27 | Columbia, MO |
| Washington (MO) | W | 29-28 | Feb. 28 | St. Louis, MO |
| Washington (MO) | W | 45-29 | Feb. 29 | St. Louis, MO |
| Warrensburg | W | 30-24 | Mar. 3 | Warrensburg, MO |
| Nebraska | L | 26-40 | Mar. 10 | Lincoln, NE |
| Nebraska | L | 16-18 | Mar. 11 | Lawrence, KS |
| Nebraska | W | 30-24 | Mar. 12 | Manhattan, KS |
1911-12 Record: 11-7 Coach: W.O. Hamilton Missouri Valley Conference Co-Champions |
||||
| Baker | W | 45-18 | Jan. 17 | Lawrence, KS |
| Nebraska | L | 26-30 | Jan. 19 | Lawrence, KS |
| Nebraska | L | 27-30 | Jan. 20 | Lawrence, KS |
| Kansas City AC | W | 43-15 | Jan. 26 | Lawrence, KS |
| Kansas State | W | 37-24 | Jan. 27 | Lawrence, KS |
| Kansas City AC | W | 31-25 | Feb. 1 | Kansas City, MO |
| Baker | W | 34-13 | Feb. 6 | Baldwin, KS |
| Missouri | W | 27-16 | Feb. 9 | Lawrence, KS |
| Missouri | W | 31-21 | Feb. 10 | Lawrence, KS |
| Washington (MO) | W | 43-16 | Feb. 16 | Lawrence, KS |
| Washington (MO) | W | 30-22 | Feb. 17 | Lawrence, KS |
| Missouri | W | 39-24 | Feb. 21 | Columbia, MO |
| Missouri | W | 32-26 | Feb. 22 | Columbia, MO |
| Washington (MO) | L | 18-26 | Feb. 23 | St. Louis, MO |
| Washington (MO) | L | 28-32 | Feb. 24 | St. Louis, MO |
| Kansas State | L | 28-33 | Feb. 29 | Manhattan, KS |
| Nebraska | L | 21-49 | Mar. 1 | Lincoln, NE |
| Nebraska | L | 28-29 | Mar. 2 | Lincoln, NE |
1910-11 Record: 12-6 Coach: W.O. Hamilton Missouri Valley Conference Champions |
||||
| Baker | W | 40-17 | Jan. 13 | Lawrence, KS |
| Iowa State | W | 41-21 | Jan. 16 | Lawrence, KS |
| Iowa State | W | 54-18 | Jan. 17 | Lawrence, KS |
| Baker | W | 27-21 | Jan. 20 | Baldwin, KS |
| Missouri | W | 34-28 | Jan. 28 | Lawrence, KS |
| Missouri | W | 27-14 | Jan. 29 | Lawrence, KS |
| Kansas City AC | W | 36-29 | Feb. 4 | Lawrence, KS |
| Nebraska | L | 27-36 | Feb. 10 | Lawrence, KS |
| Nebraska | W | 37-12 | Feb. 11 | Lawrence, KS |
| Kansas City AC | L | 40-41 | Feb. 16 | Kansas City, MO |
| Missouri | W | 32-16 | Feb. 17 | Columbia, MO |
| Missouri | W | 36-25 | Feb. 18 | Columbia, MO |
| Iowa State | W | 37-36 | Feb. 20 | Ames, IA |
| Iowa State | W | 28-17 | Feb. 21 | Ames, IA |
| Grinnell | L | 16-17 | Feb. 22 | Grinnell, IA |
| Cotner | L | 26-35 | Feb. 23 | Cotner, NE |
| Nebraska | L | 26-38 | Feb. 24 | Lincoln, NE |
| Nebraska | L | 24-36 | Feb. 25 | Lincoln, NE |
1909-10 Record: 18-1 Coach: W.O. Hamilton Missouri Valley Conference Champions |
||||
| Nebraska | W | 33-17 | Jan. 7 | Lawrence, KS |
| Nebraska | W | 40-16 | Jan. 8 | Lawrence, KS |
| Washington (MO) | W | 46-7 | Jan. 15 | Lawrence, KS |
| Washington (MO) | W | 34-13 | Jan. 17 | Lawrence, KS |
| Baker | W | 37-24 | Jan. 21 | Lawrence, KS |
| Baker | W | 27-21 | Jan. 22 | Baldwin, KS |
| Kansas State | W | 44-19 | Jan. 27 | Lawrence, KS |
| Bethany | W | 47-22 | Jan. 28 | Lawrence, KS |
| Missouri | W | 29-15 | Feb. 11 | Lawrence, KS |
| Missouri | W | 27-14 | Feb. 12 | Lawrence, KS |
| Kansas City AC | W | 34-31 | Feb. 18 | Kansas City, MO |
| Washington (MO) | W | 19-16 | Feb. 19 | St. Louis, MO |
| Washington (MO) | L | 15-16 | Feb. 20 | St. Louis, MO |
| Missouri | W | 25-21 | Feb. 22 | Columbia, MO |
| Missouri | W | 58-22 | Feb. 23 | Columbia, MO |
| Drake | W | 62-33 | Feb. 24 | Des Moines, IA |
| Iowa State | W | 34-18 | Feb. 25 | Ames, IA |
| Nebraska | W | 40-20 | Feb. 26 | Lincoln, NE |
| Nebraska | W | 40-13 | Feb. 27 | Lincoln, NE |
| |
||||
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.