| 1984-1988 game-by-game record of Coach Larry Brown | ||||
| Seasons |
||||
|
1987-88 Record: 27-11 Coach: Larry Brown NCAA Champions |
||||
| Chaminade | W | 89-62 | Nov. 27 | Maui, Hawaii |
| Iowa | L | 81-100 | Nov. 28 | Maui, Hawaii |
| Illinois | L | 75-81 | Nov. 29 | Maui, Hawaii |
| Pomona-Pitzer | W | 94-38 | Dec. 1 | Lawrence |
| Western Carolina | W | 68-63 | Dec. 3 | Cullowhee, N.C. |
| St. Johns | W | 63-54 | Dec. 5 | Lawrence |
| Appalachian State | W | 73-62 | Dec. 7 | Lawrence |
| Rider | W | 110-72 | Dec. 12 | Lawrence |
| North Carolina State | W | 74-67 | Dec. 19 | Raleigh, N.C. |
| Memphis State | W | 64-62 | Dec. 28 | New York, N.Y. |
| St. Johns | L | 56-70 | Dec. 30 | New York, N.Y. |
| Washington | W | 67-57 | Jan. 4 | Seattle, Wash. |
| American | W | 90-69 | Jan. 6 | Lawrence |
| Missouri | W | 78-74 | Jan. 9 | Lawrence |
| Iowa State | L | 78-88 | Jan. 13 | Ames, Iowa |
| Hampton | W | 95-69 | Jan. 16 | Lawrence |
| Notre Dame | L | 76-80 | Jan. 23 | South Bend, Ind. |
| Nebraska | L | 68-70 | Jan. 27 | Lincoln, Neb. |
| Kansas State | L | 61-72 | Jan. 30 | Lawrence |
| Oklahoma | L | 65-73 | Feb. 3 | Lawrence |
| Colorado | W | 73-62 | Feb. 6 | Lawrence |
| Oklahoma State | W | 78-68 | Feb. 10 | Stillwater, Okla. |
| Iowa State | W | 82-72 | Feb. 13 | Lawrence |
| Nebraska | W | 70-48 | Feb. 16 | Lawrence |
| Kansas State | W | 64-63 | Feb. 18 | Manhattan, Kan. |
| Duke | L | 70-74 | Feb. 20 | Lawrence |
| Oklahoma | L | 87-95 | Feb. 24 | Norman, Okla. |
| Missouri | W | 82-77 | Feb. 27 | Columbia, Mo. |
| Colorado | W | 85-64 | Mar. 2 | Boulder, Colo. |
| Oklahoma State | W | 75-57 | Mar. 5 | Lawrence |
| Oklahoma State | W | 74-58 | Mar. 11 | Kansas City, Mo. |
| Kansas State | L | 54-69 | Mar. 12 | Kansas City, Mo. |
| NCAA Tournament | ||||
| Xavier | W | 85-72 | Mar. 18 | Lincoln, Neb. (NCAA Sub-Regional) |
| Murray State | W | 61-58 | Mar. 20 | Lincoln, Neb. (NCAA Sub-Regional) |
| Vanderbilt | W | 77-64 | Mar. 25 | Pontiac, Mich. (NCAA Midwest Regional) |
| Kansas State | W | 71-58 | Mar. 27 | Pontiac, Mich. (NCAA Midwest Regional) |
| Duke | W | 66-59 | Apr. 2 | Kansas City, Mo. (NCAA Semifinals) |
| Oklahoma | W | 83-79 | Apr. 4 | Kansas City, Mo. (NCAA Finals) |
1986-87 Record: 25-11 Coach: Larry Brown NCAA Regional Semifinals Ranked: #20 (AP) |
||||
| Tennessee-Martin | W | 88-69 | Nov. 29 | Lawrence |
| Southern | W | 87-69 | Dec. 1 | Lawrence |
| Washington | W | 82-68 | Dec. 4 | Lawrence |
| Arkansas | L | 86-103 | Dec. 6 | Fayetteville, Ark. |
| Colorado | W | 59-56 | Dec. 13 | Lawrence |
| Texas Tech | W | 82-52 | Dec. 20 | Lawrence |
| The Citadel | W | 74-71 | Dec. 22 | Lawrence |
| Pittsburgh | L | 76-79 | Dec. 28 | Honolulu, Hawaii |
| Ohio State | L | 78-79 | Dec. 29 | Honolulu, Hawaii |
| Hawaii | W | 81-80 | Dec. 30 | Honolulu, Hawaii |
| Wichita State | L | 49-54 | Jan. 6 | Wichita, Kan. |
| Temple | W | 67-64 | Jan. 8 | Lawrence |
| Oklahoma State | W | 66-63 | Jan. 11 | Stillwater, Okla. |
| Oklahoma | L | 74-76 | Jan. 15 | Norman, Okla. |
| Miami | W | 82-47 | Jan. 17 | Lawrence |
| Missouri | W | 71-70 | Jan. 20 | Lawrence |
| Nebraska | W | 86-65 | Jan. 22 | Lawrence |
| North Carolina State | W | 74-60 | Jan. 25 | Kansas City, Mo. |
| Iowa State | W | 72-48 | Jan. 27 | Lawrence |
| Louisville | W | 62-58 | Jan. 31 | Louisville, Ky. |
| Kansas State | W | 80-75 | Feb. 4 | Manhattan, Kan. |
| Oklahoma State | W | 88-63 | Feb. 7 | Lawrence |
| Notre Dame | W | 70-60 | Feb. 8 | Lawrence |
| Missouri | L | 60-63 | Feb. 11 | Columbia, Mo. |
| Oklahoma | W | 86-84 | Feb. 14 | Lawrence |
| Iowa State | L | 86-95 | Feb. 17 | Ames, Iowa |
| Kansas State | W | 84-67 | Feb. 19 | Lawrence |
| St. Johns | W | 62-60 | Feb. 21 | New York City, NY |
| Colorado | L | 56-66 | Feb. 25 | Boulder, Colo. |
| Nebraska | L | 81-83 | Feb. 28 | Lincoln, Neb. |
| Oklahoma State | W | 67-58 | Mar. 6 | Kansas City, Mo. |
| Oklahoma | W | 82-77 | Mar. 7 | Kansas City, Mo. |
| Missouri | L | 65-67 | Mar. 8 | Kansas City, Mo. |
| NCAA Tournament | ||||
| Houston | W | 66-65 | Mar. 13 | Atlanta, Ga. (NCAA Sub-Regional) |
| SW Missouri State | W | 67-63 | Mar. 15 | Atlanta, Ga. (NCAA Sub-Regional) |
| Georgetown | L | 57-70 | Mar. 20 | Louisville, Ky. (NCAA Regional) |
1985-86 Record: 35-4 Coach: Larry Brown NCAA Midwest Regional Champions/Final Four Big Eight Conference Champions Big Eight Tournament Champions Ranked: #2 (AP), #2 (UPI) |
||||
| Pepperdine | W | 67-61 | Nov. 22 | Denver, Colo. |
| Washington | W | 69-64 | Nov. 24 | Denver, Colo. |
| Louisville | W | 83-78 | Nov. 29 | New York, NY |
| Duke | L | 86-92 | Dec. 1 | New York, NY |
| SIU-Edwardsville | W | 86-71 | Dec. 3 | Lawrence |
| Western Carolina | W | 101-79 | Dec. 4 | Lawrence |
| North Carolina St. | W | 71-56 | Dec. 7 | Greensboro, N.C. |
| South Alabama | W | 72-48 | Dec. 9 | Lawrence |
| Kentucky | W | 83-66 | Dec. 14 | Lawrence |
| Arkansas | W | 89-78 | Dec. 21 | Lawrence |
| George Washington | W | 94-71 | Dec. 23 | Lawrence |
| Louisiana Tech | W | 81-59 | Dec. 27 | Kansas City, Mo. |
| Wichita State | W | 81-56 | Dec. 28 | Kansas City, Mo. |
| Memphis State* | L | 80-83 | Jan. 4 | Memphis, Tenn. |
| Detroit | W | 60-51 | Jan. 6 | Detroit, Mich. |
| Southern Methodist | W | 72-56 | Jan. 11 | Lawrence |
| Nebraska | W | 81-70 | Jan. 15 | Lincoln, Neb. |
| Oklahoma State | W | 95-72 | Jan. 18 | Lawrence |
| Oklahoma | W | 98-92 | Jan. 21 | Lawrence |
| Missouri | W | 81-77 | Jan. 23 | Columbia, Mo. |
| Louisville | W | 71-69 | Jan. 25 | Lawrence |
| Iowa State | L | 77-74 | Jan. 27 | Ames, Iowa |
| Kansas State | W | 64-50 | Feb. 1 | Manhattan, Kan. |
| Colorado | W | 100-64 | Feb. 5 | Lawrence |
| Oklahoma State | W | 85-69 | Feb. 8 | Stillwater, Okla. |
| Missouri | W | 100-66 | Feb. 11 | Lawrence |
| Nebraska | W | 79-61 | Feb. 15 | Lawrence |
| Colorado | W | 79-74 | Feb. 19 | Boulder, Colo. |
| Kansas State | W | 84-69 | Feb. 22 | Lawrence |
| Oklahoma | W | 87-80 | Feb. 24 | Norman, Okla. |
| Iowa State | W | 90-70 | Mar. 1 | Lawrence |
| Kansas State | W | 74-51 | Mar. 7 | Kansas City, Mo. |
| Oklahoma | W | 72-70 | Mar. 8 | Kansas City, Mo. |
| Iowa State | W | 73-71 | Mar. 9 | Kansas City, Mo. |
| NCAA Tournament | ||||
| No. Carolina A&T | W | 71-46 | Mar. 13 | Dayton, Ohio (NCAA Sub-Regional) |
| Temple | W | 65-43 | Mar. 15 | Dayton, Ohio (NCAA Sub-Regional) |
| Michigan State* | W | 96-86 | Mar. 21 | Kansas City, Mo. (NCAA Regional) |
| No. Carolina State | W | 75-67 | Mar. 23 | Kansas City, Mo. (NCAA Regional Final) |
| Duke | L | 67-71 | Mar. 29 | Dallas, Texas (NCAA Final Four) |
| 1984-85 Record: 26-8 Coach:Larry Brown NCAA Tournament Second Round |
||||
| Maryland | W | 58-56 | Nov. 23 | Anchorage, Alaska |
| Oregon | W | 66-49 | Nov. 24 | Anchorage, Alaska |
| Ala.-Birmingham | L | 46-50 | Nov. 25 | Anchorage, Alaska |
| Detroit | W | 86-64 | Dec. 1 | Lawrence |
| South Dakota State | W | 85-72 | Dec. 4 | Lawrence |
| Abilene Christian | W | 84-72 | Dec. 8 | Lawrence |
| South Carolina St. | W | 81-54 | Dec. 10 | Lawrence |
| Houston | W | 87-75 | Dec. 15 | Lawrence |
| Geo. Washington | W | 76-70 | Dec. 22 | Washington, D.C. |
| Kentucky | L | 89-92 | Dec. 31 | Louisville, Ky. |
| Texas Southern | W | 78-74 | Jan. 3 | Lawrence |
| Wichita State | W | 90-83 | Jan. 5 | Kansas City, Mo. |
| Western Carolina | W | 79-62 | Jan. 7 | Lawrence |
| South Alabama | W | 90-81 | Jan. 11 | Mobile, Ala. |
| Iowa State | W | 76-72 | Jan. 17 | Lawrence |
| Oklahoma | L | 76-87 | Jan. 19 | Norman, Okla. |
| Missouri | W | 70-68 | Jan. 22 | Lawrence |
| Colorado | W | 70-68 | Jan. 26 | Boulder, Colo. |
| Michigan | L | 77-96 | Jan. 27 | Ann Arbor, Mich. |
| Kansas State | W | 75-57 | Jan. 30 | Manhattan, Kan. |
| Nebraska | W | 91-80 | Feb. 2 | Lincoln, Neb. |
| Colorado | W | 88-69 | Feb. 4 | Lawrence |
| Oklahoma State | W | 84-72 | Feb. 6 | Lawrence |
| Memphis State | W | 75-71 | Feb. 9 | Lawrence |
| Missouri | L | 55-62 | Feb. 12 | Columbia, Mo. |
| Iowa State | L | 70-72 | Feb. 16 | Ames, Iowa |
| Kansas State | W | 75-64 | Feb. 20 | Lawrence |
| Oklahoma | W | 82-76 | Feb. 24 | Lawrence |
| Nebraska | W | 70-65 | Feb. 28 | Lawrence |
| Oklahoma State | W | 88-79 | Mar. 2 | Stillwater, Okla. |
| Nebraska | W | 74-69 | Mar. 5 | Lawrence |
| Iowa State | L | 59-75 | Mar. 9 | Kansas City, Mo. |
| NCAA Tournament | ||||
| Ohio | W | 49-38 | Mar. 14 | South Bend, Ind. (NCAA Sub-Regional) |
| Auburn | L | 64-66 | Mar. 16 | South Bend, Ind. (NCAA Sub-Regional) |
1983-84 Record: 22-10 Coach: Larry Brown NCAA Tournament Second Round Big Eight Tournament Champions |
||||
| Houston | L | 91-76 | Nov. 26 | Houston, Texas |
| St. Louis | W | 67-63 | Dec.1 | St. Louis |
| Morehead State | W | 75-57 | Dec. 3 | Lawrence |
| Jackson State | W | 89-57 | Dec. 5 | Lawrence |
| Kentucky | L | 50-72 | Dec. 10 | Lawrence |
| Fla. Southern | W | 85-73 | Dec. 17 | Lawrence |
| Oral Roberts | W | 65-64 | Dec. 19 | Lawrence |
| Ohio State | L | 74-79 | Dec. 22 | Columbus, Ohio |
| Tulane | W | 67-64 | Dec. 28 | New Orleans, La. |
| S.W. Louisiana | L | 45-54 | Dec. 29 | New Orleans, La. |
| Fla. International | W | 99-47 | Jan. 7 | Lawrence |
| Texas Southern | W | 101-64 | Jan. 11 | Lawrence |
| Colorado | W | 53-48 | Jan. 14 | Lawrence |
| Missouri | W | 73-56 | Jan. 18 | Lawrence |
| Iowa State | L | 56-61 | Jan. 21 | Ames, Iowa |
| Nebraska | W | 77-61 | Jan. 25 | Lawrence |
| Kansas State | W | 65-54 | Jan. 28 | Lawrence |
| Oklahoma | L | 84-103 | Jan. 31 | Norman, Okla. |
| Wichita State | W | 79-69 | Feb. 5 | Lawrence |
| Oklahoma State | L | 61-71 | Feb. 8 | Stillwater, Okla. |
| Iowa State | W | 80-72 | Feb. 11 | Lawrence |
| Nebraska | W | 67-66 | Feb. 15 | Lincoln, Neb. |
| Missouri | W | 72-62 | Feb. 18 | Columbia, Mo. |
| Oklahoma | L | 82-92 | Feb. 22 | Lawrence |
| Kansas State | W | 63-61 | Feb. 25 | Manhattan, Kan. |
| Colorado | L | 85-89 | Feb. 29 | Boulder, Colo. |
| Oklahoma State | W | 91-70 | Mar. 3 | Lawrence |
| Oklahoma State | W | 75-58 | Mar. 6 | Lawrence |
| Kansas State | W | 70-59 | Mar. 9 | Kansas City, Mo. |
| Oklahoma | W | 79-78 | Mar. 10 | Kansas City, Mo. |
| NCAA Tournament | ||||
| Alcorn State | W | 57-56 | Mar. 16 | Lincoln, Neb. (NCAA Sub-Regional) |
| Wake Forest | L | 59-69 | Mar. 18 | Lincoln, Neb. (NCAA Sub-Regional) |
| » back to top | ||||
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.