| 1940-1956 game-by-game record of Coach Allen | ||||
| Seasons | ||||
1955-56 Record: 14-9 Coach: Allen | ||||
| Northwestern | W | 91-70 | Dec. 5 | Lawrence |
| Wichita | W | 56-55 | Dec. 7 | Wichita, Kan. |
| Wisconsin | W | 74-66 | Dec. 10 | Madison, Wisc. |
| SMU | L | 61-81 | Dec. 17 | Dallas, Texas |
| Rice | L | 66-75 | Dec. 19 | Houston, Texas |
| SMU | W | 62-58 | Dec. 21 | Lawrence |
| Cornell | W | 75-58 | Dec. 28 | Kansas City, Mo. |
| Missouri | W | 73-56 | Dec. 29 | Kansas City, Mo. |
| Iowa State | L | 56-67 | Dec. 30 | Kansas City, Mo. |
| Oklahoma State | W | 65-62 | Jan. 4 | Stillwater, Okla. |
| Oklahoma | W | 77-65 | Jan. 7 | Lawrence |
| Missouri | L | 54-76 | Jan. 9 | Columbia, Mo. |
| Kansas State | W | 91-86 | Jan. 14 | Manhattan, Kan. |
| Iowa State | W | 68-63 | Jan. 16 | Lawrence |
| Oklahoma State | W | 56-55 | Jan. 31 | Lawrence |
| Iowa State | L | 63-79 | Feb. 4 | Ames, Iowa |
| Missouri | L | 78-85 | Feb. 6 | Lawrence |
| Nebraska | W | 80-56 | Feb. 11 | Lawrence |
| Oklahoma | L | 68-69 | Feb. 17 | Norman, Okla. |
| Nebraska | W | 60-56 | Feb. 25 | Lincoln, Neb. |
| Colorado | W | 54-44 | Mar. 2 | Lawrence |
| Kansas State | L | 68-79 | Mar. 6 | Lawrence |
| Colorado | L | 67-75 | Mar. 10 | Boulder, Colo. |
1954-55 Record: 11-10 Coach: Allen | ||||
| LSU | W | 85-58 | Dec. 6 | Lawrence |
| Tulsa | W | 73-66 | Dec. 14 | Lawrence |
| Rice | W | 77-67 | Dec. 17 | Lawrence |
| Rice | W | 100-72 | Dec. 18 | Lawrence |
| Iowa State | L | 81-82 | Dec. 28 | Kansas City, Mo. |
| California | L | 62-65 | Dec. 30 | Kansas City, Mo. |
| Nebraska | W | 69-66 | Dec. 31 | Kansas City, Mo. |
| Missouri | L | 65-76 | Jan. 4 | Lawrence |
| Colorado | L | 54-65 | Jan. 10 | Lawrence |
| Nebraska | L | 62-66 | Jan. 15 | Lincoln, Neb. |
| Iowa State | W | 73-72 | Jan. 17 | Ames, Iowa |
| Iowa State | L | 59-77 | Feb. 8 | Lawrence |
| Kansas State | W | 78-68 | Feb. 12 | Manhattan, Kan. |
| Oklahoma State | W | 50-42 | Feb. 14 | Lawrence |
| Oklahoma | W | 87-75 | Feb. 16 | Norman, Okla. |
| Nebraska | L | 55-66 | Feb. 19 | Lawrence |
| Colorado | L | 69-80 | Feb. 22 | Boulder, Colo. |
| Oklahoma State | L | 49-63 | Feb. 27 | Stillwater, Okla. |
| Kansas State | W | 77-67 | Mar. 1 | Lawrence |
| Missouri | L | 71-90 | Mar. 5 | Columbia, Mo. (U.S. Olympic Playoffs) |
| Oklahoma | W | 71-67 | Mar. 8 | Lawrence |
1953-54 Record: 16-5 Coach: AllenBig Seven Conference Co-Champions Big Seven Holiday Tournament Champions Ranked: #18 (AP), #7 (UPI) | ||||
| Tulane | L | 65-69 | Dec. 10 | New Orleans, La. |
| LSU | L | 63-68 | Dec. 12 | Baton Rouge, La. |
| Tulsa | W | 72-61 | Dec. 16 | Lawrence |
| Colorado | W | 79-62 | Dec. 26 | Kansas City, Mo. |
| Missouri | W | 69-67 | Dec. 28 | Kansas City, Mo. |
| Oklahoma | W | 82-73 | Dec. 29 | Kansas City, Mo. |
| Oklahoma | W | 76-72 | Jan. 4 | Lawrence |
| Missouri | W | 86-69 | Jan. 9 | Lawrence |
| Oklahoma State | L | 50-54 | Jan. 12 | Stillwater, Okla. |
| Kansas State | W | 65-62 | Jan. 16 | Manhattan, Kan. |
| Iowa State | W | 76-61 | Jan. 18 | Lawrence |
| Colorado | L | 62-70 | Feb. 2 | Boulder, Colo. |
| Oklahoma | W | 93-80 | Feb. 6 | Norman, Okla. |
| Tulsa | W | 71-58 | Feb. 8 | Tulsa, Okla. |
| Nebraska | W | 79-68 | Feb. 13 | Lawrence |
| Kansas State | W | 85-74 | Feb. 17 | Lawrence |
| Iowa State | W | 78-70 | Feb. 20 | Ames, Iowa |
| Nebraska | W | 67-62 | Feb. 22 | Lincoln, Neb. |
| Oklahoma State | W | 65-55 | Feb. 26 | Lawrence |
| Colorado | W | 83-62 | Mar. 1 | Lawrence |
| Missouri | L | 67-76 | Mar. 9 | Columbia, Mo. |
1952-53 Record: 19-6 Coach: Allen NCAA (Tournament Runner-up) Big Seven Champions Ranked: #3 (AP), #5 (UPI) | ||||
| Tulane | W | 63-50 | Dec. 11 | New Orleans, La. |
| Rice | L | 51-54 | Dec. 13 | Houston, Texas |
| SMU | W | 83-66 | Dec. 19 | Lawrence |
| SMU | W | 72-55 | Dec. 20 | Lawrence |
| Nebraska | W | 73-66 | Dec. 27 | Kansas City, Mo. |
| Missouri | W | 66-62 | Dec. 29 | Kansas City, Mo. |
| Kansas State | L | 87-93 | Dec. 30 | Kansas City, Mo. |
| Oklahoma | L | 61-76 | Jan. 5 | Norman, Okla. |
| Oklahoma State | W | 65-53 | Jan. 8 | Lawrence |
| Iowa State | W | 76-57 | Jan. 10 | Ames, Iowa |
| Nebraska | W | 65-59 | Jan. 12 | Lincoln, Neb. |
| Kansas State | W | 80-66 | Jan. 17 | Lawrence |
| Colorado | L | 68-72 | Jan. 20 | Boulder, Colo. |
| Missouri | W | 86-62 | Feb. 7 | Lawrence |
| Oklahoma | W | 87-59 | Feb. 10 | Lawrence |
| Nebraska | W | 77-58 | Feb. 14 | Lawrence |
| Kansas State | W | 80-78 | Feb. 17 | Manhattan, Kan. |
| Oklahoma State | L | 58-79 | Feb. 23 | Stillwater, Okla. |
| Colorado | W | 78-55 | Mar. 2 | Lawrence |
| Iowa State | W | 87-62 | Mar. 6 | Lawrence |
| Missouri | W | 69-60 | Mar. 9 | Columbia, Mo. |
| NCAA Tournament | ||||
| Oklahoma City | W | 73-65 | Mar. 13 | Manhattan, Kan. (NCAA Regional) |
| Oklahoma State | W | 61-55 | Mar. 14 | Manhattan, Kan. (NCAA Regional Finals) |
| Washington | W | 79-53 | Mar. 17 | Kansas City, Mo. (NCAA Semifinals) |
| Indiana | L | 68-69 | Mar. 18 | Kansas City, Mo. (NCAA Finals) |
1951-52 Record: 28-3 Coach: Allen NCAA Champions Big Seven Holiday Tournament Champions Big Seven Conference Champions Olympic Championship Runner-up Ranked: #3 (UPI), #8 (AP) | ||||
| Baylor | W | 57-46 | Dec. 3 | Lawrence |
| Denver | W | 84-53 | Dec. 8 | Lawrence |
| Creighton | W | 65-47 | Dec. 10 | Omaha, Neb. |
| SMU | W | 74-51 | Dec. 14 | Dallas, Texas |
| SMU | W | 58-57 | Dec. 15 | Dallas, Texas |
| Rice | W | 68-48 | Dec. 18 | Lawrence |
| Southern California | W | 76-55 | Dec. 22 | Lawrence |
| Colorado | W | 76-56 | Dec. 26 | Kansas City, Mo. |
| Kansas State | W | 90-88 | Dec. 28 | Kansas City, Mo. |
| Missouri | W | 75-65 | Dec. 29 | Kansas City, Mo. |
| Oklahoma | W | 71-48 | Jan. 5 | Lawrence |
| Missouri | W | 60-59 | Jan. 12 | Columbia, Mo. |
| Nebraska | W | 69-66 | Jan. 14 | Lincoln, Neb. |
| Kansas State | L | 64-81 | Jan. 26 | Manhattan, Kan. |
| Oklahoma State | L | 45-49 | Jan. 30 | Stillwater, Okla. |
| Iowa State | W | 86-68 | Feb. 2 | Lawrence |
| Colorado | W | 73-68 | Feb. 4 | Lawrence |
| Iowa State | W | 55-50 | Feb. 11 | Ames, Iowa |
| Nebraska | W | 90-52 | Feb. 16 | Lawrence |
| Oklahoma State | W | 66-46 | Feb. 19 | Lawrence |
| Missouri | W | 65-54 | Feb. 25 | Lawrence |
| Oklahoma | W | 74-55 | Mar. 1 | Norman, Okla. |
| Kansas State | W | 78-61 | Mar. 7 | Lawrence |
| Colorado | W | 72-55 | Mar. 10 | Boulder, Colo. |
| NCAA Tournament | ||||
| TCU | W | 68-64 | Mar. 21 | Kansas City, Mo. (NCAA Regional) |
| St. Louis | W | 74-55 | Mar. 22 | Kansas City, Mo. (NCAA Regional Finals) |
| Santa Clara | W | 74-55 | Mar. 25 | Seattle, Wash. (NCAA Semifinals) |
| St. John's | W | 80-63 | Mar. 26 | Seattle, Wash. (NCAA Finals) |
| U.S. Olympic Playoffs | ||||
| Southwest Missouri | W | 92-65 | Mar. 30 | Kansas City, Mo. |
| LaSalle | W | 70-65 | Mar. 31 | New York, N.Y. |
| Peoria | L | 60-62 | Apr. 1 | New York, N.Y. |
1950-51 Record: 16-8 Coach: Allen | ||||
| Creighton | W | 51-35 | Dec. 4 | Lawrence |
| Utah State | W | 56-38 | Dec. 6 | Lawrence |
| St. Josephs (Pa.) | W | 60-41 | Dec. 9 | Philadelphia, Pa. |
| St. Johns | W | 52-51 | Dec. 12 | New York, N.Y. |
| Kentucky | L | 39-68 | Dec. 16 | Lexington, Ky. |
| Springfield (Mass.) | W | 78-52 | Dec. 19 | Lawrence |
| Iowa State | W | 75-51 | Dec. 27 | Kansas City, Mo. |
| Minnesota | L | 51-62 | Dec. 29 | Kansas City, Mo. |
| Nebraska | W | 63-47 | Dec. 30 | Kansas City, Mo. |
| Nebraska | W | 66-41 | Jan. 6 | Lawrence |
| Missouri | W | 61-46 | Jan. 8 | Lawrence |
| Colorado | W | 54-48 | Jan. 11 | Lawrence |
| Kansas State | L | 43-47 | Jan. 15 | Lawrence |
| Oklahoma | W | 58-52 | Jan. 27 | Norman, Okla. |
| Northwestern | L | 53-54 | Feb. 3 | Chicago, Ill. |
| Oklahoma State | L | 41-46 | Feb. 5 | Lawrence |
| Nebraska | W | 61-52 | Feb. 10 | Lincoln, Neb. |
| Missouri | L | 38-39 | Feb. 12 | Columbia, Mo. |
| Iowa State | W | 56-54 | Feb. 17 | Ames, Iowa |
| Oklahoma | L | 59-61 | Feb. 19 | Lawrence |
| Kansas State | L | 51-65 | Feb. 24 | Manhattan, Kan. |
| Colorado | W | 58-56 | Feb. 26 | Boulder |
| Iowa State | W | 70-64 | Mar. 7 | Lawrence |
| Oklahoma State | W | 37-27 | Mar. 10 | Stillwater, Okla. |
1949-50 Record: 14-11 Coach: Allen Big Seven Conference Co-Champions NCAA District Qualifying Playoff Ranked: #19 (AP) |
||||
| Rockhurst | W | 55-34 | Dec. 3 | Kansas City, Mo. |
| Creighton | L | 55-59 | Dec. 5 | Omaha, Neb. |
| Purdue | W | 60-52 | Dec. 10 | Lawrence |
| Cincinnati | L | 54-56 | Dec. 15 | Cincinnati, Ohio |
| Duquesne | L | 54-64 | Dec. 17 | McKeesport, Pa. |
| Holy Cross | L | 53-57 | Dec. 20 | Boston, Mass. |
| Springfield (Mass.) | W | 53-43 | Dec. 23 | Springfield, Mass. |
| Kansas State | L | 48-58 | Dec. 27 | Kansas City, Mo. |
| Iowa State | W | 64-43 | Dec. 28 | Kansas City, Mo. |
| Michigan | L | 47-49 | Dec. 29 | Kansas City, Mo. |
| Oklahoma | W | 56-50 | Jan. 6 | Lawrence |
| Nebraska | L | 56-57 | Jan. 10 | Lincoln, Neb. |
| Missouri | W | 48-44 | Jan. 14 | Columbia, Mo. |
| Iowa State | W | 67-42 | Jan. 27 | Lawrence |
| Drake | W | 76-50 | Jan. 30 | Lawrence |
| Colorado | L | 48-50 | Feb. 6 | Boulder, Colo. |
| Nebraska | W | 49-36 | Feb. 11 | Lawrence |
| Kansas State | L | 50-55 | Feb. 14 | Manhattan, Kan. |
| Missouri | W | 59-52 | Feb. 17 | Lawrence |
| Drake | W | 67-50 | Feb. 20 | Des Moines, Iowa |
| Colorado | W | 76-60 | Feb. 25 | Lawrence |
| Iowa State | W | 66-52 | Mar. 3 | Ames, Iowa |
| Kansas State | W | 79-68 | Mar. 7 | Lawrence |
| Oklahoma | L | 49-52 | Mar. 11 | Norman, Okla. |
| Bradley | L | 57-59 | Mar. 14 | Kansas City, Mo. (Fifth District Playoff) |
1948-49 Record: 12-12 Coach: Allen | ||||
| Rockhurst | W | 67-20 | Dec. 4 | Kansas City, Mo. |
| Trinity | W | 63-44 | Dec. 8 | Lawrence |
| Purdue | L | 46-47 | Dec. 13 | Lafayette, Ind. |
| Drake | L | 44-60 | Dec. 18 | Des Moines, Iowa |
| Centenary | W | 49-41 | Dec. 23 | Lawrence |
| Missouri | W | 62-50 | Dec. 28 | Kansas City, Mo. |
| Kansas State | W | 60-46 | Dec. 29 | Kansas City, Mo. |
| Oklahoma | L | 49-52 | Dec. 30 | Kansas City, Mo. |
| Oklahoma | L | 36-38 | Jan. 4 | Norman, Okla. |
| Nebraska | L | 34-52 | Jan. 8 | Lincoln, Neb. |
| Missouri | W | 42-35 | Jan. 11 | Lawrence |
| Washington (Mo.) | W | 46-41 | Jan. 15 | St. Louis, Mo. |
| Colorado | L | 30-42 | Jan. 17 | Lawrence |
| Drake | W | 62-37 | Jan. 19 | Lawrence |
| Creighton | W | 79-50 | Jan. 29 | Lawrence |
| Iowa State | W | 62-57 | Feb. 5 | Ames, Iowa |
| Kansas State | L | 48-53 | Feb. 9 | Lawrence |
| Nebraska | L | 39-49 | Feb. 12 | Lawrence |
| Missouri | W | 55-37 | Feb. 15 | Columbia, Mo. |
| Washington (Mo.) | W | 43-39 | Feb. 19 | Lawrence |
| Kansas State | L | 36-63 | Feb. 24 | Manhattan, Kan. |
| Colorado | L | 43-50 | Feb. 28 | Boulder, Colo. |
| Oklahoma | L | 45-55 | Mar. 3 | Lawrence |
| Iowa State | L | 45-49 | Mar. 8 | Lawrence |
1947-48 Record: 9-15 Coach: Allen | ||||
| Emporia State | L | 44-67 | Dec. 13 | Emporia, Kan. |
| Colorado | W | 49-39 | Dec. 18 | Kansas City, Mo. |
| Kansas State | L | 42-56 | Dec. 19 | Kansas City, Mo. |
| Nebraska | W | 64-60 | Dec. 20 | Kansas City, Mo. |
| Notre Dame | L | 49-51 | Dec. 23 | Lawrence |
| San Francisco | W | 57-43 | Dec. 26 | San Francisco, Calif. |
| Oregon | L | 61-66 | Dec. 29 | Eugene, Ore. |
| Oregon | L | 53-61 | Dec. 30 | Eugene, Ore. |
| Nevada | W | 52-45 | Jan. 1 | Reno, Nev. |
| Oklahoma | W | 39-38 | Jan. 6 | Lawrence |
| Colorado | W | 57-44 | Jan. 10 | Lawrence |
| Drake | W | 72-42 | Jan. 14 | Lawrence |
| Missouri | W | 58-46 | Jan. 17 | Columbia, Mo. |
| Oklahoma State | L | 35-47 | Jan. 21 | Lawrence |
| Nebraska | L | 57-61 | Feb. 7 | Lawrence |
| Missouri | L | 39-42 | Feb. 9 | Lawrence |
| Iowa State | L | 50-52 | Feb. 13 | Ames, Iowa |
| Kansas State | L | 29-48 | Feb. 18 | Manhattan, Kan. |
| Oklahoma | L | 46-50 | Feb. 21 | Norman, Okla. |
| Kansas State | L | 60-61 | Mar. 1 | Lawrence |
| Oklahoma State | L | 25-37 | Mar. 4 | Stillwater, Okla. |
| Nebraska | L | 64-70 | Mar. 6 | Lincoln, Neb. |
| Colorado | L | 60-77 | Mar. 8 | Boulder, Colo. |
| Iowa State | W | 61-54 | Mar. 12 | Lawrence |
1946-47 Record: 16-11 Coach: Allen & Howard Engleman | ||||
| Emporia State | W | 48-42 | Dec. 7 | Emporia, Kan. |
| Idaho | W | 42-28 | Dec. 11 | Lawrence |
| Iowa State | W | 55-36 | Dec. 12 | Kansas City, Mo. |
| Arkansas | W | 53-52 | Dec. 13 | Kansas City, Mo. |
| SMU | L | 46-49 | Dec. 14 | Kansas City, Mo. |
| St. Louis | W | 49-35 | Dec. 17 | St. Louis, Mo. |
| Oklahoma State | L | 37-47 | Dec. 20 | Kansas City, Mo. |
| Tulane | W | 65-53 | Dec. 26 | Oklahoma City, Okla. |
| Oklahoma | W | 51-45 | Dec. 27 | Oklahoma City, Okla. |
| Oklahoma State | L | 39-42 | Dec. 28 | Oklahoma City, Okla. |
| Stanford | W | 54-52 | Dec. 30 | Kansas City, Mo. |
| Colorado | L | 50-52 | Jan. 2 | Kansas City, Mo. |
| Missouri | L | 34-39 | Jan. 7 | Lawrence |
| Oklahoma | L | 47-50 | Jan. 10 | Norman, Okla. |
| Nebraska | L | 46-48 | Jan. 14 | Lincoln, Neb. |
| Colorado | L | 54-59 | Jan. 20 | Boulder, Colo. |
| Iowa State | W | 55-30 | Jan. 24 | Lawrence |
| Kansas State | W | 50-39 | Jan. 28 | Lawrence |
| Oklahoma State | L | 31-33 | Feb. 11 | Stillwater, Okla. |
| Nebraska | W | 69-37 | Feb. 15 | Lawrence |
| Kansas State | L | 45-48 | Feb. 20 | Manhattan, Kan. |
| DePaul | W | 58-41 | Feb. 22 | Chicago, Ill. |
| Oklahoma State | W | 37-34 | Feb. 24 | Lawrence |
| Iowa State | L | 44-56 | Feb. 28 | Ames, Iowa |
| Oklahoma | W | 38-36 | Mar. 4 | Lawrence |
| Missouri | W | 48-38 | Mar. 7 | Columbia, Mo. |
| Colorado | W | 51-39 | Mar. 14 | Lawrence |
1945-46 Record: 19-2 Coach: Allen Big Six Conference Champions NCAA District Qualifying Playoff |
||||
| Warrensburg | W | 45-28 | Dec. 3 | Lawrence |
| Olathe NAS | W | 65-61 | Dec. 7 | Lawrence |
| Rockhurst | W | 59-45 | Dec. 11 | Kansas City, Mo. |
| Kansas State | W | 71-46 | Dec. 14 | Kansas City, Mo. |
| Missouri | W | 59-35 | Dec. 15 |
Kansas City, Mo. |
| Rockhurst | W | 50-21 | Dec. 17 | Lawrence |
| Olathe NAS | W | 52-22 | Dec. 19 | Olathe, Kan. |
| Rice | W | 42-34 | Dec. 26 | Oklahoma City, Okla. |
| Oklahoma State | L | 28-46 | Dec. 27 | Oklahoma City, Okla. |
| Oklahoma | W | 53-46 | Dec. 28 | Oklahoma City, Okla. |
| Missouri | W | 48-36 | Jan. 7 | Lawrence |
| Kansas State | W | 39-26 | Jan. 9 | Manhattan, Kan. |
| Nebraska | W | 56-45 | Jan. 11 | Lincoln, Neb. |
| Oklahoma | W | 53-52 | Jan. 18 | Lawrence |
| Iowa State | W | 50-47 | Jan. 25 | Ames, Iowa |
| Kansas State | W | 68-43 | Jan. 29 | Lawrence |
| Nebraska | W | 72-30 | Feb. 16 | Lawrence |
| Missouri | W | 50-34 | Feb. 22 | Columbia, Mo. |
| Iowa State | W | 69-41 | Feb. 25 | Lawrence |
| Oklahoma | W | 52-45 | Feb. 28 | Norman, Okla. |
| NCAA Tournament | ||||
| Oklahoma State | L | 38-49 | Mar. 18 | Kansas City, Mo. (NCAA Playoff) |
| 1944-45 Record: 12-5 Coach: Allen |
||||
| Washburn | L | 35-40 | Dec. 4 | Topeka, Kan. |
| Washburn | W | 31-27 | Dec. 8 | Lawrence |
| Rockhurst | W | 47-28 | Dec. 12 | Kansas City, Mo. |
| Rockhurst | W | 47-23 | Dec. 19 | Lawrence |
| Kansas State | W | 63-40 | Dec. 22 | Kansas City, Mo. |
| Missouri | L | 39-48 | Dec. 23 | Kansas City, Mo. |
| Missouri | W | 45-28 | Jan. 5 | Columbia, Mo. |
| Nebraska | W | 48-33 | Jan. 12 | Lawrence |
| Oklahoma | L | 43-44 | Jan. 20 | Norman, Okla. |
| Iowa State | W | 50-35 | Jan. 27 | Lawrence |
| Kansas State | W | 39-36 | Jan. 30 | Lawrence |
| Olathe NAB | W | 41-26 | Feb. 6 | Lawrence |
| Nebraska | L | 45-59 | Feb. 10 | Lincoln, Neb. |
| Oklahoma | W | 42-27 | Feb. 13 | Lawrence |
| Kansas State | W | 33-31 | Feb. 16 | Manhattan, Kan. |
| Missouri | W | 64-33 | Feb. 24 | Lawrence |
| Iowa State | L | 39-61 | Mar. 3 | Ames, Iowa |
| 1943-44 Record: 17-9 Coach: Allen |
||||
| Herington AAB | W | 40-27 | Dec. 1 | Lawrence |
| Hutchinson NAB | L | 32-46 | Dec. 4 | Lawrence |
| Ft. Leavenworth | W | 31-27 | Dec. 7 | Lawrence |
| Washburn | W | 46-24 | Dec. 10 | Topeka, Kan. |
| Rockhurst | W | 45-32 | Dec. 11 | Kansas City, Mo. |
| Rockhurst | W | 43-28 | Dec. 13 | Lawrence |
| Olathe NAB | L | 36-42 | Dec. 15 | Lawrence |
| Ft. Riley CRTC | W | 32-31 | Dec. 17 | Lawrence |
| Herington AAB | W | 22-15 | Dec. 23 | Herington, Kan. |
| Kansas State | W | 62-44 | Dec. 29 | Kansas City, Mo. |
| Missouri | W | 34-27 | Dec. 30 | Kansas City, Mo. |
| Pittsburg State | W | 35-21 | Jan. 3 | Lawrence |
| Missouri | L | 28-35 | Jan. 8 | Columbia, Mo. |
| Olathe NAB | L | 25-49 | Jan. 11 | Olathe, Kan. |
| Nebraska | W | 51-27 | Jan. 15 | Lawrence |
| Kansas State | W | 36-30 | Jan. 18 | Lawrence |
| Oklahoma | L | 23-24 | Jan. 21 | Lawrence |
| Iowa State | L | 29-40 | Jan. 29 | Ames, Iowa |
| Washburn | W | 35-22 | Feb. 2 | Lawrence |
| Ft. Riley CRTC | L | 38-43 | Feb. 7 | Ft. Riley, Kan. |
| Oklahoma | L | 35-39 | Feb. 12 | Norman, Okla. |
| Ft. Leavenworth | W | 54-52 | Feb. 15 | Leavenworth, Kan. |
| Nebraska | W | 56-47 | Feb. 19 | Lincoln, Neb. |
| Kansas State | W | 32-24 | Feb. 23 | Manhattan, Kan. |
| Missouri | W | 40-27 | Feb. 26 | Lawrence |
| Iowa State | L | 25-47 | Mar. 3 | Lawrence |
| 1942-43 Record: 22-6 Coach: Allen Big Six Conference Champions |
||||
| Olathe NAB | L | 29-40 | Dec. 5 | Kansas City, Mo. |
| Rockhurst | W | 44-40 | Dec. 11 | Kansas City, Mo. |
| Creighton | L | 33-38 | Dec. 15 | Lawrence |
| St. Bonaventure | W | 53-22 | Dec. 26 | Buffalo, N.Y. |
| Fordham | W | 31-30 | Dec. 28 | New York, N.Y. |
| St. Joseph's | W | 63-38 | Dec. 30 | Philadelphia, Pa. |
| St. Louis | W | 60-25 | Jan. 1 | St. Louis, Mo. |
| Olathe AAB | W | 60-32 | Jan. 4 | Lawrence |
| Missouri | W | 69-44 | Jan. 6 | Lawrence |
| Oklahoma | W | 48-44 | Jan. 9 | Norman, Okla. |
| Oklahoma State | W | 36-29 | Jan. 13 | Lawrence |
| N. Amer. Bombers | W | 45-36 | Jan. 16 | Kansas City, Mo. |
| Rosecrans A.F. | W | 71-22 | Jan. 16 | Kansas City, Mo. |
| Camp Crowder | W | 57-26 | Jan. 16 | Kansas City, Mo. |
| Kansas State | W | 40-20 | Jan. 20 | Manhattan, Kan. |
| Camp Crowder | L | 31-35 | Jan. 23 | Neosho, Mo. |
| Olathe NAB | W | 47-36 | Jan. 29 | Kansas City, Mo. |
| Great Lakes NTS | L | 41-47 | Jan. 30 | Kansas City, Mo. |
| Olathe AAB | L | 32-42 | Feb. 3 | Olathe, Kan. |
| Iowa State | W | 44-20 | Feb. 6 | Lawrence |
| Nebraska | W | 56-24 | Feb. 13 | Lincoln, Neb. |
| Iowa State | W | 37-29 | Feb. 15 | Ames, Iowa |
| Oklahoma State | W | 47-43 | Feb. 17 | Stillwater, Okla. |
| Nebraska | W | 52-33 | Feb. 23 | Lawrence |
| Oklahoma | W | 42-35 | Feb. 26 | Lawrence |
| Missouri | W | 47-44 | Mar. 2 | Columbia, Mo. |
| Creighton | L | 34-56 | Mar. 4 | Omaha, Neb. |
| Kansas State | W | 47-30 | Mar. 6 | Lawrence |
| 1941-42 Record: 17-5 Coach: Allen Big Six Conference Co-Champions NCAA Regional |
||||
| Denver | W | 36-35 | Dec. 17 | Lawrence |
| Bethel | W | 61-28 | Dec. 18 | Newton, Kan. |
| Oklahoma | W | 54-32 | Jan. 6 | Lawrence |
| Missouri | W | 48-34 | Jan. 14 | Columbia, Mo. |
| Nebraska | W | 51-32 | Jan. 17 | Lincoln, Neb. |
| Iowa State | L | 41-45 | Jan. 19 | Ames, Iowa |
| Kansas State | W | 46-44 | Jan. 24 | Lawrence |
| Iowa | W | 53-51 | Jan. 29 | Iowa City, Iowa |
| DePaul | W | 46-26 | Jan. 31 | Chicago, Ill. |
| Wichita | W | 56-37 | Feb. 2 | Wichita, Kan. |
| Great Lakes NTS | L | 37-53 | Feb. 5 | Kansas City, Mo. |
| Creighton | W | 53-49 | Feb. 10 | Lawrence |
| Nebraska | W | 58-30 | Feb. 14 | Lawrence |
| Iowa State | W | 60-44 | Feb. 16 | Lawrence |
| Oklahoma State | W | 31-28 | Feb. 20 | Lawrence |
| Oklahoma State | L | 33-40 | Feb. 25 | Stillwater, Okla. |
| Oklahoma | L | 51-63 | Feb. 27 | Norman, Okla. |
| Kansas State | W | 45-26 | Mar. 3 | Manhattan, Kan. |
| Missouri | W | 67-44 | Mar. 6 | Lawrence |
| Oklahoma State | W | 32-28 | Mar. 17 | Lawrence (Fifth District Playoff) |
| NCAA Tournament | ||||
| Colorado | L | 44-46 | Mar. 20 | Kansas City, Mo. (NCAA Western Playoff) |
| Rice | W | 55-53 | Mar. 21 | Kansas City, Mo. (NCAA Western Cons.) |
| 1940-41 Record: 12-6 Coach: Allen Big Six Conference Co-Champions |
||||
| Texas | W | 35-27 | Dec. 9 | Lawrence |
| Texas | W | 48-45 | Dec. 10 | Lawrence |
| Fordham | L | 42-53 | Dec. 28 | New York, N.Y. |
| Temple | L | 35-40 | Dec. 30 | Philadelphia, Pa. |
| Loyola (Ill.) | W | 41-40 | Jan. 2 | Chicago, Ill. |
| Oklahoma | L | 31-42 | Jan. 8 | Norman, Okla. |
| Iowa State | W | 44-41 | Jan. 13 | Lawrence |
| Missouri | W | 48-41 | Jan. 16 | Lawrence |
| Kansas State | W | 46-41 | Jan. 20 | Manhattan, Kan. |
| Wichita | W | 54-39 | Feb. 3 | Wichita, Kan. |
| Nebraska | W | 44-38 | Feb. 10 | Lawrence |
| Oklahoma State | L | 26-30 | Feb. 17 | Stillwater, Okla. |
| Missouri | W | 35-24 | Feb. 21 | Columbia, Mo. |
| Kansas State | W | 50-45 | Feb. 25 | Lawrence |
| Nebraska | W | 55-53 | Mar. 1 | Lincoln, Neb. |
| Iowa State | L | 29-41 | Mar. 3 | Ames, Iowa |
| Oklahoma | L | 37-45 | Mar. 7 | Lawrence |
| Oklahoma State | W | 34-31 | Mar. 11 | Lawrence |
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.