Men's Basketball

GAMES PLAYED RECORDS


(Through 2003-04 season)
career | ncaa | starts | minutes played |
Season
Rank Player, Year Games
1. Nick Bradford, 1998 39
1. Eric Chenowith, 1998 39
1. Kenny Gregory, 1998 39
1. Ryan Robertson, 1998 39
1. Greg Dreiling, 1986 39
1. Cedric Hunter, 1986 39
1. Ron Kellogg, 1986 39
1. Danny Manning, 1986 39
1. Archie Marshall, 1986 39
1. Chris Piper, 1986 39
1. Calvin Thompson, 1986 39
1. Mark Turgeon, 1986 39
» back to the top
Career
Rank Player, Years Games
1. Danny Manning, 1985-88 147
2. Nick Collison, 2000-03 142
2. Ryan Robertson, 1996-99 142
4. Kirk Hinrich, 2000-03 141
5. Nick Bradford, 1997-2000 140
6. Eric Chenowith, 1998-2001 139
6. Kevin Pritchard, 1987-90 139
8. Steve Woodberry, 1991-94 138
9. Jeff Boschee, 1999-2002 137
9. Billy Thomas, 1995-98 137
9. Richard Scott, 1991-94 137
9. Adonis Jordan, 1990-93 137
» back to the top
NCAA Tournament - Games Played in a Career
Rank Player, Years Games
1. Nick Collison, 2000-03 16
1. Kirk Hinrich, 2000-03 16
1. Steve Woodberry, 1991-94 16
1. Richard Scott, 1991-94 16
1. Danny Manning, 1985-88 16
1. Chris Piper, 1985-88 16
7. Keith Langford, 2002-present 15
7. Aaron Miles, 2002-present 15
7. Patrick Richey, 1991-94 15
7. Adonis Jordan, 1990-93 15
11. Mike Maddox, 1988-91 14
11. Sean Pearson, 1993-96 14
» back to the top
Starts - Season
Rank Player, Year Starts
1. Greg Dreiling, 1986 39
1. Cedric Hunter, 1986 39
1. Danny Manning, 1986 39
1. Calvin Thompson, 1986 39
5. Nick Collison, 2003 38
5. Keith Langford, 2003 38
5. Aaron Miles, 2003 38
5. Paul Pierce, 1998 38
5. Ryan Robertson, 1998 38
5. Danny Manning, 1988 38
5. Ron Kellogg, 1986 38
 
Starts - most in a Career
Rank Player, Years Starts
1. Danny Manning, 1985-88 146
2. Jeff Boschee, 1999-2002 132
3. Raef LaFrentz, 1995-98 131
4. Nick Collison, 2000-03 130
5. Kevin Pritchard, 1987-90 129
6. Jacque Vaughn, 1994-97 125
7. Kirk Hinrich, 2000-03 118
8. Tony Guy, 1979-82 115
9. Darnell Valentine, 1978-81 114
10. Aaron Miles, 2002-present 107
10. Cedric Hunter, 1984-87 107
 
Starts - Consecutive in a Career
Rank Player, Years Starts
1. Danny Manning, 1985-88 141
2. Raef LaFrentz, 1995-1998 116
3. Jacque Vaughn, 1994-97 100
4. Cedric Hunter, 1984-87 89
5. Jo Jo White, 1966-69 84
6. Aaron Miles, 2002-present 80
7. Greg Dreiling, 1984-86 78
8. Kirk Hinrich, 2000-03 73
9. Tony Guy, 1979-82 72
9. Nolen Ellison, 1961-63 72
9. Bill Bridges, 1959-61 72
» back to the top
Minutes - most played in a Season
Rank Player, Year Minutes
1. Danny Manning, 1988 1,336
2. Danny Manning, 1986 1,256
3. Danny Manning, 1987 1,249
4. Keith Langford, 2003 1,246
5. Kirk Hinrich, 2003 1,241
6. Nick Collison, 2003 1,232
7. Ryan Robertson, 1998 1,223
8. Cedric Hunter, 1986 1,217
9. Calvin Thompson, 1986 1,217
10. Darnell Valentine, 1981 1,186
 
Minutes - most played in a Career
Rank Player, Years Minutes
1. Danny Manning, 1985-88 4,961
2. Kirk Hinrich, 2000-03 4,187
3. Jeff Boschee, 1999-2002 4,109
4. Nick Collison, 2000-03 3,994
5. Kevin Pritchard, 1987-90 3,982
6. Tony Guy, 1978-81 3,911
7. Darnell Valentine, 1978-81 3,906
8. Jacque Vaughn, 1994-97 3,808
9. Calvin Thompson, 1983-86 3,655
10. Adonis Jordan, 1990-93 3,611