Field Goal Records(Through 2003-04 season) |
|||
| season | career | highest percentage | |||
| Single Game - Most Made | |||
| FGs & Player | Date | Opponent | |
| 20 | Wilt Chamberlain | 12-3-58 | Northwestern |
| 19 | Walter Wesley | 12-12-65 | Loyola (Ill.) |
| 19 | John Douglas | 2-16-77 | Iowa State |
| 19 | Bud Stallworth | 2-26-72 | Missouri |
| Since 1988-89: | |||
| 14 | Nick Collison | 3-27-03 | Duke |
| 14 | Paul Pierce | 2-23-98 | Oklahoma |
| 14 | Terry Brown | 1-5-91 | N.C. State |
| Single Game - Most Made in a Conf. Game | |||
| FG, Player | Date | Opponent | |
| 19 | John Douglas | 2-16-77 | Iowa State |
| 19 | Bud Stallworth | 2-26-72 | Missouri |
| Since 1988-89: | |||
| 14 | Paul Pierce | 2-23-98 | Oklahoma |
| » back to top | ||
| Season - Most Made | ||
| Rank | Player & Year | FGM |
| 1. | Danny Manning, 1988 | 381 |
| 2. | Danny Manning, 1987 | 347 |
| 3. | Clyde Lovellette, 1952 | 315 |
| 4. | Paul Pierce, 1998 | 287 |
| 5. | Drew Gooden, 2002 | 285 |
| 6. | Nick Collison, 2003 | 281 |
| 7. | Danny Manning, 1986 | 279 |
| 8. | Bud Stallworth, 1972 | 277 |
| 9. | Wilt Chamberlain, 1957 | 275 |
| 10. | Raef LaFrentz, 1997 | 261 |
| Season - Most Made in Conference | ||
| Rank | Player & Year | FGM |
| 1. | Bud Stallworth, 1972 | 162 |
| Season - Most Attempted | ||
| Rank | Player & Year | FGA |
| 1. | Clyde Lovellette, 1952 | 660 |
| 2. | Danny Manning, 1988 | 653 |
| 3. | Bud Stallworth, 1972 | 620 |
| 4. | Wilt Chamberlain, 1957 | 588 |
| 5. | Drew Gooden, 2002 | 566 |
| 6. | Danny Manning, 1987 | 562 |
| 7. | Paul Pierce, 1998 | 559 |
| 8. | Clyde Lovellette, 1951 | 554 |
| 9. | Dave Robisch, 1970 | 526 |
| 10. | Wayne Hightower, 1960 | 512 |
| Season - Highest Percentage Made (Minimum 175 attempts) | ||||
| Rank | Player & Year | FG | FGA | FG% |
| 1. | Mark Randall, 1989 | 201 | 311 | 64.6 |
| 2. | Mark Randall, 1991 | 205 | 319 | 64.3 |
| 3. | Richard Scott, 1992 | 138 | 216 | 63.9 |
| 4. | Danny Manning, 1987 | 347 | 562 | 61.7 |
| 5. | Freeman West, 1989 | 111 | 181 | 61.3 |
| 6. | Richard Scott, 1993 | 155 | 255 | 60.8 |
| 7. | Ken Koenigs, 1978 | 123 | 204 | 60.3 |
| 8. | Mark Randall, 1990 | 183 | 305 | 60.0 |
| 8. | Greg Dreiling, 1986 | 180 | 300 | 60.0 |
| 8. | Danny Manning, 1986 | 279 | 465 | 60.0 |
| Season - Highest Percentage Made - Conference Season | ||||
| Rank | Player & Year | FG | FGA | FG% |
| 1. | Cedric Hunter, 1985 | 67 | 91 | 73.6 |
| » back to top | ||
| Career - Most Made | ||
| Rank | Player, Years | FGM |
| 1. | Danny Manning, 1985-88 | 1,216 |
| 2. | Nick Collison, 2000-03 | 858 |
| 3. | Raef LaFrentz, 1995-98 | 825 |
| 4. | Clyde Lovellette, 1950-52 | 774 |
| 5. | Kenny Gregory, 1998-2001 | 674 |
| 6. | Dave Robisch, 1969-71 | 646 |
| 7. | Paul Pierce, 1995-98 | 645 |
| 8. | Mark Randall, 1987, 89-91 | 643 |
| 9. | Darnell Valentine, 1978-81 | 640 |
| 10. | Bud Stallworth, 1970-72 | 631 |
| 11. | Calvin Thompson, 1983-86 | 630 |
| 12. | Kirk Hinrich, 2000-03 | 615 |
| 13. | Kevin Pritchard, 1987-90 | 610 |
| 14. | Ron Kellogg, 1983-86 | 607 |
| Career - Most Attempted | ||
| Rank | Player, Years | FGA |
| 1. | Danny Manning, 1985-88 | 2,049 |
| 2. | Clyde Lovellette, 1950-52 | 1,713 |
| 3. | NIck Collison, 2000-03 | 1,526 |
| 4. | Raef LaFrentz, 1995-98 | 1,486 |
| 5. | Bud Stallworth, 1970-72 | 1,413 |
| 6. | Dave Robisch, 1969-71 | 1,410 |
| 7. | Darnell Valentine, 1978-81 | 1,344 |
| 8. | Paul Pierce, 1995-98 | 1,341 |
| 9. | Jo Jo White, 1966-67 | 1,276 |
| 10. | Kenny Gregory, 1998-2001 | 1,264 |
| 11. | Kirk Hinrich, 2000-03 | 1,247 |
| 12. | Kevin Pritchard, 1987-90 | 1,233 |
| 13. | Drew Gooden, 2000-02 | 1,205 |
| 14. | Calvin Thompson, 1983-86 | 1,180 |
| 15. | Tony Guy, 1979-82 | 1,172 |
| Career - Most Made in Conference Career | ||
| Rank | Player, Years | FGM |
| 1. | Danny Manning, 1985-88 | 504 |
| » back to top | ||||
| Highest Percentage in Season (Minimum 175 attempts) |
||||
| Rank | Player & Year | FG | FGA | FG% |
| 1. | Mark Randall, 1989 | 201 | 311 | 64.6 |
| 2. | Mark Randall, 1991 | 205 | 319 | 64.3 |
| 3. | Richard Scott, 1992 | 138 | 216 | 63.9 |
| 4. | Danny Manning, 1987 | 347 | 562 | 61.7 |
| 5. | Freeman West, 1989 | 111 | 181 | 61.3 |
| 6. | Richard Scott, 1993 | 155 | 255 | 60.8 |
| 7. | Ken Koenigs, 1978 | 123 | 204 | 60.3 |
| 8. | Mark Randall, 1990 | 183 | 305 | 60.0 |
| 8. | Greg Dreiling, 1986 | 180 | 300 | 60.0 |
| 8. | Danny Manning, 1986 | 279 | 465 | 60.0 |
| Highest Percentage in Career (Minimum 500 attempts) |
||||
| Rank | Player, Years | FG | FGA | FG% |
| 1. | Mark Randall, 1987, 89-91 | 643 | 1,037 | 62.0 |
| 2. | Richard Scott, 1991-94 | 566 | 950 | 59.6 |
| 3. | Danny Manning, 1985-88 | 1,216 | 2,049 | 59.3 |
| 4. | Alonzo Jamison, 1990-92 | 296 | 510 | 58.0 |
| 5. | Greg Dreiling, 1984-86 | 474 | 828 | 57.2 |
| 6. | Nick Collison, 2000-03 | 858 | 1,526 | 56.2 |
| 7. | Wayne Simien, 2002-present | 394 | 702 | 56.1 |
| 8. | Kelly Knight, 1980, 82-84 | 438 | 782 | 56.0 |
| 9. | Raef LaFrentz, 1995-98 | 825 | 1,486 | 55.5 |
| 9. | Mike Maddox, 1988-91 | 401 | 723 | 55.5 |
| 11. | Carl Henry, 1983-84 | 405 | 736 | 55.0 |
| 11. | Greg Ostertag, 1992-95 | 388 | 705 | 55.0 |
| 12. | Scot Pollard, 1994-97 | 425 | 774 | 54.9 |

















2003, 2004, and 2007 EPpy Award Winner.