Men's Basketball

3 POINT FIELD GOAL RECORDS


(Updated through 2003-04 season)
Conference | Game | Season | Percentages | Yearly
 
CAREER RECORDS
Career - 3 Point FGs Made
Rank Player & Years FGs
1. Jeff Boschee, 1999-2002 338
2. Billy Thomas, 1995-97 269
3. Kirk Hinrich, 2000-03 236
4. Terry Brown, 1990-91 200
5. Adonis Jordan, 1990-93 179
6. Jerod Haase, 1995-97 156
7. Kevin Pritchard, 1987-90 154
8. Rex Walters, 1992-93 151
9. Ryan Robertson, 1996-99 144
10. Steve Woodberry, 1991-94 126
 
Career - 3 Point Field Goal Attempts
Rank Player & Years FGAs
1. Jeff Boschee, 1999-2002 843
2. Billy Thomas, 1995-97 691
3. Kirk Hinrich, 2000-03 546
4. Terry Brown, 1990-91 485
5. Jerod Haase, 1995-97 461
6. Adonis Jordan, 1990-93 437
7. Kevin Pritchard, 1987-90 379
8. Sean Pearson, 1993-96 371
9. Rex Walters, 1992-93 361
10. Ryan Robertson, 1996-99 354
 
Career - Highest Percentage Made (Minimum 2 attempts per game)
Rank Player & Years FGM FGA 3FG%
1. Milt Newton, 1985, 1987-89 100 224 44.6
2. Jeff Gueldner, 1987-90 90 205 43.9
3. Kirk Hinrich, 2000-03 236 546 43.2
4. Steve Woodberry, 1991-94 126 298 42.3
5. Rex Walters, 1992-93 151 361 41.8
6. Terry Brown, 1990-91 200 485 41.2
7. Adonis Jordan, 1990-93 179 437 41.0
8. Ryan Robertson, 1996-99 144 354 40.7
9. Kevin Pritchard, 1987-90 154 379 40.6
 
 
CONFERENCE RECORDS  » back to top
Conference - 3 Point FGs Made in a Game
FG & Player Date Opponent
8, Billy Thomas 1-10-98 Texas
7, J.R. Giddens 1-31-04 at Iowa State
7, Jerod Haase 1-23-95 Nebraska
6, Jeff Boschee 2-16-02 Baylor
6, Jeff Boschee 2-11-02 Texas
6, Jeff Boschee 2-12-00 Kansas State
6, Sean Pearson 1-21-95 Colorado
6, Adonis Jordan 1-25-92 Nebraska
 
Conference - 3 Point FG Attempts in a Game
FGA & Player Date Opponent
13, Jeff Boschee 2-11-02 Texas
12, J.R. Giddens 1-31-04 at Iowa State
12, Jerod Haase 1-23-95 Nebraska
12, Terry Brown 2-23-91 Oklahoma
 
GAME RECORDS » back to top
Games - 3 Point FGs Made
FG & Player Date Opponent
11, Terry Brown 1-5-91 N.C. State
8, Billy Thomas 1-10-98 Texas
7, J.R. Giddens 1-31-04 at Iowa State
7, Kirk Hinrich 1-4-03 UMKC
7, Jeff Boschee 3-9-00 Kansas State
7, Jerod Haase 1-23-95 Nebraska
7, Terry Brown 1-10-91 Maryland-Balt. Co.
7, Terry Brown 11-23-90 Arizona State
7, Terry Brown 12-9-89 Kentucky
6, Kirk Hinrich 3-29-03 Arizona
6, Jeff Boschee 2-16-02 Baylor
6, Jeff Boschee 2-11-02 Texas
6, Jeff Boschee 2-12-00 Kansas State
6, Jeff Boschee 12-18-99 Illinois
6, Jeff Boschee 3-14-99 Kentucky
6, Billy Thomas 12-28-97 Ohio State
6, Billy Thomas 1-2-97 Brown
6, Jerod Haase 12-22-95 Temple
6, Jerod Haase 12-5-94 Coppin State
6, Sean Pearson 1-21-95 Colorado
6, Rex Walters 3-18-93 Ball State
6, Adonis Jordan 1-25-92 Nebraska
6, Terry Brown 1-6-90 Winthrop
6, Milt Newton 3-10-89 Kansas State
 
Games - 3 Point FG Attempts
FGA & Player Date Opponent
20, Jerod Haase 12-22-95 Temple
18, Jeff Boschee 3-14-99 Kentucky
17, Kirk Hinrich 3-29-03 Arizona
17, Terry Brown 1-5-91 N.C. State
14, Billy Thomas 12-30-97 Hawaii
13, Jeff Boschee 3-30-02 Maryland
13, Jeff Boschee 2-11-02 Texas
13, Billy Thomas 1-15-98 Rhode Island
 
Highest Percentage Made
100.0% (6-6), Rex Walters, vs. Ball State, at Chicago, Ill., March 18, 1993
(100% reached other times with less than six attempts)
Consecutive 3 Point FGs Made
6, Rex Walters vs. Ball State, at Chicago, Ill., March 18, 1993
 
Games - 3 Point FGs Made Per Game
Rank Player & Year G FG AVG
1. Terry Brown 35 111 3.17
2. Jeff Boschee 37 237 2.97
3. Billy Thomas 36 105 2.92
 
PERCENTAGE RECORDS  » back to top
Percentages - Season High (Minimum 2 attempts per game)
Rank Player & Year FGM FGA 3FG%
1. Kirk Hinrich, 2001 55 109 50.5
2. Jeff Gueldner, 1990 69 142 48.6
3. Kirk Hinrich, 2002 66 138 47.8
4. Jeff Boschee, 2002 110 237 46.4
5. Milt Newton, 1989 65 143 45.5
6. Milt Newton, 1988 29 64 45.3
7. Greg Gurley, 1994 41 91 45.1
8. Steve Woodberry, 1994 74 170 43.5
9. Ryan Robertson, 1998 50 116 43.1
10. Rex Walters, 1993 83 193 43.0
 
Percentages - Career High (Minimum 200 attempts)
Rank Player & Years FGM FGA 3FG%
1. Milt Newton, 1985, 1987-89 100 224 44.6
2. Jeff Gueldner, 1987-90 90 205 43.9
3. Kirk Hinrich, 2000-03 236 546 43.2
4. Steve Woodberry, 1991-94 126 298 42.3
5. Rex Walters, 1992-93 151 361 41.8
6. Terry Brown, 1990-91 200 485 41.2
7. Adonis Jordan, 1990-93 179 437 41.0
8. Ryan Robertson, 1996-99 144 354 40.7
9. Kevin Pritchard, 1987-90 154 379 40.6
 
SEASON RECORDS  » back to top
Season - 3 Point FGs Made
Rank Player & Year FGs
1. Terry Brown, 1991 111
2. Jeff Boschee, 2002 110
3. Billy Thomas, 1998 105
4. Kirk Hinrich, 2003 89
4. Terry Brown, 1990 89
6. Rex Walters, 1993 83
7. Jeff Boschee, 2000 81
8. Jeff Boschee, 1999 79
9. J.R. Giddens, 2004 74
9. Steve Woodberry, 1994 74
 
Season - 3 Point FG Attempts
Rank Player & Year FGAs
1. Terry Brown, 1991 277
2. Billy Thomas, 1998 262
3. Jeff Boschee, 2002 237
4. Jeff Boschee, 1999 222
5. Kirk Hinrich, 2003 219
6. Terry Brown, 1990 208
7. Jeff Boschee, 2000 195
8. Rex Walters, 1993 193
9. Jeff Boschee, 2001 189
10. Jerod Haase, 1996 188
YEAR-BY-YEAR  » back to top
Year-By-Year 3 Point FG Leaders
Year Player FGs FG/G
2004 J.R. Giddens 74 2.24
2003 Kirk Hinrich 89 2.41
2002 Jeff Boschee 110 2.97
2001 Jeff Boschee 68 2.06
2000 Jeff Boschee 81 2.38
1999 Jeff Boschee 79 2.39
1998 Billy Thomas 105 2.92
1997 Billy Thomas 73 2.03
1996 Jerod Haase 55 1.62
1995 Jerod Haase 67 2.16
1994 Steve Woodberry 74 2.11
1993 Rex Walters 83 2.31
1992 Rex Walters 68 2.13
1991 Terry Brown 111 3.17
1990 Terry Brown 89 2.54
1989 Milt Newton 65 2.09
1988 Milt Newton 29 0.83
1987 Kevin Pritchard 36 1.00
 
Year-By-Year 3 Point FG Percentage Leaders
Year Player FGs FG/G PCT
2004 J.R. Giddens 74 182 40.7
2003 Michael Lee 21 42 50
2002 Kirk Hinrich 66 138 47.8
2001 Kirk Hinrich 55 109 50.5
2000 Jeff Boschee 81 195 41.5
1999 Ryan Robertson 51 138 37.0
1998 Ryan Robertson 50 116 43.1
1997 Paul Pierce 33 71 46.5
1996 Ryan Robertson 19 42 45.2
1995 Billy Thomas 49 126 38.9
1994 Greg Gurley 41 91 45.1
1993 Steve Woodberry 25 58 43.1
1992 Adonis Jordan 53 130 40.8
1991 Patrick Richey 17 41 41.5
1990 Jeff Gueldner 69 142 48.6
1989 Milt Newton 65 143 45.5
1988 Milt Newton 29 64 45.3
1987 Kevin Pritchard 36 88 40.9
» back to top