2003 Big 12 Tournament
| Thursday, March 13 | Result | |
| 1 | No. 9 Iowa St. vs. No. 8 Texas A&M, Noon | ISU 97, TAMU 70 |
| 2 | No. 12 Nebraska vs. No. 5 Missouri, 2:20 p.m.* | MU 70, NU 61 |
| 3 | No. 10 Baylor vs. No. 7 Texas Tech, 6 p.m. | TT 68, BU 65 |
| 4 | No. 11 Kansas St. vs. No. 6 Colorado, 8:20 p.m.* | CU 77, KSU 76 |
| Friday, March 14 | Result | |
| 5 | No. 9 Iowa St. vs. No. 1 Kansas, Noon | KU 89, ISU 74 |
| 6 | No. 5 Missouri vs. No. 4 Oklahoma St., 2:20 p.m.* | MU 60, OSU 58 |
| 7 | No. 7 Texas Tech vs. No. 2 Texas, 6 p.m. | TT 92, TU 81 |
| 8 | No. 6 Colorado vs. No. 3 Oklahoma, 8:20 p.m.* | OU 74, CU 59 |
| Saturday, March 15 | Result | |
| 9 | No. 1 Kansas vs. No. 5 Missouri, 1 p.m. | MU 68, KU 63 |
| 10 | No. 7 Texas Tech vs. No. 3 Oklahoma, 3:20 p.m.* | OU 67, TT 60 (OT) |
| Sunday, March 16 | Result | |
| 11 | No. 5 Missouri vs. No. 3 Oklahoma, 2 p.m. | OU 49, MU 47 |
Team stats
Baylor | Colorado | Iowa State | Kansas | Kansas State | Missouri | Nebraska | Oklahoma | Oklahoma State | Texas | Texas A&M | Texas Tech
* = or 30 minutes following the end of previous game.
Game 11 on ESPN. Other games on ESPN+.
All times CST.
* = or 30 minutes following the end of previous game.
Game 11 on ESPN. Other games on ESPN+.
All times CST.
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title































2003, 2004, and 2007 EPpy Award Winner.