2006 Baseball Roster
| No. | Name | Ht./Wt. | Pos. | Yr. | Hometown/Previous school |
| 30 | Afenir, Buck | 6-1/195 | C | FR | Escondido, Calif./Escondido |
| 3 | Allman, John | 6-2/220 | OF | RS SO | St. Louis, Mo./Rockwood-Summit |
| 12 | Anthony, Ryan | 6-4/195 | LHP | FR | Overland Park, Kan./Shawnee Mission South |
| 9 | Baty, Matt | 5-11/195 | OF | SR | Wichita, Kan./Maize |
| 33 | Bedford, Kevin | 6-2/190 | INF | FR | Plano, Texas/Jesuit College Prep |
| 5 | Berner, Matt | 6-0/185 | INF | SO | Lawrence, Kan./Free State |
| 26 | Cochran, Steve | 6-0/173 | INF | FR | San Luis Obispo, Calif./San Luis Obispo |
| 14 | Czyz, Don | 6-2/200 | RHP | SR | Overland Park, Kan./Blue Valley |
| 17 | Czyz, Nick | 6-1/195 | LHP | FR | Overland Park, Kan./Blue Valley West |
| 43 | Ellenbecker, Max | 6-0/180 | LHP | FR | Lawrence, Kan./Free State |
| 38 | Ellrich, Justin | 6-1/220 | C | RS FR | Manchester, Mo./Parkway South |
| 41 | Epps, Lee | 6-0/188 | RHP/INF | FR | Merriam, Kan./Shawnee Mission North |
| 22 | Fairchild, Ricky | 6-3/205 | RHP | RS SR | Dallas, Texas/Highland Park/Tulane |
| 40 | Faunce, Nick | 6-0/195 | OF | RS FR | Eugene, Ore./South Eugene |
| 29 | Hayakawa, Ryotaro | 5-9/170 | RHP | JR | Narita, Japan/Narita |
| 19 | Holt, Carter | 6-4/195 | RHP | RS FR | Leawood, Kan./Shawnee Mission East |
| 32 | Kelling, Ross | 6-4/250 | INF | JR | Kansas City, Mo./Pius X/Maplewoods CC |
| 15 | Klem, Kyle | 6-4/200 | LHP | SO | Highlands Ranch, Colo./ThunderRidge |
| 20 | Land, Preston | 6-3/250 | INF | FR | Greenwood, Mo./Lee's Summit |
| 18 | Land, Sean | 6-5/230 | LHP | JR | Greenwood, Mo./Lee's Summit |
| 23 | Lane, Matt | 6-3/215 | RHP | RS SO | Lawrence, Kan./Free State |
| 27 | Marks, Andy | 6-2/185 | LHP | FR | St. Louis, Mo./Oakville |
| 41 | McNamara, Brendan | 6-0/205 | RHP | JR | Oceanside, Calif./Oceanside/Palomar CC |
| 24 | Milner, Gus | 6-5/245 | OF | SR | Olathe, Kan./Olathe North/Hutchinson CC |
| 10 | Morrison, Erik | 6-1/182 | INF | SO | Arroyo Grande, Calif./Arroyo Grande |
| 4 | Murphy, Kyle | 6-0/185 | OF | JR | Beloit, Wis./F.J. Turner/Indian Hills CC |
| 25 | Parzyk, Dylan | 6-1/200 | C | JR | Vista, Calif./Rancho Buena Vista/Palomar JC |
| 6 | Price, Ritchie | 6-2/180 | INF | SR | San Luis Obispo, Calif./San Luis Obispo |
| 11 | Price, Ryne | 5-11/185 | INF | SO | Lawrence, Kan./Free State |
| 21 | Quick, Kodiak | 6-1/222 | RHP | SR | Belton, Mo./Belton/Stanford |
| 39 | Randa, Trey | 6-1/180 | RHP | SR | McPherson, Kan./McPherson/Cowley County CC |
| 8 | Schweitzer, Jared | 6-1/185 | INF | SR | Sherwood Park, Alberta/Salisbury/Lethbridge C.C. |
| 7 | Simpson, Brock | 6-3/200 | OF | SO | Topeka, Kan./Washburn Rural |
| 44 | Smyth, Paul | 6-0/200 | RHP | FR | Atascadero, Calif./Atascadero |
| 28 | Snowden, Eric | 6-2/215 | C | RS SO | St. Louis, Mo./Chaminade |
| 34 | Spitzfaden, Andrew | 6-1/190 | C | FR | St. Louis, Mo./Lindbergh |
Coaching Staff
Ritch Price, head coach
Steve Abney, pitching coach
Ryan Graves, assistant coach (Oklahoma State University, '96)
Kevin Tucker, volunteer assistant coach
Ritch Price, head coach
Steve Abney, pitching coach
Ryan Graves, assistant coach (Oklahoma State University, '96)
Kevin Tucker, volunteer assistant coach













2003, 2004, and 2007 EPpy Award Winner.